The results for this event, which may include additional race analysis can be found at www.eborienteers.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Josh Beech | EBOR | M | 1989 | 00:48:22 | 1227 |
2 | Julie Couch | EPOC | F | 1958 | 00:53:11 | 1183 |
3 | Katherine Hall | SYO | F | 1996 | 00:55:31 | |
4 | Steve Willis | EBOR | M | 1952 | 00:56:12 | 1155 |
5 | Ann Cranke | CLOK | F | 1956 | 00:56:25 | 1154 |
6 | Bob Cooper | NN | M | 1945 | 00:57:10 | 1146 |
7 | Kim Leslie | WCOC | F | 1963 | 01:05:43 | 1068 |
8 | Peter Avis | AIRE | M | 1963 | 01:06:32 | 1061 |
9 | Peter Watson | EBOR | M | 1945 | 01:06:47 | 1059 |
10 | Bruce Woodley | AIRE | M | 1964 | 01:09:26 | 1034 |
11 | Joyce Marshall | AIRE | F | 1960 | 01:10:15 | 1027 |
12 | Wendy Carlyle | AIRE | F | 1956 | 01:12:34 | 1005 |
13 | Allan Darwell | BOK | M | 1951 | 01:14:47 | 985 |
14 | Frank Major | NN | M | 1944 | 01:20:05 | 936 |
15 | Allen Barnes | CLARO | M | 1942 | 01:22:10 | 917 |
16 | David Nixon | SOC | M | 1944 | 01:22:12 | 917 |
17 | Fred Ross | EPOC | M | 1945 | 01:26:19 | 879 |
18 | Malcolm Gibson | CLOK | M | 1942 | 01:30:43 | 839 |
19 | Nicola Toop | EBOR | F | 1977 | 01:33:23 | 814 |
20 | Arthur Clarke | CLARO | 01:35:47 | |||
21 | Brian Odell | EBOR | M | 1941 | 01:40:47 | 747 |
22 | Elizabeth Hamer-Davies | IND | 02:37:46 | |||
- | Dennis Hooton | EBOR | M | 1961 | 00:57:39 | |
- | C Drew | EBOR | M | 1947 | 01:08:34 | |
- | MIKE EDWARDS | RAFO | M | 1965 | 01:11:51 | |
- | John Illingworth | EBOR | M | 1943 | 01:31:15 | |
- | Paul Van Dam | HALO | M | 1965 | 01:52:03 | |
Showing results 1 - 27 of 27 |