Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Ross Walker | NWOC | M | 0000 | 00:42:06 | |
2 | Frederick Corscadden | NWOC | M | 1954 | 00:50:13 | |
3 | Noel Bogle | NWOC | M | 1937 | 01:03:49 | |
4 | Daphne Hamond | LVO | F | 1955 | 01:08:49 | |
5 | Eithne Murphy | LVO | F | 1963 | 01:19:08 | |
6 | E-card 2015414 | 0000 | 01:31:54 | |||
- | Montgomery mp | 0000 | 02:00:44 | |||
Showing results 1 - 7 of 7 |