The results for this event, which may include additional race analysis can be found at www.sarumo.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Andrew Howard | M | 0000 | 00:40:35 | ||
2 | Peter Hambleton | SARUM | M | 1943 | 00:42:46 | 1003 |
3 | Sue Hands | WIM | F | 1948 | 00:43:30 | 995 |
4 | Victoria Harvey | NGOC | F | 1966 | 00:48:01 | 945 |
5 | Mike Crockett | QO | M | 1935 | 00:51:57 | 901 |
6 | Charlotte Thornton | SARUM | F | 1945 | 00:54:08 | 877 |
7 | Ken Williams | BAOC | M | 1937 | 00:56:39 | 849 |
8 | Carolyn Battey | F | 0000 | 00:57:00 | ||
9 | Roger Hills | WIM | M | 1933 | 01:00:08 | 811 |
10 | Deborah Mays | WIM | F | 1960 | 01:02:25 | 785 |
11 | Susan Wilkes | BKO | F | 1954 | 01:04:14 | 765 |
12 | Gillian Thomlinson | SOC | F | 1947 | 01:04:14 | 765 |
13 | Joan Hambleton | SARUM | F | 1942 | 01:04:24 | 764 |
14 | Frances Alexander | BOF | F | 1942 | 01:08:29 | 718 |
15 | Jonty Nottingham | M | 0000 | 01:10:16 | ||
16 | Gillian Cross | WIM | F | 1945 | 01:10:36 | 695 |
17 | Richard Thornton | SARUM | M | 1943 | 01:11:22 | 686 |
18 | Anne-Marie Hillier | NGOC | F | 1952 | 01:12:11 | 677 |
19 | Adrian Dawson | SARUM | M | 1958 | 01:15:41 | 639 |
20 | Geoffrey Geere | TVOC | M | 1927 | 01:17:26 | 619 |
21 | Roger Green | DEVON | M | 1943 | 01:17:27 | 619 |
22 | James Kesby | M | 0000 | 01:17:38 | ||
23 | Richard Arman | WSX | M | 1929 | 01:21:40 | 573 |
24 | Gill Bennett | BKO | F | 1943 | 01:22:13 | 566 |
25 | Thomas Hasler | QO | M | 2002 | 01:25:43 | |
26 | Duncan Liddle | M | 0000 | 01:25:47 | ||
27 | Chris Brown | WSX | F | 1940 | 01:31:48 | 460 |
28 | Barbara Warren | WIM | F | 1934 | 01:40:23 | 366 |
- | John Coleman | NGOC | M | 1935 | 01:28:35 | |
- | Nina Stimson | NWO | F | 1946 | 01:38:39 | |
- | Gordon Raggett | WSX | M | 1935 | 01:49:20 | |
Showing results 1 - 31 of 31 |