SAX District Event, 25/01/2015
If there are errors in the results, please contact the Club that hosted the event.
No ranked runners; calculation not possible
| Name | Club | Gender | Year of Birth | Time | Event Points |
1 | Michael Cameron | SAX | M | 2001 | 00:31:13 | |
2 | Henry Taylor | | M | 2003 | 00:36:40 | |
3 | Neil Bricknell | | M | 1965 | 00:37:38 | |
4 | Matthew Mara | | M | 2001 | 00:42:45 | |
5 | Aileen Hargreaves | SO | F | 1952 | 00:43:19 | |
6 | Julia Kiggell | | W | 1970 | 00:43:48 | |
7 | Ffion Bricknell | SAX | F | 2004 | 00:45:18 | |
8 | Matthew Lee | | M | 2002 | 00:48:34 | |
9 | Simon Bowgen | | M | 2002 | 00:49:34 | |
10 | Jennifer Bricknell | SAX | F | 2000 | 00:51:28 | |
11 | Matthew Taylor | | M | 2003 | 01:04:52 | |
- | Lewis Bricknell | SAX | M | 2002 | 00:42:49 | |
Showing results 1 - 12 of 12 |