The results for this event, which may include additional race analysis can be found at wrekinorienteers.co.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Lesley Brown | HOC | F | 1950 | 00:42:20 | 896 |
2 | Eric Brown | HOC | M | 1948 | 00:46:57 | 853 |
3 | James Smith | DEE | M | 1947 | 00:49:31 | 830 |
4 | Denis Murphy | DEE | M | 1946 | 00:50:33 | 820 |
5 | Russ Fauset | HOC | M | 1947 | 00:50:57 | 816 |
6 | Graham and Irene Cranshaw | MDOC | M | 1949 | 00:57:03 | |
7 | Peter Yoxall | POTOC | M | 1946 | 01:00:03 | 732 |
8 | Jean Rostron | POTOC | F | 1942 | 01:01:25 | 719 |
9 | Robert Vickers | HOC | M | 1942 | 01:05:04 | 685 |
10 | Martin Gibbons | WRE | M | 1949 | 01:11:10 | 629 |
11 | Lesley Norton | WRE | F | 1942 | 01:13:08 | 610 |
Showing results 1 - 11 of 11 |