Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Harry Butt | SARUM | M | 1996 | 00:46:51 | |
2 | Lucy Walker | DEVON | F | 1994 | 00:47:02 | 1225 |
3 | Tom Edelsten | GO | M | 1943 | 00:51:08 | 1182 |
4 | Niall Reynolds | SBOC | M | 1961 | 00:53:24 | 1158 |
5 | Ronan Cleary | LOK | M | 1960 | 00:55:13 | 1139 |
6 | Laura Britton | BOK | F | 1979 | 00:55:18 | 1138 |
7 | Ian Peirce | SARUM | M | 1944 | 00:55:23 | 1138 |
8 | James Morris | GO | M | 1945 | 00:55:32 | 1136 |
9 | Tony Ludford | BADO | M | 1944 | 00:56:25 | 1126 |
10 | Keith Jones | BOK | M | 1940 | 00:56:28 | 1126 |
11 | Peter Leake | LEI | M | 1939 | 00:56:59 | 1120 |
12 | MIKE EDWARDS | RAFO | M | 1965 | 00:57:14 | 1118 |
13 | Margaret Reynolds | SBOC | F | 1961 | 00:57:42 | 1113 |
14 | Linda Pakuls | WIM | F | 1957 | 00:58:04 | 1109 |
15 | Ian Cooper | BKO | M | 1943 | 00:58:30 | 1104 |
16 | Frank Ince | SWOC | M | 1942 | 00:58:36 | 1103 |
17 | Alan Kersley | BADO | M | 1957 | 00:58:40 | 1103 |
18 | Mike Baron | SO | M | 1942 | 00:58:48 | 1101 |
19 | Alison Simmons | BOK | F | 1955 | 00:58:57 | 1099 |
20 | John Pearce | DEVON | M | 1944 | 00:59:10 | 1097 |
21 | John Russell | SOS | M | 1941 | 00:59:16 | 1096 |
22 | Anthony Walker | TVOC | M | 1965 | 00:59:18 | 1096 |
23 | Kevin Pickering | WIM | M | 1953 | 00:59:30 | 1094 |
24 | Adele Newall | WCOC | F | 1961 | 00:59:46 | 1091 |
25 | Geoff Wright | GO | M | 1945 | 00:59:48 | 1091 |
26 | Howard Thomas | BOK | M | 1945 | 01:00:11 | 1087 |
27 | Carol Edwards | BL | F | 1957 | 01:00:16 | 1086 |
28 | Carol Taverner | WIGHTO | F | 1959 | 01:00:46 | 1080 |
29 | Elisabeth Dickson | BAOC | F | 1958 | 01:02:04 | 1067 |
30 | Katherine Bett | SN | F | 1995 | 01:02:06 | |
31 | Zbig Gebka | HAVOC | M | 1960 | 01:02:07 | 1066 |
32 | Arthur Boyt | DEVON | M | 1939 | 01:02:16 | 1064 |
33 | Sarah Brown | SLOW | F | 1952 | 01:02:46 | 1059 |
34 | Keith Henderson | WIM | M | 1942 | 01:03:39 | 1050 |
35 | Keith Marsden | HH | M | 1943 | 01:04:07 | 1045 |
36 | Kelvin Dean | SARUM | M | 1953 | 01:04:12 | 1044 |
37 | Julie Cleary | LOK | F | 1964 | 01:04:41 | 1039 |
38 | Jennie Warner | SO | F | 1979 | 01:04:51 | 1037 |
39 | James Parker | SO | M | 1945 | 01:04:53 | 1037 |
40 | Caroline Moran | SOC | F | 1963 | 01:04:58 | 1036 |
41 | Kirsty Staunton | WIM | F | 1956 | 01:05:15 | 1033 |
42 | Neil Harwood | GO | M | 1950 | 01:05:22 | 1031 |
43 | Janet Evans | WCOC | F | 1961 | 01:05:42 | 1028 |
44 | Araba McMillan | BKO | F | 1964 | 01:05:51 | 1027 |
45 | Ted McDonald | BOK | M | 1943 | 01:06:11 | 1023 |
46 | Tim Pugh | GO | M | 1943 | 01:06:23 | 1021 |
47 | Jenny Nicholls | GO | F | 1957 | 01:06:32 | 1019 |
48 | Ian Andrews | CHIG | M | 1955 | 01:06:38 | 1018 |
49 | Karen Jones | SLOW | F | 1961 | 01:07:14 | 1012 |
50 | Rachel Dennis | BOK | F | 1967 | 01:07:17 | 1012 |
51 | Jane Lambert | SO | F | 1960 | 01:08:02 | 1004 |
52 | Allyson Foord | TVOC | F | 1956 | 01:08:20 | 1000 |
53 | Tim Holt | SOC | M | 1943 | 01:08:32 | 998 |
54 | Carol Dredge | WCH | F | 1956 | 01:08:57 | 994 |
55 | Steve Bouch | BKO | M | 1950 | 01:09:02 | 993 |
56 | Helen Sharp | TVOC | F | 1964 | 01:09:36 | 987 |
57 | Serena Ludford | BADO | F | 1964 | 01:10:23 | 979 |
58 | David Potter | BOK | M | 1962 | 01:10:53 | 973 |
59 | Martin Cross | WIM | M | 1945 | 01:10:53 | 973 |
60 | Leslie Hooper | SO | M | 1942 | 01:12:00 | 961 |
61 | Susan Crickmore | SO | F | 1962 | 01:12:21 | 958 |
62 | Christine Robinson | LOC | F | 1956 | 01:13:41 | 944 |
63 | Tracey Penna-Jones | SOC | F | 1965 | 01:14:42 | 933 |
64 | John Davies | MV | M | 1938 | 01:15:03 | 929 |
65 | Jean Fitzgerald | SAX | F | 1953 | 01:16:01 | 919 |
66 | Jocelyn Andersson | BKO | F | 1964 | 01:16:12 | 917 |
67 | Simon Ling | MV | M | 1945 | 01:16:57 | 909 |
68 | Peter Bartlett | WIGHTO | M | 1955 | 01:17:11 | 907 |
69 | Barbara Lugton | GO | F | 1957 | 01:18:31 | 893 |
70 | Caroline Potter | BOK | F | 1962 | 01:19:02 | 887 |
71 | Richard Moss | BL | M | 1942 | 01:19:26 | 883 |
72 | Megan Beel | IND | F | 01:19:54 | ||
73 | Clare Lines | SO | F | 1965 | 01:20:47 | 869 |
74 | Helen Kelsey | BOK | F | 1957 | 01:21:26 | 861 |
75 | Alan Mackenzie | BOK | M | 1948 | 01:22:28 | 851 |
76 | Anne Tynegate | BADO | F | 1961 | 01:22:39 | 849 |
77 | Roger Hateley | DEVON | M | 1943 | 01:23:55 | 836 |
78 | David Rogers | BKO | M | 1958 | 01:24:41 | 827 |
79 | David Nixon | SOC | M | 1944 | 01:24:41 | 827 |
80 | Chris McDonald | MV | M | 1942 | 01:25:17 | 821 |
81 | Helen Hodge | WIM | F | 1962 | 01:25:20 | 821 |
82 | Jonathan Johns | SN | M | 1957 | 01:25:56 | 814 |
83 | Louise Benjamin | BOK | F | 1963 | 01:25:58 | 814 |
84 | Carol House | SO | F | 1956 | 01:26:11 | 811 |
85 | Rachel Shaw | IND | F | 01:26:38 | ||
86 | Gwen Tanner | BOK | F | 1960 | 01:26:41 | 806 |
87 | Ian Ralph | WIGHTO | M | 1961 | 01:29:36 | 775 |
88 | Philip Kirk | OD | M | 1956 | 01:30:31 | 766 |
89 | Chic Young | SARUM | M | 1957 | 01:30:48 | 762 |
90 | Matthew Knipe | QO | M | 1963 | 01:33:21 | 736 |
91 | Sue Rowlands | SLOW | F | 1967 | 01:35:33 | 712 |
92 | Penny Parkes | HH | F | 1957 | 01:36:03 | 707 |
93 | Chris Rose | WRE | F | 1953 | 01:37:47 | 689 |
94 | Sandy Cowan | KERNO | M | 1941 | 01:43:13 | 632 |
95 | Christine Vince | KERNO | F | 1953 | 01:44:06 | 622 |
- | Sue Gard | QO | F | 1948 | 00:24:31 | |
- | Ruth Beale | SN | F | 1987 | 00:37:41 | |
- | Kathleen Haynes | WAOC | F | 1957 | 00:57:26 | |
- | Katherine Pike | WIM | F | 1963 | 01:12:45 | |
- | Gavin Avey-Hebditch | WSX | M | 1959 | 01:26:29 | |
- | Heather Walton | SLOW | F | 1962 | 01:09:36 | |
- | Oline Raymer | SOC | F | 2006 | 01:14:09 | |
- | Paul Whipple | SOC | M | 1993 | 01:36:50 | |
Showing results 1 - 103 of 103 |