Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Peter Gorvett | SYO | M | 1947 | 42:23:00 | 1183 |
2 | Andy Hemsted | HOC | M | 1949 | 43:50:00 | 1175 |
3 | Michael Hampton | OD | M | 1946 | 44:25:00 | 1172 |
4 | Brian Bullen | FVO | M | 1951 | 45:00:00 | 1168 |
5 | Paul Johnson | SYO | M | 1951 | 45:10:00 | 1167 |
6 | Mike Smithard | DEE | M | 1949 | 45:24:00 | 1166 |
7 | Julian Lailey | SROC | M | 1946 | 46:13:00 | 1161 |
8 | Richard Gardner | OD | M | 1954 | 46:19:00 | 1160 |
9 | Mick Smith | HH | M | 1948 | 46:26:00 | 1160 |
10 | John Franklin | SYO | M | 1951 | 46:29:00 | 1159 |
11 | Axel Blomquist | SN | M | 1952 | 46:49:00 | 1157 |
12 | Richard Payne | EPOC | M | 1950 | 48:29:00 | 1148 |
13 | Brian Hughes | HOC | M | 1947 | 48:32:00 | 1147 |
14 | Steve Ingleby | DEE | M | 1953 | 48:53:00 | 1145 |
15 | David Palmer | BOK | M | 1946 | 49:07:00 | 1144 |
16 | Ted Finch | FVO | M | 1952 | 49:10:00 | 1144 |
17 | Tom Lillicrap | DEVON | M | 1947 | 49:13:00 | 1143 |
18 | WILF TAYLOR | DEVON | M | 1951 | 50:01:00 | 1139 |
19 | Martyn Roome | SROC | M | 1952 | 50:14:00 | 1137 |
20 | Paul Basher | HOC | M | 1954 | 50:36:00 | 1135 |
21 | Ian Cooper | SYO | M | 1947 | 51:10:00 | 1132 |
22 | John Simmons | BOK | M | 1951 | 51:11:00 | 1132 |
23 | Tony Feltbower | OD | M | 1954 | 51:53:00 | 1128 |
24 | Dave Chapman | SN | M | 1953 | 52:15:00 | 1125 |
25 | Mike Wimpenny | DEVON | M | 1948 | 52:22:00 | 1125 |
26 | Raymond Wren | BL | M | 1946 | 54:19:00 | 1113 |
27 | Christopher Branford | WIM | M | 1946 | 54:52:00 | 1110 |
28 | Christopher Calow | DEE | M | 1952 | 55:05:00 | 1109 |
29 | Leslie Hunt | SN | M | 1954 | 55:24:00 | 1107 |
30 | Geoff Trewin | HOC | M | 1951 | 57:23:00 | 1095 |
31 | Andrew Payne | DEE | M | 1951 | 57:49:00 | 1093 |
32 | Peter Guillaume | SYO | M | 1949 | 58:25:00 | 1089 |
33 | Martin Wheeler | LOG | M | 1954 | 58:35:00 | 1088 |
34 | Kevin Pickering | WIM | M | 1953 | 58:45:00 | 1087 |
35 | Trevor Griffiths | BOK | M | 1948 | 59:21:00 | 1084 |
36 | Barry Houghton | WRE | M | 1947 | 59:28:00 | 1083 |
37 | John Pearson | HOC | M | 1948 | 59:38:00 | 1082 |
38 | Andy Macgregor | BAOC | M | 1940 | 59:49:00 | 1081 |
39 | Martin Hore | SUFFOC | M | 1950 | 59:51:00 | 1081 |
40 | Bryan Smith | DEVON | M | 1952 | 60:03:00 | 1080 |
41 | Dave Mullins | SARUM | M | 1949 | 60:06:00 | 1079 |
42 | Robert Brandon | OD | M | 1949 | 60:12:00 | 1079 |
43 | Ian Couch | EPOC | M | 1947 | 60:48:00 | 1075 |
44 | David Rosen | SROC | M | 1953 | 60:52:00 | 1075 |
45 | Andrew CUMMINGS | HH | M | 1952 | 60:53:00 | 1075 |
46 | Norman Hall | DEE | M | 1948 | 61:14:00 | 1073 |
47 | Roger Moulding | HH | M | 1946 | 61:18:00 | 1072 |
48 | David Hargreaves | SROC | M | 1951 | 62:19:00 | 1066 |
49 | Dave Marr | OD | M | 1951 | 62:33:00 | 1065 |
50 | Mark Blackstone | BOK | M | 1946 | 62:38:00 | 1064 |
51 | Jeffrey Baker | LOG | M | 1951 | 62:48:00 | 1064 |
52 | Matthew Cochrane | SROC | M | 1954 | 63:54:00 | 1057 |
53 | Colin Webster | HH | M | 1950 | 63:58:00 | 1057 |
54 | Neil Underwood | SARUM | M | 1954 | 64:15:00 | 1055 |
55 | David Lane | SN | M | 1952 | 64:24:00 | 1054 |
56 | Brian Hart | DEVON | M | 1945 | 64:53:00 | 1051 |
57 | Philip Cooper | WIM | M | 1947 | 65:03:00 | 1050 |
58 | Phil Hall | DEVON | M | 1953 | 65:18:00 | 1049 |
59 | Russ Fauset | HOC | M | 1947 | 65:20:00 | 1049 |
60 | Chris Johnson | BOK | M | 1953 | 65:44:00 | 1046 |
61 | John Collyer | GO | M | 1945 | 66:04:00 | 1044 |
62 | John Shucksmith | WIM | M | 1950 | 66:11:00 | 1044 |
63 | Martin Cross | WIM | M | 1945 | 66:30:00 | 1042 |
64 | Barry McGowan | HOC | M | 1947 | 68:42:00 | 1029 |
65 | Trevor Crowe | BOK | M | 1951 | 70:10:00 | 1020 |
66 | Brian Pilling | SN | M | 1948 | 70:17:00 | 1020 |
67 | BARRY BREED | HH | M | 1946 | 70:55:00 | 1016 |
68 | John Chesters | DEVON | M | 1951 | 71:08:00 | 1015 |
69 | Alan Mullock | DEE | M | 1946 | 71:33:00 | 1012 |
70 | Paul Langston | HH | M | 1953 | 72:00:00 | 1009 |
71 | Mike Forrest | BOK | M | 1954 | 72:19:00 | 1008 |
72 | Peter Brett | DEVON | M | 1948 | 72:24:00 | 1007 |
73 | John Ward | OD | M | 1945 | 72:36:00 | 1006 |
74 | Edward Brett | WIM | M | 1954 | 73:00:00 | 1004 |
75 | Dave Andrews | NGOC | M | 1947 | 74:58:00 | 992 |
76 | Hedley Calderbank | HH | M | 1951 | 75:04:00 | 991 |
77 | Howard Thomas | BOK | M | 1945 | 75:17:00 | 990 |
78 | Laurence Gossage | BOK | M | 1950 | 75:53:00 | 987 |
79 | Phil Warry | BOK | M | 1953 | 76:02:00 | 986 |
80 | Phil Halford | SUFFOC | M | 1954 | 77:13:00 | 979 |
81 | John Middler | OD | M | 1952 | 77:50:00 | 975 |
82 | Michael Nell | RAFO | M | 1950 | 80:52:00 | 957 |
83 | Gwyn Davies | SARUM | M | 1953 | 82:46:00 | 946 |
84 | Martin Sellens | SOS | M | 1952 | 83:19:00 | 943 |
85 | Allan Darwell | BOK | M | 1951 | 83:47:00 | 940 |
86 | Philip Gager | SROC | M | 1946 | 84:58:00 | 933 |
87 | Rick Roberts | HOC | M | 1951 | 85:47:00 | 928 |
88 | Colin Butler | SUFFOC | M | 1949 | 86:50:00 | 922 |
89 | ciaran mc donagh | FERMO | M | 1967 | 87:23:00 | 919 |
90 | Keith Willdig | OD | M | 1949 | 88:17:00 | 914 |
91 | Ashley Ford | HOC | M | 1951 | 89:54:00 | 904 |
92 | Paul Williams | BL | M | 1950 | 90:23:00 | 901 |
93 | C Drew | EBOR | M | 1947 | 92:15:00 | 891 |
94 | David Skinner | SOS | M | 1949 | 93:08:00 | 885 |
95 | Alan Mackenzie | BOK | M | 1948 | 93:13:00 | 885 |
96 | Harry Goldingay | HH | M | 1949 | 95:22:00 | 872 |
97 | Christopher Moon | BOK | M | 1950 | 95:47:00 | 870 |
98 | Robert Leppard | SN | M | 1951 | 100:35:00 | 842 |
99 | Michael Cullen | DEVON | M | 1949 | 106:02:00 | 810 |
100 | Christopher Childs | SOS | M | 1948 | 107:03:00 | 804 |
101 | Julian Martin | SN | M | 1947 | 111:12:00 | 779 |
102 | Mike Kite | WIM | M | 1947 | 113:19:00 | 767 |
103 | Eric Brown | HOC | M | 1948 | 117:58:00 | 739 |
- | Stan Alexander | OD | M | 1952 | 59:48:00 | |
- | Stephen Peacock | SN | M | 1951 | 61:05:00 | |
- | Philip Beale | DEVON | M | 1952 | 68:45:00 | |
- | Nicholas Maxwell | DEVON | M | 1953 | 71:42:00 | |
Showing results 1 - 107 of 107 |