The results for this event, which may include additional race analysis can be found at www.lakeland-orienteering.org.uk/results-all/item/11-2013/187-graythwaite
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Donald Petrie | CLYDE | M | 1957 | 01:17:34 | 1262 |
2 | Pete Nelson | WCOC | M | 1954 | 01:20:38 | 1252 |
3 | Andrew Kelly | CLARO | M | 1958 | 01:23:26 | 1243 |
4 | Peter Haines | AIRE | M | 1954 | 01:23:52 | 1242 |
5 | Steve Whitehead | EBOR | M | 1951 | 01:24:19 | 1240 |
6 | Andrew Lewsley | BL | M | 1955 | 01:26:03 | 1234 |
7 | Derek Allison | LOC | M | 1957 | 01:26:36 | 1233 |
8 | Robert Daly | GRAMP | M | 1957 | 01:30:38 | 1219 |
9 | Tony Carlyle | AIRE | M | 1951 | 01:33:24 | 1210 |
10 | Peter Jones | AIRE | M | 1956 | 01:34:35 | 1206 |
11 | Vicky Thornton | FVO | F | 1961 | 01:35:46 | 1203 |
12 | Graham Capper | SROC | M | 1958 | 01:36:19 | 1201 |
13 | Richard Tiley | LOC | M | 1958 | 01:41:23 | 1184 |
14 | Steve Ingleby | DEE | M | 1953 | 01:42:12 | 1182 |
15 | Bob Dredge | WCOC | M | 1951 | 01:42:23 | 1181 |
16 | Graham Louth | WAOC | M | 1962 | 01:43:27 | 1177 |
17 | Mike Smithard | DEE | M | 1949 | 01:43:52 | 1176 |
18 | Stephen Kimberley | DVO | M | 1958 | 01:44:38 | 1174 |
19 | Paul Bradbury | SYO | M | 1957 | 01:45:36 | 1170 |
20 | Sue Bett | SN | F | 1967 | 01:46:20 | 1168 |
21 | Ian Cooper | SYO | M | 1947 | 01:46:55 | 1166 |
22 | Andy Emmerson | OD | M | 1956 | 01:47:01 | 1166 |
23 | david downes | WCOC | M | 1954 | 01:48:30 | 1161 |
24 | Gavin Smith | SROC | M | 1958 | 01:49:38 | 1157 |
25 | Derek Fryer | LOC | M | 1954 | 01:50:25 | 1155 |
26 | Robin Thomas | SUFFOC | M | 1951 | 01:50:40 | 1154 |
27 | Guy Seaman | INVOC | M | 1949 | 01:53:14 | 1145 |
28 | Richard Towler | LOC | M | 1949 | 01:54:49 | 1140 |
29 | Richard Wilson | AIRE | M | 1953 | 01:55:44 | 1137 |
30 | David Coustick | FVO | M | 1945 | 01:56:41 | 1134 |
31 | David Rosen | SROC | M | 1953 | 01:59:28 | 1125 |
32 | Mike Hind | CLARO | M | 1951 | 02:04:49 | 1108 |
33 | Simon Filmore | LOC | M | 1956 | 02:10:58 | 1087 |
34 | Raymond Wren | BL | M | 1946 | 02:14:15 | 1077 |
35 | Peter Guillaume | SYO | M | 1949 | 02:17:57 | 1065 |
36 | Stephen Round | SELOC | M | 1951 | 02:19:18 | 1060 |
37 | Dave Marr | OD | M | 1951 | 02:22:58 | 1048 |
38 | Peter Carter | AIRE | M | 1957 | 02:25:50 | 1039 |
39 | Stephen Restorick | CLOK | M | 1956 | 02:42:39 | 984 |
40 | Howard Thomas | BOK | M | 1945 | 02:44:57 | 976 |
- | Bill Stevenson | ESOC | M | 1949 | 00:43:57 | |
- | John Nash | LOC | M | 1950 | 01:39:23 | |
- | Christopher Calow | DEE | M | 1952 | 01:53:57 | |
- | Graham Johnson | DVO | M | 1955 | 02:13:25 | |
- | Guy Patterson | AIRE | M | 1954 | 02:13:47 | |
- | George Crawford-Smith | PFO | M | 1944 | 02:15:51 | |
- | David Thomas | SYO | M | 1958 | 02:27:19 | |
Showing results 1 - 47 of 47 |