The results for this event, which may include additional race analysis can be found at www.bristolorienteering.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Year of Birth | Time | Event Points | |||
---|---|---|---|---|---|---|
1 | Bryony Stagg | 0000 | 00:11:40 | |||
2 | Toby Day | 0000 | 00:11:47 | |||
3 | Saskia Morris | 0000 | 00:12:22 | |||
4 | Alberta Fryer | 0000 | 00:12:31 | |||
5 | Robin Harvey | 0000 | 00:12:46 | |||
6 | Molly Pilling | 0000 | 00:13:09 | |||
7 | Ginny Watt | 0000 | 00:16:13 | |||
8 | Lucy Thomas | 0000 | 00:28:50 | |||
9 | Louisa Halsey | 0000 | 00:31:29 | |||
Showing results 1 - 9 of 9 |