Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Julian Lailey | SROC | M | 1946 | 00:33:18 | 1096 |
2 | Liz Drewe | CLARO | F | 1981 | 00:33:26 | 1095 |
3 | David Day | CLARO | M | 1948 | 00:37:48 | 1051 |
4 | Gill Adams | AIRE | F | 1961 | 00:38:56 | 1039 |
5 | Louise Dunn | SROC | F | 1960 | 00:40:17 | 1026 |
6 | Helen Gardner | EBOR | F | 1950 | 00:40:29 | 1024 |
7 | Bryan Greener | EBOR | M | 1972 | 00:41:53 | 1010 |
8 | Roseanne Field | HALO | F | 1964 | 00:42:30 | 1004 |
9 | John Smales | EBOR | M | 1954 | 00:43:26 | 994 |
10 | Allen Barnes | CLARO | M | 1942 | 00:44:05 | 988 |
11 | Boris Spence | NN | M | 1954 | 00:44:40 | 982 |
12 | Miriam Rosen | SROC | F | 1949 | 00:44:57 | 979 |
13 | Anne Wilson | AIRE | F | 1952 | 00:45:28 | 974 |
14 | Graham Todd | EBOR | M | 1950 | 00:46:58 | 959 |
15 | Stephen Hopper | CLOK | M | 1957 | 00:48:09 | 947 |
16 | Judith Collin | W | 1981 | 00:49:18 | ||
17 | Deborah Goodwin | WCOC | F | 1961 | 00:50:01 | 928 |
18 | Susan Birtwistle | CLARO | F | 1957 | 00:51:59 | 908 |
19 | Debbie Handslip | CLARO | F | 1970 | 00:53:36 | 892 |
20 | Barry Harrison | CLOK | M | 1939 | 00:58:19 | 845 |
21 | Fred Ross | EPOC | M | 1945 | 01:00:08 | 827 |
22 | Tim Moon | CLARO | M | 1949 | 01:03:58 | 788 |
23 | Dave Allison | CLOK | M | 1938 | 01:04:32 | 782 |
24 | Marion Bowman | AIRE | F | 1969 | 01:05:02 | 777 |
25 | Leilani Rabemananjara | W | 1995 | 01:06:17 | ||
26 | David Morgan | EPOC | M | 1946 | 01:07:01 | 757 |
27 | Elspeth Hooton | EBOR | F | 1961 | 01:07:09 | 756 |
28 | Helen Floyd | EBOR | F | 1970 | 01:21:33 | 612 |
29 | Euan Baxter | EBOR | M | 1967 | 01:26:37 | 561 |
30 | Sue Beech | AIRE | F | 1961 | 01:57:26 | 251 |
- | Ruth Jones | W | 1961 | 00:53:49 | ||
- | Dan Gray | CLARO | M | 2002 | 00:58:39 | |
Showing results 1 - 32 of 32 |