The results for this event, which may include additional race analysis can be found at www.eborienteers.org.uk
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Bill Hanley | SYO | M | 1953 | 00:15:18 | 1131 |
2 | John Broadhead | LOC | M | 1955 | 00:16:28 | 1098 |
3 | Simon Brook | EBOR | M | 1956 | 00:17:21 | 1074 |
4 | Keith MacDermott | EBOR | M | 1949 | 00:17:45 | 1062 |
5 | Richard Payne | EPOC | M | 1950 | 00:18:25 | 1044 |
6 | David Rose | BOF | M | 1950 | 00:18:57 | 1029 |
7 | Gerry Symes | AIRE | M | 1948 | 00:19:13 | 1021 |
8 | Mike Cox | AIRE | M | 1950 | 00:19:18 | 1019 |
9 | Clive Wilson | SYO | M | 1954 | 00:19:34 | 1012 |
10 | Chris Burden | AIRE | M | 1948 | 00:20:45 | 979 |
11 | Pete Shew | HALO | M | 1945 | 00:21:24 | 961 |
12 | Mike Ridealgh | EBOR | M | 1949 | 00:21:56 | 946 |
13 | John Lebeter | CLARO | M | 1955 | 00:21:58 | 945 |
14 | John Smales | EBOR | M | 1954 | 00:22:58 | 917 |
15 | Dave Skidmore | DVO | M | 1946 | 00:23:22 | 906 |
16 | Andrew Payne | DEE | M | 1951 | 00:24:03 | 887 |
17 | Paul Simmons | HALO | M | 1951 | 00:24:12 | 882 |
18 | Peter Hornsby | LEI | M | 1953 | 00:25:05 | 858 |
19 | Steve Willis | EBOR | M | 1952 | 00:26:57 | 806 |
20 | David Bliss | PFO | M | 1956 | 00:27:15 | 797 |
21 | Brian Slater | HALO | M | 1947 | 00:27:23 | 794 |
22 | Graham Todd | EBOR | M | 1950 | 00:30:13 | 715 |
23 | Jim Harrison | EBOR | M | 1948 | 00:39:36 | 453 |
- | Peter O'Connell | EBOR | M | 1955 | 00:09:56 | |
Showing results 1 - 24 of 24 |