The results for this event, which may include additional race analysis can be found at www.siresults.co.uk/2011/JK/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Angus Shedden | LEI | M | 1976 | 00:53:13 | 1172 |
2 | Anja Stratford | SLOW | F | 1972 | 00:53:17 | 1172 |
3 | Helen Marsden | HH | F | 1976 | 00:57:28 | 1147 |
4 | Brian Fletcher | QO | M | 1972 | 00:57:46 | 1145 |
5 | Mary Ross | INT | F | 1972 | 00:58:03 | 1144 |
6 | Anne Straube | OD | F | 1975 | 00:59:25 | 1136 |
7 | Christine Farr | SWOC | F | 1975 | 00:59:40 | 1134 |
8 | Graeme Ross | INT | M | 1973 | 01:00:07 | 1131 |
9 | Beccy Osborn | FVO | F | 1972 | 01:01:32 | 1123 |
10 | Faye Pinker | AIRE | F | 1975 | 01:01:43 | 1122 |
11 | Peggy Purves | FVO | F | 1972 | 01:06:48 | 1092 |
12 | Bobby Smyth | NWOC | M | 1972 | 01:07:37 | 1087 |
13 | Alastair Dunlop | CLYDE | M | 1973 | 01:10:24 | 1071 |
14 | Fran Daley | ESOC | F | 1975 | 01:12:30 | 1059 |
15 | Tom Mallows | ELO | M | 1975 | 01:12:57 | 1056 |
16 | Shane O'Neill | Setanta | M | 1976 | 01:13:49 | |
17 | Emma Harrison | EPOC | F | 1972 | 01:15:17 | 1042 |
18 | David Mann | LVO | M | 1976 | 01:22:15 | 1001 |
19 | Colm Kingston | Kerry O | M | 1976 | 01:28:09 | |
20 | Pauline Sinclair | TVOC | F | 1974 | 01:29:25 | 959 |
21 | Simon Firth | ESOC | M | 1974 | 01:32:21 | 942 |
22 | Christophe Tabard | Unattached | M | 1976 | 01:32:24 | |
23 | Lee Kemp | SO | M | 1974 | 01:34:42 | 928 |
24 | Alison Hooper | LOC | F | 1973 | 01:50:28 | 835 |
- | Catherine Slade | SAX | F | 1976 | 01:40:34 | |
Showing results 1 - 25 of 25 |