The results for this event, which may include additional race analysis can be found at www.tvoc.org.uk/application/documents/events/2018%20events/CC18/event_page.php
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Nick Nourse | NWO | M | 1962 | 00:55:43 | 1200 |
2 | David Dixon | HH | M | 1972 | 01:04:19 | 1163 |
3 | Helen Marsden | HH | F | 1976 | 01:06:41 | 1153 |
4 | Julian Hartwell | SOC | M | 1955 | 01:07:00 | 1152 |
5 | John Orton | NWO | M | 1954 | 01:08:51 | 1144 |
6 | Melanie Slade | SN | F | 1968 | 01:09:09 | 1142 |
7 | Mykyta Chubynsky | OD | M | 1976 | 01:09:14 | 1142 |
8 | Simon Moore | BKO | M | 1960 | 01:10:01 | 1139 |
9 | Miranda Weatherby | DRONGO | F | 1995 | 01:11:11 | 1134 |
10 | Paul Lane | SARUM | M | 1957 | 01:11:36 | 1132 |
11 | Olin Davies | SLOW | M | 2004 | 01:12:04 | |
12 | Andy Emmerson | OD | M | 1956 | 01:12:13 | 1129 |
13 | Adrian Wise | SN | M | 1961 | 01:12:14 | 1129 |
14 | Simon Greenwood | SAX | M | 1955 | 01:13:15 | 1125 |
15 | Alex Wise | SO | M | 1983 | 01:14:26 | 1120 |
16 | Stan Alexander | OD | M | 1952 | 01:14:28 | 1120 |
17 | Jason Falconer | WSX | M | 1971 | 01:15:10 | 1117 |
18 | Suzy Dixon | TVOC | F | 1984 | 01:15:29 | 1115 |
19 | Andrew CUMMINGS | HH | M | 1952 | 01:18:01 | 1105 |
20 | Roman Kotecky | OD | M | 1949 | 01:18:51 | 1101 |
21 | Tim Lund | SAX | M | 1957 | 01:18:57 | 1101 |
22 | Colin Palmer | TVOC | M | 1983 | 01:19:00 | 1100 |
23 | Stephen Hardy | SMOC | M | 1952 | 01:19:39 | 1098 |
24 | Ian Chafer | HOC | M | 1965 | 01:19:58 | 1096 |
25 | Brian Hughes | HOC | M | 1947 | 01:20:45 | 1093 |
26 | Ian Byrne | SMOC | M | 1957 | 01:21:26 | 1090 |
27 | Tom Edelsten | GO | M | 1943 | 01:21:27 | 1090 |
28 | David Lane | SN | M | 1952 | 01:22:01 | 1088 |
29 | Freya Askham | SMOC | F | 1974 | 01:23:43 | 1080 |
30 | Philip Hague | WAOC | M | 1969 | 01:23:53 | 1080 |
31 | John Duffield | HH | M | 1947 | 01:25:09 | 1074 |
32 | Alan Kersley | BADO | M | 1957 | 01:25:48 | 1071 |
33 | Phil Marsland | SLOW | M | 1967 | 01:27:08 | 1066 |
34 | Tim Hughes | TVOC | M | 1952 | 01:28:45 | 1059 |
35 | Clare Garside | WCH | F | 1992 | 01:28:53 | 1058 |
36 | Derick Mercer | BKO | M | 1964 | 01:29:19 | 1056 |
37 | Chris Evans | SLOW | M | 1967 | 01:30:57 | 1050 |
38 | Alan Wallis | SN | M | 1956 | 01:34:19 | 1035 |
39 | Paul Langston | HH | M | 1953 | 01:34:59 | 1032 |
40 | Naomi Drewitt | DFOK | F | 1975 | 01:35:07 | 1032 |
41 | Neil Gostick | HH | M | 1962 | 01:37:03 | 1024 |
42 | KEITH DAVIES | SLOW | M | 1965 | 01:38:27 | 1018 |
43 | Joanna Foster | BOK | F | 1957 | 01:39:14 | 1014 |
44 | Dorien James | SMOC | M | 1961 | 01:40:16 | 1010 |
45 | Raffaella Marin | SLOW | F | 1967 | 01:44:43 | 991 |
46 | Nigel Bush | MV | M | 1955 | 01:47:37 | 979 |
47 | Kirill Tretiakov | IND | M | 0000 | 01:50:04 | |
48 | Rinat Akhmetov | IND | M | 0000 | 01:50:26 | |
49 | Thomas Elgood | CHIG | M | 1964 | 01:54:54 | 948 |
50 | Nicholas Ziegel | IND | M | 0000 | 01:55:42 | |
51 | Graham Pembery | SMOC | M | 1958 | 02:16:51 | 854 |
52 | Richard Burnett | HOC | M | 1955 | 02:26:26 | 813 |
53 | Gavin Avey-Hebditch | WSX | M | 1959 | 02:28:14 | 806 |
54 | Mikhail Malakhaev | IND | M | 0000 | 02:50:20 | |
- | Adam Leaf | HH | M | 1962 | 00:49:31 | |
- | Colin Dickson | BAOC | M | 1955 | 01:01:41 | |
- | Colin Godbold | BKO | M | 1957 | 01:26:48 | |
- | Dmitry Pegushin ret | IND | M | 0000 | 02:39:01 | |
Showing results 1 - 58 of 58 |