The results for this event, which may include additional race analysis can be found at www.wimborne-orienteers.org.uk/wim/homepage.htm
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Zac Hudd | WCOC | M | 2000 | 00:35:41 | |
2 | Chloe Potter | SYO | F | 1998 | 00:35:45 | |
3 | Noel Smith | WIM | M | 1964 | 00:36:44 | 1018 |
4 | Jack Tavinor | Purbeck Sch | M | 0000 | 00:43:03 | |
5 | Martha Tavinor | Purbeck Sch | M | 0000 | 00:44:44 | |
6 | Rebecca Whittingham | WIM | F | 1998 | 00:47:34 | |
7 | David Lee | NGOC | M | 1936 | 00:52:02 | 844 |
8 | Penny Marshall | WIM | F | 1961 | 01:01:48 | 733 |
9 | Barry Sowerbutts | SOC | M | 1954 | 01:02:19 | 727 |
10 | Helen wheelwright | SOC | F | 1958 | 01:06:12 | 683 |
11 | Gordon Raggett | WSX | M | 1935 | 01:07:24 | 669 |
12 | Adrian Dawson | SARUM | M | 1958 | 01:08:20 | 658 |
13 | Deborah Mays | WIM | F | 1960 | 01:14:54 | 583 |
14 | Wendy Smith | SOC | F | 1969 | 01:15:28 | 577 |
15 | Tamer Bereiki | Kingston Maurward | M | 1994 | 01:15:30 | |
16 | Nicola Pettet | IND | F | 1981 | 01:21:19 | |
17 | Ron Ley | SARUM | M | 1923 | 01:22:27 | 497 |
18 | Iris Fay | WIGHTO | F | 1936 | 01:28:00 | 434 |
19 | Mark Reynolds | IND | M | 1977 | 01:31:05 | |
20 | Jan Oxenham | SARUM | F | 1949 | 01:38:25 | 316 |
21 | Des Wyatt | WSX | M | 1924 | 01:39:01 | 309 |
22 | Jean Velecky | SOC | F | 1923 | 02:09:31 | 0 |
23 | Jill Brown | WSX | F | 1946 | 02:16:53 | 0 |
24 | Rita Pettet | IND | F | 1952 | 02:23:02 | |
- | Sam Bleach | WIM | M | 1984 | 00:38:59 | |
- | Fraser Smith | WIM | M | 1998 | 00:50:46 | |
- | Nicola Harvey | WIM | F | 1972 | 01:11:10 | |
- | Alan Carver | IND | M | 0000 | 01:59:46 | |
Showing results 1 - 28 of 28 |