Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Sheila Carey | OD | F | 1946 | 00:34:01 | 997 |
2 | Fiona Hendrie | FVO | F | 1960 | 00:34:27 | 995 |
3 | Philippa Weir | MOR | F | 1963 | 00:34:29 | 994 |
4 | Ian Watson | MDOC | M | 1947 | 00:35:37 | 989 |
5 | Peter Hambleton | SARUM | M | 1943 | 00:37:37 | 978 |
6 | Julie Cleary | LOK | F | 1964 | 00:37:54 | 977 |
7 | Carol Prosser | BAOC | F | 1961 | 00:39:01 | 971 |
8 | Dave Skidmore | DVO | M | 1946 | 00:40:58 | 961 |
9 | John Pullin | LOC | M | 1949 | 00:41:48 | 957 |
10 | Helen Pedley | EPOC | F | 1962 | 00:42:08 | 955 |
11 | Richard Moss | BL | M | 1942 | 00:42:22 | 954 |
12 | Laura Hendrie | FVO | F | 1995 | 00:42:48 | 952 |
13 | Ian Robson | EBOR | M | 1950 | 00:42:51 | 951 |
14 | Jacky Dakin | SYO | F | 1961 | 00:43:33 | 948 |
15 | Richard Collins | SROC | M | 1944 | 00:43:44 | 947 |
16 | Tuija Jurvakainen | RASTI-HYRY | F | 1962 | 00:44:24 | |
17 | Janet Leake | EBOR | F | 1959 | 00:44:25 | 943 |
18 | Anders Hedin | Motala AIF OL | M | 1949 | 00:44:39 | |
19 | Christine Collins | WCH | F | 1960 | 00:44:56 | 941 |
20 | Kath Speak | MDOC | F | 1959 | 00:45:51 | 936 |
21 | Carol Farrington | NGOC | F | 1957 | 00:45:54 | 936 |
22 | Rick Roberts | HOC | M | 1951 | 00:46:14 | 934 |
23 | Rebecca Lloyd | EPOC | F | 1964 | 00:46:41 | 932 |
24 | Robert Scott | HOC | M | 1947 | 00:47:00 | 930 |
25 | Bill Marlow | MWOC | M | 1948 | 00:47:14 | 929 |
26 | Helen Nisbet | SMOC | F | 1961 | 00:47:14 | 929 |
27 | Stan Johnston | BL | M | 1935 | 00:48:28 | 923 |
28 | Geraldine Russell | SOS | F | 1944 | 00:48:47 | 921 |
29 | Sue Hallett | OD | F | 1946 | 00:48:52 | 921 |
30 | Roger Baker | TVOC | M | 1932 | 00:49:13 | 919 |
31 | Dirk Zwikker | Argus | M | 1945 | 00:49:17 | |
32 | David Skinner | SOS | M | 1949 | 00:49:38 | 917 |
33 | Grahame Crawshaw | MDOC | M | 1948 | 00:49:42 | 916 |
34 | John Farren | TVOC | M | 1936 | 00:51:02 | 909 |
35 | John Shaw | SMOC | M | 1949 | 00:51:05 | 909 |
36 | Marie Roberts | MDOC | F | 1958 | 00:51:16 | 908 |
37 | Roseanne Field | HALO | F | 1964 | 00:51:21 | 908 |
38 | Tuula Partanen | RASTI-HYRY | F | 1965 | 00:52:21 | |
39 | Karen Blackburn | BL | F | 1946 | 00:52:54 | 900 |
40 | Frank Martindale | LOK | M | 1935 | 00:53:02 | 899 |
41 | Sarah Jenkins | SBOC | F | 1963 | 00:53:06 | 899 |
42 | Patrick Maher | SO | M | 1935 | 00:53:42 | 896 |
43 | David Arnot | HOC | M | 1947 | 00:53:43 | 896 |
44 | Rachel Hopkins | LOK | F | 1964 | 00:53:57 | 894 |
45 | Ursula Williamson | LEI | F | 1962 | 00:53:58 | 894 |
46 | John Thompson | TVOC | M | 1935 | 00:54:36 | 891 |
47 | John Butler | HALO | M | 1943 | 00:54:43 | 891 |
48 | Nigel Foley-Fisher | Midland Navigators | M | 1950 | 00:54:51 | |
49 | Alan Middleton | KERNO | M | 1946 | 00:55:12 | 888 |
50 | Anthony Biggs | HAVOC | M | 1949 | 00:55:23 | 887 |
51 | Charlotte Thornton | SARUM | F | 1945 | 00:57:27 | 876 |
52 | Donald Moir | LEI | M | 1933 | 00:57:56 | 874 |
53 | Kristel Palmans | OMEGA BELGIUM | F | 1966 | 00:59:01 | |
54 | Bill Vigar | QO | M | 1935 | 00:59:05 | 868 |
55 | Alison Saunders | HH | F | 1959 | 00:59:42 | 865 |
56 | David Lee | NGOC | M | 1936 | 00:59:50 | 864 |
57 | Edith Bridcut | GEN | F | 1963 | 01:00:57 | |
58 | John Pigott | POTOC | M | 1946 | 01:01:22 | 856 |
59 | Mike Atherton | LOC | M | 1942 | 01:01:42 | 855 |
60 | Dave Walton | WAROC | M | 1951 | 01:03:38 | 845 |
61 | Catherine Wetherfield | WCOC | F | 1964 | 01:03:41 | 844 |
62 | Fran Beattie | BAOC | F | 1985 | 01:03:45 | |
63 | Helen O'Donoghue | SOLWAY | F | 1962 | 01:03:46 | 844 |
64 | Jean Baldwin | Goldseekers | F | 1943 | 01:04:30 | |
65 | Jenny Collyer | SOS | F | 1945 | 01:05:02 | 838 |
66 | Katherine Pike | WIM | F | 1963 | 01:05:26 | 835 |
67 | Eleanor Pyrah | ESOC | F | 1944 | 01:06:23 | 831 |
68 | Isla Mathieson | CLOK | F | 1965 | 01:06:25 | 830 |
69 | Philip Thompson | EPOC | M | 1934 | 01:06:29 | 830 |
70 | Ruth Rhodes | SO | F | 1942 | 01:06:40 | 829 |
71 | Helen Sharp | TVOC | F | 1964 | 01:07:21 | 826 |
72 | Alan Heron | SELOC | M | 1934 | 01:07:35 | 824 |
73 | Shona Spencer | MOR | F | 1964 | 01:07:40 | 824 |
74 | Guy Goodair | EPOC | M | 1936 | 01:09:06 | 817 |
75 | Susanne Andersen | BOK | F | 1962 | 01:09:35 | 814 |
76 | Jim Clark | ESOC | M | 1936 | 01:09:48 | 813 |
77 | Irene Crawshaw | MDOC | F | 1944 | 01:09:49 | 813 |
78 | Peter Leverington | BOF | M | 1936 | 01:10:27 | 810 |
79 | Pauline Rosser | SYO | F | 1946 | 01:11:50 | 803 |
80 | Keiko Conway | GO | F | 1962 | 01:12:27 | 799 |
81 | Clare Fletcher | BOK | F | 1942 | 01:12:41 | 798 |
82 | Nina Stimson | NWO | F | 1946 | 01:14:03 | 791 |
83 | Jean Rostron | POTOC | F | 1942 | 01:14:04 | 791 |
84 | Peter Yoxall | POTOC | M | 1946 | 01:15:07 | 786 |
85 | Ruth Ellis | DVO | F | 1951 | 01:15:49 | 782 |
86 | Philip Gager | SROC | M | 1946 | 01:16:16 | 780 |
87 | Sue Bicknell | LEI | F | 1944 | 01:16:23 | 779 |
88 | Karen Goldsworthy | NOR | F | 1965 | 01:16:33 | 778 |
89 | Susan Parker | SO | F | 1940 | 01:16:51 | 777 |
90 | Freda Peirce | SARUM | F | 1941 | 01:17:21 | 774 |
91 | Ashley Ford | HOC | M | 1951 | 01:17:47 | 772 |
92 | Barbara Ford | HOC | F | 1955 | 01:17:48 | 772 |
93 | David Nixon | SOC | M | 1944 | 01:19:21 | 764 |
94 | Fred Ross | EPOC | M | 1945 | 01:19:54 | 761 |
95 | Graham Tough | SWOC | M | 1944 | 01:19:56 | 761 |
96 | Judith Powell | AIRE | F | 1940 | 01:22:31 | 748 |
97 | Ian Cowe | IND | M | 1951 | 01:22:44 | |
98 | Angela Whitworth | BL | F | 1942 | 01:23:31 | 743 |
99 | Pat Hart | DEVON | F | 1943 | 01:23:32 | 743 |
100 | Sue Birkinshaw | MDOC | F | 1937 | 01:24:39 | 737 |
101 | Ann Scott | SOUTHLAND | F | 1937 | 01:24:44 | |
102 | Judith Goodair | EPOC | F | 1941 | 01:26:52 | 725 |
103 | Alison Collins | LVO | F | 1964 | 01:27:09 | 724 |
104 | Catherine Odell | EBOR | F | 1939 | 01:28:42 | 716 |
105 | Ros James | SMOC | F | 1961 | 01:30:19 | 708 |
106 | Christine Middleton | DVO | F | 1946 | 01:31:38 | 701 |
107 | John Cooke | DVO | M | 1946 | 01:31:39 | 701 |
108 | Kate Maliphant | BOK | F | 1960 | 01:31:46 | 700 |
109 | Alex Coddington | NOR | F | 1963 | 01:33:09 | |
110 | Janet Clark | ESOC | F | 1941 | 01:33:19 | 692 |
111 | Martin Gibbons | WRE | M | 1949 | 01:33:30 | 691 |
112 | Bridget Hooper | SO | F | 1944 | 01:33:34 | 691 |
113 | Brian Curtis | BOK | M | 1951 | 01:34:20 | 687 |
114 | Caroline Potter | BOK | F | 1962 | 01:34:58 | 684 |
115 | Alan Yeadon | SARUM | M | 1936 | 01:35:24 | 682 |
116 | Andy Fryer | SBOC | M | 1951 | 01:35:25 | 682 |
117 | Richard Thornton | SARUM | M | 1943 | 01:35:59 | 679 |
118 | Sharon Warland | SOS | F | 1965 | 01:39:18 | 662 |
119 | George Esson | GRAMP | M | 1948 | 01:39:21 | 661 |
120 | Odile Poulain | CapOnord | F | 1961 | 01:39:56 | |
121 | Douglas Edwards | MDOC | M | 1947 | 01:45:34 | 629 |
122 | Hilary Pearson | COTE 66 | F | 1939 | 01:45:36 | |
123 | Lorraine Batts | CLOK | F | 1957 | 01:47:30 | 619 |
124 | Amanda Turner | BOK | F | 1960 | 01:57:12 | 570 |
125 | Robert Findlay | ESOC | M | 1948 | 02:00:00 | 555 |
126 | Louise Barrett | NOR | F | 1966 | 02:06:50 | 520 |
127 | Richard Arman | WSX | M | 1929 | 02:13:56 | 484 |
- | mp - Jane Collins | SROC | F | 1957 | 00:00:01 | |
- | mp - Sally Thomas | BOK | F | 1945 | 00:00:01 | |
- | mp - Bob Elmes | DEE | M | 1945 | 00:00:01 | |
- | mp - Ruby Campbell | CHIG | F | 1937 | 00:00:01 | |
- | mp - Penny Parkes | HH | F | 1957 | 00:00:01 | |
- | mp - Patricia Walker | BOK | F | 1942 | 00:00:01 | |
- | mp - Ian Wilson | SAX | M | 1950 | 00:00:01 | |
- | mp - Lesley Norton | WRE | F | 1942 | 00:00:01 | |
- | mp - Caroline Hornby | MOR | F | 1964 | 00:00:01 | |
- | mp - Jen Gale | DVO | F | 1946 | 00:00:01 | |
- | mp - Jane Cherry | AYROC | F | 1962 | 00:00:01 | |
- | mp - Brian Spoonley | DEE | M | 1934 | 00:00:01 | |
Showing results 1 - 139 of 139 |