British Orienteering

Achievements at orienteering events

Track all the results

Kathryn Savage

BOF number 101854 | Club LOC | Association NWOA | Current Points 5831 | Current Ranking 2077th
Date Event Course Time Pos. Points Incentive scheme
20/11/24 Night Terrain Series 3 Short 00:48:24 34th
10/11/24 Cumbrian galoppen Green 01:01:49 26th 1003 Racing Chl: Bronze
30/10/24 Night Terrain Series 1 Short 01:38:08 28th
22/09/24 Cumbrian Galoppen Green 01:41:06 65th 828 Navigation Chl
11/09/24 Park Series 4 Short 00:27:05
04/09/24 Park Series 3 Short 00:31:15 5th
28/08/24 Park Series 2 Short 00:56:42 19th
31/07/24 LOC Sprint 4 Long 00:27:46 16th
24/07/24 LOC Sprint 3 Short 00:19:39 2nd
17/07/24 LOC Sprint Short 00:18:37 2nd
10/07/24 LOC Sprint 1 Short 00:23:33 11th
26/06/24 Summer Series Evening Event 4 Short 00:57:32 14th
19/06/24 Summer Series Evening Event 3 Short 01:21:50
12/06/24 Summer Series Evening Event 2 Short 01:02:46 29th
05/06/24 Summer Series Evening Event 1 Short 01:18:58 26th
19/05/24 LOC National Weekend Green 01:16:08 69th 928 Navigation Chl
18/05/24 LOC National Weekend Green 01:27:55 51st 923 Navigation Chl
21/04/24 Cumbrian galoppen Green 01:04:21 44th 972 Racing Chl: Bronze
10/04/24 Spring Series Evening Event Short 00:42:45 10th
17/03/24 BL Askham Common Cumbrian Galoppen Green 01:19:38 60th 870 Racing Chl: Bronze
21/02/24 Terrain Night Series 5 Short - Day 01:18:43 8th
18/02/24 CompassSport Cup Heat 5 00:59:30 23rd 988
11/02/24 LOC Cumbrian Galoppen (UKOL] UKOL Green (M65, M70, W16, W45, W50, W55, W60) 01:04:31 72nd 1017
10/02/24 BL Urban Sprint, Keswick (in association with BNC) 2 Medium 00:19:45 9th
31/01/24 Terrain Night Series 3 Short 00:51:35 17th
10/01/24 Terrain Night Series 1 Yellow 00:20:41
07/01/24 LOC Club Champs [Closed Event] Orange 00:53:58 4th Navigation Chl
26/12/23 Turkey Race 1 Short 00:31:50 5th
29/11/23 Urban Night Series 5 Short 00:37:44 6th
15/11/23 Urban Night Series 3 Short 00:40:30 12th
08/11/23 Urban Night Series 2 Short 00:31:14 6th
05/11/23 LOC Cumbrian Galoppen Green 01:28:49 79th 910 Navigation Chl
01/11/23 Urban Night Series 1 Short 00:27:10 1st
22/10/23 BL Aughertree, Cumbrian Galoppen Green 00:44:09 17th 1047 Racing Chl: Gold
08/10/23 LOC Cumbrian Galoppen Green 01:31:43 29th 1021 Navigation Chl
06/09/23 Park Series 4 Sprint A 00:48:36 40th
03/09/23 WCOC regional Green 01:52:43 39th 957 Navigation Chl
23/08/23 Park Series 2 Sprint B 00:27:47 30th
16/08/23 Park Series 1 Sprint B 00:16:04 24th
16/08/23 Park Series 1 Sprint A 00:17:49 33rd
12/07/23 Summer Series 5 Short 01:06:22 54th
18/06/23 BL Binsey, Cumbrian Galoppen Green 00:43:16 15th 1057 Racing Chl: Gold
14/06/23 Summer Series 2 Short 01:14:06 22nd
07/06/23 Summer Series 1 Short 01:20:21 36th
24/05/23 Spring Series 5 Short 00:45:58 17th
21/05/23 WCOC regional Green 01:06:37 29th 996 Racing Chl: Bronze
17/05/23 Spring Series 4 Short 00:50:05 21st
14/05/23 Cumbrian Gallopen Tarn Hows Green 01:20:59 68th 919 Navigation Chl
10/05/23 Spring Series 3 Short 00:32:04 10th
26/04/23 Spring Series 2 Short 01:03:24