British Orienteering

Achievements at orienteering events

Track all the results

Marcus Lancastle

BOF number 169267 | Club LOG | Association EMOA | Current Points 3226 | Current Ranking 3377th
Date Event Course Time Pos. Points Incentive scheme
20/10/24 EMUL 2024 LOG Urban Course 3 00:34:33 2nd 1175
16/06/24 National Urban Event (UKUL) Blue 00:41:47 26th 1053 Racing Chl: Gold
25/02/24 East Midlands Championships 2024 Blue 01:30:05 19th 998 Racing Chl: Silver
08/10/23 EMOA League 2023 Longshaw Blue 01:17:09 22nd 1136 Navigation Chl
05/03/23 East Midlands League 2023 Blue 01:12:08 24th 1032 Racing Chl: Gold
29/01/23 East Midlands Championships 2023 Course 4 01:01:48 12th 1176
20/11/22 East Midlands League 2022 Blue 00:52:18 4th 1199 Racing Chl: Gold
16/10/22 EM Urban League 2022 Course 3 00:37:46 8th 1157
30/01/22 Midlands Championships (UKOL) UKOL 6 (M55) 01:17:43 23rd 1144
19/12/21 East Midlands League 2021 Green (LOG) 00:32:12 6th 1217
11/04/21 East Midlands League 2021 Blue 00:45:37 3rd 1205 Racing Chl: Gold
15/03/20 CompassSport Cup Heat 4 01:10:14 43rd 1083
02/02/20 East Midlands League 2020 Blue 00:43:43 12th 1051 Racing Chl: Gold
12/01/20 East Midlands League 2020 Blue 01:00:17 10th 1130 Racing Chl: Gold
08/06/19 Tadcaster Urban Event A 01:08:44 21st 1066
10/02/19 East Midlands League 2019 Blue 01:19:49 31st 1089 Racing Chl: Gold
03/02/19 East Midlands League 2019 Blue 01:37:41 25th 1050 Racing Chl: Bronze
27/01/19 East Midlands League 2019 Blue 46:56:00 13th 1123 Navigation Chl
06/01/19 East Midlands League 2019 Blue 01:06:54 16th 1160 Racing Chl: Gold
02/12/18 SYO YHOA Superleague Blue 01:03:50 17th 1144 Racing Chl: Gold
11/11/18 Regional Event Blue 00:57:31 10th 1147 Racing Chl: Gold
25/03/18 East Midlands League 2018 Blue 01:15:56 44th 1055 Racing Chl: Silver
11/02/18 East Midlands League 2018 Blue 01:20:37 36th 1081 Racing Chl: Silver
20/08/17 EM Urban League B 00:49:08 4th 1116
12/03/17 CompassSport Cup Heat Blue Men 01:16:35 19th 1099
08/01/17 Robin Hood Trophy Course SBR 01:27:13 25th 1122
03/04/16 East Midlands League (NOC) Blue 01:11:15 28th 1106 Racing Chl: Gold
06/03/16 DVO Level B - Longshaw Course 12 02:07:54 18th 1108
28/02/16 Midlands Championships (UKOL) Course 8 00:56:58 22nd 1109
14/02/16 East Midlands League (NOC) Blue 01:05:57 21st 1091 Racing Chl: Gold