British Orienteering

Achievements at orienteering events

Track all the results

David Mylett

BOF number 179667 | Club LOG | Association EMOA | Current Points 1815 | Current Ranking 4023rd
Date Event Course Time Pos. Points Incentive scheme
20/10/24 EMUL 2024 LOG Urban Course 4 00:50:44 20th 852
18/08/24 EMUL 2024 Lincoln City Urban Course 4 00:47:45 19th 963
05/11/23 East Midlands Urban League 2023 Course 4 00:59:31 24th 881
15/10/23 EMUL 2023 Grantham Urban Course 4 00:48:23 16th 956
20/08/23 EMUL 2023 Lincoln City Urban Course 4 00:37:13 19th 955
12/02/23 CompassSport Heat (Beacon Hill) 7 00:53:49 39th 758
05/02/23 EMOA League 2023 Chambers Wood Green 01:51:26 31st 748 Navigation Chl
29/01/23 East Midlands Championships 2023 Course 6 01:36:44 81st 706
16/10/22 EM Urban League 2022 Course 4 00:52:55 38th 743
13/02/22 CompassSport Cup Heat Short Green 01:13:47
19/12/21 East Midlands League 2021 Green (LOG) 01:12:32 31st 603
10/10/21 EM Urban League 2021 Course 4 01:03:32 9th 838
15/08/21 EM Urban League 2021 Course 4 00:41:13 9th 993