British Orienteering

Achievements at orienteering events

Track all the results

Nigel Hoult

BOF number 260901 | Club BKO | Association SCOA | Current Points 6389 | Current Ranking 1493rd
Date Event Course Time Pos. Points Incentive scheme
02/11/24 Salisbury City Race 2024 (UKOL) UKOL 4 (M65, M70, W55, W60) 00:42:26 16th 1060
27/10/24 Oxford City Race Course 4 00:39:51 10th 1054
26/10/24 DFOK Urban (UK Urban League) 4 00:45:29 9th 1055
15/09/24 LOK Ultrasprint PrologueABC 00:36:56 108th 1037
14/09/24 City of London Race 7 00:53:07 47th 1063
13/09/24 London EuroCity weekend Race 1 Course 4 00:28:34 11th 1031
01/09/24 Yaxley Urban event Course 4 00:30:48 3rd 1070
31/08/24 Urban Weekend - NGOC League WSV MUV 00:46:29 22nd 1022
18/08/24 HH Urban Herts Uni and South Hatfield (SEOUL) Course 4 00:42:02 5th 1075
23/06/24 British Sprint Championships - Qualifiers Q14 00:16:57 15th 1054
23/06/24 British Sprint Championships (UKOL) UKOL special results file - times irrelevant (M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W16, W18, W20, W21, W35, W40, W45, W50, W55, W60, W65, W70, W75, W80, W85) 00:14:19 257th
23/06/24 British Sprint Championships - Finals F12 00:14:19 18th 942
09/06/24 Bedford Urban based at Mill Meadows Course 4 00:30:52 7th 1050
08/06/24 Urban Summer Series #1 Medium 00:36:04 1st
01/06/24 SN Urban Course 4 00:53:38 13th 1050
29/03/24 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 12 (M70, W60) 00:19:19
27/01/24 Concorde Chase Urban event 4 00:33:35 14th 1066
04/11/23 Urban (UKOL) - November Classic Weekend UKOL 4 MUV WSV (M65, M70, W55, W60) 00:43:31 25th 1050
28/10/23 Cambridge City Race Course 4 00:46:04 13th 1052
08/10/23 Autumn in Anglia Day 2 Course 4 00:36:10 8th 1007
24/09/23 TVOC Urban Regional Event 4 00:34:29 5th 1086
16/09/23 City of London Race (UKOL) UKOL 7 (M65, M70) 00:57:29 49th 1073
15/09/23 DFOK Regional event Course 4 00:26:32 7th 1102
16/07/23 YHOA Urban League Weekend - EuroCity Race MUV 01:00:44 22nd 1068
15/07/23 YHOA Urban League Weekend 4 00:19:27 15th 1070
09/07/23 Exeter University Ultravet Men 65+ 00:36:32 6th 1051
18/06/23 SN Urban Course 4 00:45:40 6th 1096
17/06/23 Whitchurch Urban SEOUL and UKUL 4 MUV M65+ WSV W55+ 00:53:18 8th 1060
11/06/23 SEOUL NWO Urban Event Course 4 00:28:14 10th 1050
21/05/23 Bloom Wood Regional (SCOL8) + Yvette Baker Trophy & Shield qualifier Short Green 01:10:25 17th 836 Racing Chl: Bronze
06/05/23 British Sprint Championships Qualifiers Q13 00:16:57 10th 1085
06/05/23 British Sprint Championships (UKOL) UKOL special results file - times irrelevant (M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W16, W18, W20, W21, W35, W40, W45, W50, W55, W60, W65, W70, W75, W80, W85) 00:16:17 73rd
06/05/23 British Sprint Championships Finals F10 00:16:17 13th 1071
04/05/23 Carrickfergus Urban 4 00:30:07 25th 1058
23/04/23 Amesbury Urban event 4 - Green 00:33:53 7th 1073
07/04/23 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 12 (M70, W55, W60) 00:17:48 76th 1019
18/02/23 Icenian two-part chasing Sprint D 00:17:18 21st 1021
09/10/22 WAOC Urban Course 4 00:40:30 5th 1047
25/09/22 SMOC Milton Keynes Urban 4 00:31:26 8th 1084
04/09/22 LOK - CoL Urban middle Course 4 00:26:39 22nd 1050
03/09/22 City of London Race Course 6 00:49:14 23rd 1070
29/08/22 SEOUL Urban event MUV WSV 00:48:17 8th 1048
28/08/22 MV Urban event 4-WSV/MUV 00:44:17 5th 1112
24/07/22 BADO's SEOUL Alresford Urban Event 4 00:48:50 5th 1109
16/07/22 SEOUL Cove Regional Urban 4 00:45:51 7th 1084
05/06/22 Newcastle City Race (UKUL) 4 00:39:30 14th 1049
04/06/22 Stockton Riverside Urban Sprints Course 3 00:23:47 20th 1015
22/05/22 Chris James Memorial Event Green 00:38:06 13th 1073 Racing Chl: Gold
08/05/22 Welwyn Garden City Race 4 00:41:08 16th 1079
16/04/22 Jan Kjellström Orienteering Festival - Middle (UKOL) 19 00:49:17 99th 866