British Orienteering

Achievements at orienteering events

Track all the results

Alison Hooper

BOF number 455421 | Club LOC | Association NWOA | Current Points 2678 | Current Ranking 3557th
Date Event Course Time Pos. Points Incentive scheme
20/10/24 CompassSport Cup Final 5 01:34:53
11/09/24 Park Series 4 Short 00:32:24 17th
04/09/24 Park Series 3 Short 00:39:39 16th
28/08/24 Park Series 2 Short 00:50:29 10th
31/07/24 LOC Sprint 4 Short 00:25:56 9th
24/07/24 LOC Sprint 3 Short 00:21:51 5th
17/07/24 LOC Sprint Short 00:23:16 9th
10/07/24 LOC Sprint 1 Short 00:22:29 8th
26/06/24 Summer Series Evening Event 4 Short 01:18:03 32nd
19/06/24 Summer Series Evening Event 3 Short 01:57:36 32nd
12/06/24 Summer Series Evening Event 2 Short 01:14:34 31st
05/06/24 Summer Series Evening Event 1 Short 01:14:00 21st
19/05/24 LOC National Weekend Green 01:16:52 71st 924 Navigation Chl
18/05/24 LOC National Weekend Green 01:40:37 61st 864 Navigation Chl
08/05/24 Spring Series Evening Event Short 01:02:12 28th
01/05/24 Spring Series Event Short 01:02:28 28th
18/02/24 CompassSport Cup Heat 5 01:09:58 36th 890
24/01/24 Terrain Night Series 2 Short 00:39:11 12th
07/01/24 LOC Club Champs [Closed Event] Short Green 00:58:34 7th Navigation Chl
26/12/23 Turkey Race 1 Short 00:44:15 13th
22/11/23 Urban Night Series 4 Short 00:48:35 10th
15/11/23 Urban Night Series 3 Short 00:45:51 15th
08/11/23 Urban Night Series 2 Short 00:32:15 8th
05/11/23 LOC Cumbrian Galoppen Green 01:22:07 74th 950 Racing Chl: Bronze
08/10/23 LOC Cumbrian Galoppen Green 02:07:33 51st 877 Navigation Chl
23/09/23 Park-O P8 Hove Park Sprint 00:25:23 26th
06/09/23 Park Series 4 Sprint A 00:35:27 26th
06/09/23 Park Series 4 Sprint B 00:29:06 29th
30/08/23 Park Series 3 Sprint B 00:23:55 27th
30/08/23 Park Series 3 Sprint A 00:19:55 25th
23/08/23 Park Series 2 Sprint B 00:28:31 34th
23/08/23 Park Series 2 Sprint A 00:26:26 34th
16/08/23 Park Series 1 Sprint B 00:15:46 23rd
16/08/23 Park Series 1 Sprint A 00:15:26 24th
12/07/23 Summer Series 5 Short 00:46:33 20th
14/06/23 Summer Series 2 Short 01:15:31 23rd
07/06/23 Summer Series 1 Short 01:10:21 27th
24/05/23 Spring Series 5 Short 00:53:23 32nd
17/05/23 Spring Series 4 Short 00:59:16 37th
14/05/23 Cumbrian Gallopen Tarn Hows Green 01:21:58 70th 912 Navigation Chl
10/05/23 Spring Series 3 Short 00:39:24 23rd
19/04/23 Spring Series 1 Short 00:38:40 24th
08/04/23 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 11 (M65, W50) 01:26:52 134th 919
05/02/23 Cumbrian Galoppen- Bethecar Green 01:14:47 67th 885 Racing Chl: Bronze
01/02/23 Night Terrain Series 4 Short 00:53:25 14th
15/01/23 Club Champs [closed event] Short Green 01:02:03 6th Navigation Chl
04/01/23 Night Terrain Series 1 Short 00:50:32 27th
07/12/22 Autumn Night Urban Series 5 Short 00:31:26 7th
27/11/22 SAX SE League event Short Blue 01:16:42 24th 929 Racing Chl: Bronze
16/11/22 Autumn Night Urban Series 2 Short 00:33:18 3rd