British Orienteering

Achievements at orienteering events

Track all the results

Poppy Gilbert

BOF number 144761 | Club DEVON | Association SWOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
22/09/24 Caddihoe Day 2 (UKOL) 7 Light Green 00:57:47 4th Navigation Chl
21/09/24 Caddihoe Day 1 (UKOL) 9 Light Green 01:28:56 8th Navigation Chl
27/07/24 Croeso Day 6 13 00:39:53 23rd
26/07/24 Croeso Day 5 14 00:34:36 21st
25/07/24 Croeso Day 4 14 00:48:36 13th
23/07/24 Croeso Day 3 14 00:42:53 17th
22/07/24 Croeso Day 2 (UKOL) 13 00:52:11 42nd
21/07/24 Croeso Day 1 (UKOL) 14 01:02:01 28th
24/03/24 Killerton Orange 00:37:42 4th Racing Chl: Silver
04/08/23 S6D Moray 2023 Day 5 C3 00:13:54 8th
03/08/23 S6D Moray 2023 Day 4 (UKOL) C3 00:50:41 22nd
01/08/23 S6D Moray 2023 Day 3 C3 00:36:37 10th
31/07/23 S6D Moray 2023 Day 2 (UKOL) C3 00:38:15 14th
30/07/23 S6D Moray 2023 Day 1 C3 01:20:25 17th
20/11/22 Devon South West Orienteering League Orange 00:59:17 2nd Navigation Chl
23/10/22 Cookworthy Orange 01:08:32 3rd Navigation Chl
18/09/22 Caddihoe Day 2 8 00:39:26 6th
17/09/22 Caddihoe Day 1 and Southern Championships (UKOL) UKOL Course 16 (M12, W12) 01:07:53 7th
12/08/22 Lakes 5 Days - Day 5 (UKOL) 16 00:38:56 16th
11/08/22 Lakes 5 Days - Day 4 16 00:29:10 19th
09/08/22 Lakes 5 Days - Day 3 (UKOL) 16 00:41:36 13th
08/08/22 Lakes 5 Days - Day 2 16 00:21:06 11th
07/08/22 Lakes 5 Days - Day 1 16 00:34:06 9th
03/10/21 National Middle Distance Race (BOC weekend, UKOL) UKOL Course 14 (M10, W10) 00:37:01 6th
02/10/21 British Orienteering Championships (UKOL) - rearranged from 2022 UKOL Course 25 (M10, W10) 01:23:00 12th
03/08/18 Lakes 5 Day 5 Middle Distance Event (UKOL) 17 01:07:50 32nd
02/08/18 Lakes 5 Day 4 17 00:20:59 23rd
31/07/18 Lakes 5 Day 3 17 00:28:31 19th
30/07/18 Lakes 5 Day 2 17 00:34:10 19th
04/08/17 Scottish 6 Days - Day 5 C8 00:50:24 38th
03/08/17 Scottish 6 Days - Day 4 (UKOL) C8 00:31:57 29th
02/08/17 Scottish 6 Days - Sprint Scotland - bto Urban League - SOUL 6 7 00:22:08 40th
01/08/17 Scottish 6 Days - Day 3 C8 00:40:42 41st
30/07/17 Scottish 6 Days - Day 1 C8 00:35:10 35th
22/07/12 Welsh 6 day CROESO day 1 14 01:02:01 28th