British Orienteering

Achievements at orienteering events

Track all the results

Stephen Bell

Stephen Bell
BOF number 185014 | Club LOC | Association NWOA | Current Points 1974 | Current Ranking 3928th
Date Event Course Time Pos. Points Incentive scheme
20/11/24 Night Terrain Series 3 Long 01:04:14 42nd
16/11/24 Night Urban Series 2 Long 00:54:35 15th
30/10/24 Night Terrain Series 1 Long 01:05:02
22/09/24 Cumbrian Galoppen Green 01:25:29 54th 927 Racing Chl: Bronze
11/09/24 Park Series 4 Long 00:42:09 27th
04/09/24 Park Series 3 Long 00:41:36 28th
10/07/24 LOC Sprint 1 Long 00:34:18 24th
03/07/24 Summer Series Evening Event 5 Long 01:31:04 23rd
26/06/24 Summer Series Evening Event 4 Long 01:06:43 36th
19/06/24 Summer Series Evening Event 3 Long 01:49:32 31st
05/06/24 Summer Series Evening Event 1 Long 01:17:46 32nd
18/05/24 LOC National Weekend Short Blue 01:11:21 45th 1047 Racing Chl: Bronze
08/05/24 Spring Series Evening Event Long 00:48:47 22nd
01/05/24 Spring Series Event Long 01:01:30 33rd
10/04/24 Spring Series Evening Event Long 01:02:40 35th
21/02/24 Terrain Night Series 5 Long 01:19:24
31/01/24 Terrain Night Series 3 Long 00:53:40 28th
24/01/24 Terrain Night Series 2 Long 01:09:41 31st
10/01/24 Terrain Night Series 1 Long 00:58:54 39th
26/12/23 Turkey Race 1 Long 01:08:53 64th
29/11/23 Urban Night Series 5 Long 01:09:57 39th
22/11/23 Urban Night Series 4 Long 01:01:20 31st
08/11/23 Urban Night Series 2 Long 00:42:47 41st
06/09/23 Park Series 4 Sprint B 00:33:15 35th
06/09/23 Park Series 4 Sprint A 00:35:45 28th
30/08/23 Park Series 3 Sprint A 00:20:50 32nd
30/08/23 Park Series 3 Sprint B 00:24:29 29th
17/05/23 Spring Series 4 Long 00:56:26 21st
10/05/23 Spring Series 3 Long 00:43:05 32nd
26/04/23 Spring Series 2 Long 01:04:53 42nd
19/04/23 Spring Series 1 Long 00:42:35 36th
08/02/23 Night Terrain Series 5 Long 01:30:30 24th
05/02/23 Cumbrian Galoppen- Bethecar Green 00:52:52 26th 1067 Racing Chl: Silver
25/01/23 Night Terrain Series 3 Long 01:27:17 26th
11/01/23 Night Terrain Series 2 Long 01:18:54 31st
04/01/23 Night Terrain Series 1 Long 01:19:28 34th
26/12/22 Turkey Race 1 Long 00:59:22 48th
25/09/22 Cumbrian Galoppen Very Short Green 00:49:45 2nd Racing Chl: Bronze
24/08/22 Park Series Event 2 Sprint A 00:22:41 20th
24/08/22 Park Series Event 2 Sprint B 00:23:25 14th
11/08/22 Lakes 5 Days - Day 4 3
09/08/22 Lakes 5 Days - Day 3 (UKOL) UKOL 3 (M55, W21) 01:32:33 67th 1079
22/06/22 Summer Series 3 Long 01:21:53 36th
08/06/22 Summer Series 2 Long 01:13:06 33rd
01/06/22 Summer Series 1 Long 01:18:19 31st
25/05/22 Spring Series 5 Long 00:56:40 29th
27/04/22 Spring Series 2 Long 01:24:35 32nd
30/12/21 Turkey Race 3 long 01:51:16 49th
15/12/21 Urban Night Series 8 Long 00:55:37 34th
01/12/21 Urban Night Series 6 Long 01:02:06 26th