British Orienteering

Achievements at orienteering events

Track all the results

Victoria McCreadie

Victoria McCreadie
BOF number 210879 | Club WIM | Association SWOA | Current Points 6598 | Current Ranking 1283rd
Date Event Course Time Pos. Points Incentive scheme
11/11/24 Wessex Night League -Tisbury Score 00:57:33 28th
10/11/24 Wessex South West League Blue 01:33:58 21st 1043 Racing Chl: Silver
13/10/24 Bulford Ridges - SWOL 1 & SCOL 1 Blue 01:11:09 19th 1080 Racing Chl: Gold
15/09/24 LOK Ultrasprint PrologueXYZ 00:34:43 35th 1065
14/09/24 City of London Race 4 00:56:05 9th 1124
08/09/24 Farley Mount Blue 01:10:10 15th Racing Chl: Gold
27/07/24 Croeso Day 6 8 00:57:14 47th 984
26/07/24 Croeso Day 5 8 01:06:30 66th 1003
25/07/24 Croeso Day 4 8 01:04:50 40th 1025
24/07/24 Croeso - Rest Day Sprint 3 00:16:36 29th 1070
23/07/24 Croeso Day 3 8 01:38:15 116th 853
22/07/24 Croeso Day 2 (UKOL) UKOL 8 (M75, W65) 00:37:54 38th 1022
21/07/24 Croeso Day 1 (UKOL) UKOL 8 (M70, W60) 01:04:21 46th 1063
16/07/24 WOC2024 Tour - Urban sprint C4 00:24:23 22nd 1083
15/07/24 WOC2024 Tour - Urban Historic Edinburgh UKUL C2b 00:58:10 63rd 1057
14/07/24 WOC2024 Tour - Middle Distance (SOUL 5) C2b 00:44:12 99th 1028
13/07/24 WOC2024 Tour - Indoor race C4 00:21:58 9th 1122
12/07/24 WOC2024 Tour - Urban sprint C4 00:24:35 28th 1092
11/07/24 WOC2024 Tour - warm up (and SoSOL) Blue 01:29:02 54th 1087 Racing Chl: Bronze
23/06/24 British Sprint Championships - Qualifiers Q5 00:19:11 24th 1056
23/06/24 British Sprint Championships (UKOL) UKOL special results file - times irrelevant (M16, M18, M20, M21, M35, M40, M45, M50, M55, M60, M65, M70, M75, M80, M85, W16, W18, W20, W21, W35, W40, W45, W50, W55, W60, W65, W70, W75, W80, W85) 01:14:00 536th
23/06/24 British Sprint Championships - Finals F11 00:14:00 13th 1064
05/05/24 Manchester in May, UKUL National Urban event 3 00:58:46 34th 1070
04/05/24 Manchester in May. Middle Distance Urban event Medium 00:40:32 18th 1059
31/03/24 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 9 (M55, W35, W40) 02:01:31 94th 1058
30/03/24 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 9 (M60, W35, W40) 01:08:10 122nd 1049
29/03/24 Jan Kjellström Orienteering Festival - Sprint (UKOL) UKOL 10 (W40, W45, W50) 00:22:15 76th 1005
18/02/24 CompassSport Cup Heat 3 01:13:11 9th 1047
11/02/24 SCOL5 and SOC regional event Micheldever Woods Blue 01:00:51 24th 1065 Racing Chl: Gold
03/02/24 Sarum Wessex Night League Score 01:00:57 38th
27/01/24 Concorde Chase Urban event 3 00:49:06 36th 1058
14/01/24 NWO SW League Event Blue 01:19:00 33rd 1071 Racing Chl: Gold
07/01/24 Dorset Delight Blue 01:27:09
26/11/23 SN Trophy Blue Women 01:22:22 18th 1071
25/11/23 Southern Night Champs incl the Army & IC Night Champs Army Women 00:54:44 35th 1090
21/11/23 BADO Middle Wallop Wessex Night League Odds and Evens 00:55:39 23rd
12/11/23 CompassSport Cup Final 3. Blue - women 01:44:35 47th 1087
11/11/23 Compass Sport Final Warm-up Event and NGOC League Blue 01:33:23 70th 974 Navigation Chl
05/11/23 November Classic & Southern Championships (UKOL) UKOL 6 (W18, W20, W35, W40) 01:29:05 16th 1060
22/10/23 Purbeck Weekend - SWOA League Event Blue 01:46:25 58th 1038 Racing Chl: Silver
21/10/23 Purbeck Weekend - SWOA Middle Distance Championships Blue 01:01:24 44th 1082 Racing Chl: Silver
15/10/23 Sarum SW Orienteering League & SCOA league 1 Blue 01:34:59 29th 1052 Racing Chl: Silver
04/08/23 S6D Moray 2023 Day 5 C21 00:29:54 32nd 1047
03/08/23 S6D Moray 2023 Day 4 (UKOL) C21 01:19:17 37th 1002
01/08/23 S6D Moray 2023 Day 3 C21 00:48:14 27th 1061
31/07/23 S6D Moray 2023 Day 2 (UKOL) C21 00:42:05 19th 1029
30/07/23 S6D Moray 2023 Day 1 C21 01:00:15 16th 1089
29/05/23 Springtime in Shropshire Day 3 (UKOL) UKOL Blue (M16, M55, M60, W35, W40) 00:53:12
28/05/23 Springtime in Shropshire Day 2 & Midlands Championships (UKOL) UKOL Blue (M16, M55, M60, W35, W40) 01:30:27 85th 1055
27/05/23 Springtime in Shropshire Day 1 BLUE 00:51:59 42nd 1082 Racing Chl: Gold