British Orienteering

Achievements at orienteering events

Track all the results

Steven Woodward

Steven Woodward
BOF number 907573 | Club DVO | Association EMOA | Current Points 4430 | Current Ranking 2916th
Date Event Course Time Pos. Points Incentive scheme
17/03/24 East Midlands League 2024 Green 01:12:15 43rd 839 Navigation Chl
03/03/24 EMOA League 2024 Shipley Park Green 00:56:39 42nd 925 Navigation Chl
11/02/24 EMOA League 2024 Beacon Hill Blue 01:32:40 29th 855 Racing Chl: Bronze
01/01/24 EMUL 2024 Ashbourne Urban 5 - MHV WUV WHV 00:51:34 28th 877
25/11/23 EMOA League 2023 Green 01:11:48 32nd 934 Navigation Chl
08/10/23 EMOA League 2023 Longshaw Green 01:38:05 54th 889 Navigation Chl
11/06/23 EMOA League 2023 Carsington Pastures & YBT Heat Green 01:26:55 53rd 845 Navigation Chl
05/03/23 East Midlands League 2023 Blue 01:27:21 32nd 911 Racing Chl: Silver
25/02/23 EMOA League 2023 Birchen Edge (UKOL) UKOL Blue (M16, M55, M60, W35, W40) 01:41:13 78th 789
22/01/23 EMOA League 2023 (Outwoods) Green 01:04:17 31st 902 Racing Chl: Bronze
02/01/23 EMUL 2023 Dronfield Urban 3 - WV MSV 01:23:13 31st 800
20/11/22 East Midlands League 2022 Green 01:00:45 37th 884 Racing Chl: Bronze
13/11/22 East Midlands League 2022 Green 01:08:02 34th 910 Navigation Chl
25/09/22 East Midlands League 2022 Short Green 00:58:13 21st 838 Navigation Chl
31/07/22 EM Urban League 2022 00:56:35 30th 848
15/05/22 East Midlands League 2022 Green 01:20:36 31st 892 Navigation Chl
08/05/22 East Midlands League 2022 Green 01:08:52 22nd 891 Racing Chl: Bronze
20/03/22 East Midlands Championships 2022 Short Blue 02:03:57 47th 803 Navigation Chl
20/02/22 East Midlands League 2022 Green 01:33:23 43rd 804 Racing Chl: Bronze
30/01/22 Midlands Championships (UKOL) UKOL 11 (M75, W60) 01:14:18 26th 948
02/01/22 EM Urban League 2022 3 M55+ W40+ 01:02:06 32nd 821
28/11/21 East Midlands League 2021 Green 00:44:11 18th 986 Navigation Chl
26/09/21 East Midlands League 2021 Orange 01:11:30 6th Navigation Chl
11/07/21 Highfields & Nottingham University Long 01:08:07 42nd
27/06/21 East Midlands Championships 2021 Green 01:12:37 62nd 852 Navigation Chl
25/10/20 East Midlands League 2020 Green 01:14:12 55th 802 Racing Chl: Bronze
08/03/20 East Midlands League 2020 Green 01:05:15 27th 979 Racing Chl: Silver
23/02/20 East Midlands League 2020 Green 01:24:56 27th 925 Racing Chl: Bronze
19/01/20 SYO Regional Event Green 00:57:35 26th 1021 Racing Chl: Silver
01/12/19 East Midlands League 2019 Short Green 00:50:33 15th 822 Racing Chl: Bronze
24/11/19 East Midlands Urban League 2019 Course 3 01:10:02 33rd 773
16/06/19 Allestree Urban Event, EMUL 2019 4 - MUV 00:54:43 42nd 874
19/05/19 East Midlands League 2019 & YBT Heat Short Green 00:43:26 12th 887 Racing Chl: Gold
24/03/19 East Midlands League 2019 Short Green 01:28:54 33rd 677 Navigation Chl
03/02/19 East Midlands League 2019 Short Green 01:06:13 17th 829 Navigation Chl
24/09/17 East Midlands League St Green 01:00:01 26th 735