British Orienteering

Achievements at orienteering events

Track all the results

Anthony Emmet

Anthony Emmet
BOF number 941508 | Club LOC | Association NWOA | Current Points 6184 | Current Ranking 1720th
Date Event Course Time Pos. Points Incentive scheme
20/11/24 Night Terrain Series 3 Long 00:37:17 12th
16/11/24 Night Urban Series 2 Long 00:34:25 6th
20/10/24 CompassSport Cup Final 2 01:17:12 26th 1227
17/07/24 LOC Sprint Long 00:21:48 10th
26/06/24 Summer Series Evening Event 4 Long 00:52:31 17th
19/06/24 Summer Series Evening Event 3 Long 01:33:20 23rd
12/06/24 Summer Series Evening Event 2 Long 00:43:27 12th
05/06/24 Summer Series Evening Event 1 Long 00:49:53 10th
10/04/24 Spring Series Evening Event Long 00:40:34 10th
31/03/24 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 7 (M45, M50) 01:28:13 23rd 1259
30/03/24 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 7 (M40, M45) 00:52:19 36th 1260
17/03/24 BL Askham Common Cumbrian Galoppen Brown 01:18:55 32nd 1183 Racing Chl: Gold
21/02/24 Terrain Night Series 5 Long 00:52:57 14th
18/02/24 CompassSport Cup Heat 2 01:02:03 8th 1255
31/01/24 Terrain Night Series 3 Long 00:35:36 5th
10/01/24 Terrain Night Series 1 Long 00:38:17 9th
29/11/23 Urban Night Series 5 Long 00:44:14 8th
15/11/23 Urban Night Series 3 Long 00:36:35 22nd
08/10/23 LOC Cumbrian Galoppen Brown 01:53:40 21st 1224 Racing Chl: Silver
24/05/23 Spring Series 5 Long 00:39:37 10th
17/05/23 Spring Series 4 Long 00:52:26 14th
14/05/23 Cumbrian Gallopen Tarn Hows Brown 01:47:42 28th 1223 Racing Chl: Silver
10/05/23 Spring Series 3 Long 00:30:51 7th
26/04/23 Spring Series 2 Long 00:41:33 12th
19/04/23 Spring Series 1 Long 00:33:17 12th
09/04/23 Jan Kjellström Orienteering Festival - Long (UKOL) 1B 02:47:58 12th 1275
08/04/23 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 1 (M21) 01:06:09 113th 1263
02/04/23 BL Burnbanks, Cumbrian Galoppen Brown 01:15:31 13th 1239 Racing Chl: Gold
08/01/20 LOC Night Terrain Series 1 Long 00:36:57 9th