British Orienteering

Achievements at orienteering events

Track all the results

David Rosen

BOF number 138052 | Club SROC | Association NWOA | Current Points 6160 | Current Ranking 1750th
Date Event Course Time Pos. Points Incentive scheme
28/07/12 Welsh 6 day CROESO day 6 urban race Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 00:42:50 70th 963
27/07/12 Welsh 6 day CROESO day 5 Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 00:59:02 65th 1022
26/07/12 Welsh 6 Day CROESO day 4 Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 01:03:37 73rd 1002
24/07/12 Welsh 6 day CROESO day 3 Middle Distance race Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 00:40:29 39th 1059
23/07/12 Welsh 6 day CROESO day 2 Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 00:47:04 71st 1006
22/07/12 Welsh 6 day CROESO day 1 UKOL 8 (M70, W60) 2nd
08/07/12 Nottingham City Race Badge Course 3 00:44:52 45th 841
05/06/12 Scottish Champs Extended Weekend - Middle-Distance Race Blue 00:52:22 35th 1055 Racing Chl: Gold
04/06/12 Scottish Champs Extended Weekend - Sprint Race incorporating SOUL 3 UKOL Badge Course 2 00:29:54 54th 889
02/06/12 Scottish Championships - Individual 9 M55/60L 01:40:35 30th 1050
07/05/12 BOC Weekend Urban Event C 01:09:17 135th 842
05/05/12 British Orienteering Championships 15 01:53:46 56th 1043
22/04/12 NWOL Event Green 00:55:04 13th 1027 Racing Chl: Silver
08/04/12 JK Weekend - Day 3 15 01:25:08 40th 1130
07/04/12 JK Weekend - Day 2 15 01:30:18 46th 1099
06/04/12 JK Weekend - Day 1 - Sprint Badge 6 (M35S, W35L, W20E, M40S, W40L, W18E) 00:22:22 69th 941
01/04/12 LOC Cumbrian Galoppen Green 01:02:08 26th 1024 Racing Chl: Silver
25/03/12 British Middle Distance Orienteering Championships Badge Course 6 00:52:04 52nd 1050
24/03/12 British Sprint Champs - prologue Course H3C 00:21:36 64th 848
24/03/12 British Sprint Orienteering Championships Course FB5 00:19:02 54th 935
11/03/12 Midlands Championships Badge Course 12 (W35S, W40S) 01:41:21 83rd 900
10/03/12 HOC Great Malvern Urban race and Nopesport Urban League event Badge 3 (M21L) 00:52:33 48th 978
08/01/12 Cumbrian Galoppen - Penrith Beacon Green 00:59:11 17th 1020 Racing Chl: Silver
20/12/11 Brighton City Race (incorporating SONIC 3), central Brighton MenSuperV 00:46:08 19th
11/12/11 Cumbrian Galoppen Green 01:01:48 15th 1018
04/12/11 GO District Event Green 00:47:22 16th 1031
03/12/11 Southern Night Championships Blue 01:33:27 21st
26/11/11 BL Penrith Nope Sport Urban League Final C 01:04:04
20/11/11 CHIG Regional Event Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 01:12:15 28th 1017
13/11/11 Deeside Double Weekend: Chester Sprints C 00:52:11 35th 931
06/11/11 Cumbrian Galoppen Green 00:51:09 4th 1091
23/10/11 WAOC Colour Coded event including an Yvette Baker Trophy Heat Green 00:44:02 31st 957
22/10/11 Cambridge City Race Badge 3 (M21L) 01:06:26 80th 894
09/10/11 NWOL event including an Yvette Baker Trophy Heat - High Pike Green 00:49:30 18th 954
25/09/11 LOC Cumbrian Galoppen Green 00:55:27 9th 1028
24/09/11 SROC autumn series 1 Short Technical 00:33:41 2nd
18/09/11 AIRE Regional Events Weekend Green 00:47:54 39th 935
17/09/11 AIRE Regional Events Weekend Green 00:48:37 23rd 1004
04/09/11 Cumbrian Galoppen Green 01:02:06 11th 1043
03/09/11 Sheffield City Race B 00:58:20 42nd 1036
21/08/11 SE Middle Distance Championships Blue 00:44:53 13th 1088
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 14 00:58:08 39th 1038
05/08/11 Scottish 6 Days - 2011 Day 5 Course 14 01:02:26 47th 1019
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 14 00:58:45 23rd 1072
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 14 00:53:51 8th 1107
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 14 00:50:22 24th 1071
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 14 00:47:53 24th 1066
17/07/11 Shrewsbury Urban Orienteering Medium 01:07:09 28th 902
05/06/11 SAX district event Green 01:00:10 4th 1024
04/06/11 AIRE Town & Country Weekend - YHOA Urban League B 00:49:28