British Orienteering

Achievements at orienteering events

Track all the results

Leo Gilbert

BOF number 163089 | Club DEVON | Association SWOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
21/09/24 Caddihoe Day 1 (UKOL) UKOL 4 Blue (M16, M55, M60, W18, W40, W45) 01:31:51
27/07/24 Croeso Day 6 12 00:31:25 8th
26/07/24 Croeso Day 5 12 00:46:04 4th
25/07/24 Croeso Day 4 12 00:44:35 2nd
23/07/24 Croeso Day 3 12 01:02:55 16th
22/07/24 Croeso Day 2 (UKOL) 12 00:35:28 13th
21/07/24 Croeso Day 1 (UKOL) 12 00:59:48 20th
24/03/24 Killerton Light Green 00:39:05 4th Racing Chl: Silver
31/07/23 S6D Moray 2023 Day 2 (UKOL) C17 00:45:37 36th
30/07/23 S6D Moray 2023 Day 1 C17 01:53:24 40th
20/11/22 Devon South West Orienteering League Light Green 00:42:36
23/10/22 Cookworthy Light Green 01:00:21 1st Racing Chl: Bronze
18/09/22 Caddihoe Day 2 7 00:26:42 5th
17/09/22 Caddihoe Day 1 and Southern Championships (UKOL) UKOL Course 14 (M14) 01:10:06 8th
12/08/22 Lakes 5 Days - Day 5 (UKOL) 15 00:27:22 3rd
11/08/22 Lakes 5 Days - Day 4 15 00:35:30 1st
09/08/22 Lakes 5 Days - Day 3 (UKOL) 15 00:45:05 23rd
08/08/22 Lakes 5 Days - Day 2 15 00:38:22 24th
07/08/22 Lakes 5 Days - Day 1 15 00:48:50 9th
03/10/21 National Middle Distance Race (BOC weekend, UKOL) UKOL Course 13 (M12, W12) 00:37:11 7th
02/10/21 British Orienteering Championships (UKOL) - rearranged from 2022 UKOL Course 24 (M12, W12) 00:39:43 12th
03/08/18 Lakes 5 Day 5 Middle Distance Event (UKOL) 16 01:10:01 53rd
02/08/18 Lakes 5 Day 4 16 00:22:53 28th
31/07/18 Lakes 5 Day 3 16 00:34:54 34th
30/07/18 Lakes 5 Day 2 16 00:48:03 38th
04/08/17 Scottish 6 Days - Day 5 C9 00:31:22 20th
03/08/17 Scottish 6 Days - Day 4 (UKOL) C9 00:31:29 24th
02/08/17 Scottish 6 Days - Sprint Scotland - bto Urban League - SOUL 6 7 00:20:55 38th
01/08/17 Scottish 6 Days - Day 3 C9 00:54:17 32nd
30/07/17 Scottish 6 Days - Day 1 C9 00:39:29 22nd
22/07/12 Welsh 6 day CROESO day 1 12 00:59:48 20th