British Orienteering

Achievements at orienteering events

Track all the results

Dave Neild

BOF number 173491 | Club LOC | Association NWOA | Current Points 5973 | Current Ranking 1946th
Date Event Course Time Pos. Points Incentive scheme
20/11/11 CHIG Regional Event Badge 11 (W50L, W45L, M65L, M50S) 01:41:17 78th 942
06/11/11 Cumbrian Galoppen Blue 01:26:33 34th 1048
09/10/11 NWOL event including an Yvette Baker Trophy Heat - High Pike Blue 01:07:28 26th 1022
18/09/11 AIRE Regional Events Weekend Blue 01:03:46 44th 1066
17/09/11 AIRE Regional Events Weekend Blue 01:00:56 45th 1063
11/09/11 SROC District event Green 01:15:24 19th 820
04/09/11 Cumbrian Galoppen Green 01:05:37 16th 1006
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 38 01:08:06 37th 1112
05/08/11 Scottish 6 Days - 2011 Day 5 Course 38 01:26:44 80th 1032
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 38 01:25:25 48th 1092
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 38 01:16:16 58th 1083
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 38 01:27:10 36th 1097
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 38 01:15:50 55th 1072
05/06/11 AIRE Town & Country Weekend - YHOA Superleague Blue 01:13:34 28th 1030
14/05/11 Individual Badge Course 16 (M14A, M16B) 02:08:30 83rd 960
24/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 16 (M14A, M16B) 01:29:47 46th 1021
23/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 16 (M14A, M16B) 01:29:00 25th 1106
17/04/11 LOC Cumbrian Galoppen - Graythwaite Green 01:02:53 46th 982
20/03/11 WCOC Regional Event Blue 1st
27/02/11 Twin Peak 2011 Blue 01:03:29 68th 1081
26/02/11 Twin Peak 2011 and NWOL Blue 00:41:19 75th 1073
20/02/11 LOC Cumbrian Galoppen - Black Beck blue 01:30:17 51st 1001
13/02/11 SROC Regional Event & NWOL Blue 90:07:00 59th 1036
30/01/11 Delamere Regional Event & NWRL Blue 01:15:48 61st 955
19/09/10 AIRE Regional Event Blue 01:12:30 38th 1038
12/09/10 MEROC Regional Event Green Men 00:51:43 29th 1044
27/08/10 Lakes5 Day 5 Badge 16 (M14A, M16B) 00:41:06 28th 1001
26/08/10 Lakes5 Day 4 Badge 16 (M14A, M16B) 00:41:03 4th 1116
23/08/10 Lakes5 Day 2 Badge 16 (M14A, M16B) 00:55:41 33rd 990
22/08/10 Lakes 5 Day 1 Badge 16 (M14A, M16B) 00:44:25 25th 1019
01/05/10 British Orienteering Championships M60L 02:12:39 129th 789
27/03/10 FVO Middle Distance Race Veteran Men (M40+)
14/03/10 CLARO Regional Event Blue 01:19:48 40th 1070
28/02/10 AIRE Regional Event Green 00:58:14 14th 1069
29/11/09 Whitbarrow Cumbrian Galloppen event Blue 01:12:37 28th 1076
13/09/09 Day 2 Blue 01:16:55 60th 1044
30/08/09 Day 2 Regional Event Blue
29/08/09 Day 1 Regional Event M60L 73:15:00 56th 1090
08/08/09 Scottish 6-Days - Day 6 M60L 01:09:18 79th 1077
07/08/09 Scottish 6 Days - Day 5 M60L 01:15:13 78th 1055
06/08/09 Scottish 6 Days - Day 4 M60L 01:20:34 78th 1087
04/08/09 Scottish 6 Days - Day 3 M60L 01:35:46 103rd 1008
03/08/09 Scottish 6 Days - Day 2 M60L 01:19:05 74th 1085
02/08/09 Scottish 6 Days - Day 1 M60L 01:24:52 101st 1016
31/05/09 Twin Peak Regional Event Day2 Blue 2 01:13:02 60th 1012
30/05/09 Twin Peak Day 1 Regional Event Blue 2
12/04/09 JK Day 3 Middle/Long Course 16 (M16A-M60L) 01:28:24 120th 1018
11/04/09 JK Day 2 Middle /Long Course 16 (M16A-M60L) 01:36:49 114th 1023
28/02/09 BRITISH ORIENTEERING CHAMPIONSHIPS M60L 01:17:11 87th 1120
01/02/09 LOC Regional Event M60L