British Orienteering

Achievements at orienteering events

Track all the results

Diana McClure

BOF number 204861 | Club SBOC | Association WOA | Current Points 5128 | Current Ranking 2591st
Date Event Course Time Pos. Points Incentive scheme
25/08/12 White Rose Classic Distance Race 1 Green 01:08:27 45th 928 Racing Chl: Bronze
24/08/12 White Rose Sprint Race Sprint 00:25:28 74th
28/07/12 Welsh 6 day CROESO day 6 urban race Badge 14 (W60S, W55S, M70S, W65S) 00:36:56 62nd 885
27/07/12 Welsh 6 day CROESO day 5 Badge 14 (W60S, W55S, M70S, W65S) 01:06:11 70th 882
26/07/12 Welsh 6 Day CROESO day 4 Badge 14 (W60S, W55S, M70S, W65S) 01:10:03 86th 843
24/07/12 Welsh 6 day CROESO day 3 Middle Distance race Badge 14 (W60S, W55S, M70S, W65S) 00:52:59 75th 863
23/07/12 Welsh 6 day CROESO day 2 Badge 14 (W60S, W55S, M70S, W65S) 00:45:10 98th 801
10/06/12 Cumbria Galoppen - High Rigg Sh Green 00:53:28 4th
19/05/12 Northern Championships, Twin Peak Day 1 Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 01:19:27 52nd 923
13/05/12 Dales Town & Country Weekend - YHOA Superleague Short Green 00:49:56 3rd 906 Racing Chl: Silver
12/05/12 Dales Town & Country Weekend - YHOA Urban League C 01:06:26 16th 915
07/05/12 BOC Weekend Urban Event D 00:55:39 64th 917
22/04/12 NWOL Event Short Green 00:54:07 4th 929 Racing Chl: Bronze
08/04/12 JK Weekend - Day 3 30 00:59:55 15th 983
07/04/12 JK Weekend - Day 2 30 01:04:34 13th 971
06/04/12 JK Weekend - Day 1 - Sprint Badge 14 (W60S, W55S, M70S, W65S) 00:17:24 20th 953
01/04/12 LOC Cumbrian Galoppen Short Green 00:55:03 1st 1119 Racing Chl: Bronze
25/03/12 British Middle Distance Orienteering Championships Badge Course 9 00:40:41 44th 932
24/03/12 British Sprint Champs - prologue Course H4A 00:16:26 37th 923
24/03/12 British Sprint Orienteering Championships Course FB7 00:13:36 15th 980
26/02/12 SARUM Saunter Regional Event Green 01:02:34 37th 879 Racing Chl: Silver
25/02/12 British Night Championships Badge Course 6 01:01:36 17th
11/12/11 Brun Valley Forest Park Green 01:22:37 18th 847
20/11/11 CHIG Regional Event Badge 12 (W16A, W55L, W40S, M70L, W60L, M55S, M60S, W35S) 01:36:20
13/11/11 Deeside Double Weekend: Chester Sprints D 00:45:53 13th 861
12/11/11 Deeside Double Weekend: Thurstaston Common Middle Distance Green 01:01:38 25th 906
16/10/11 CompassSport Cup Final Short Green Veterans 01:01:36 24th 827
11/09/11 SROC District event Orange 00:55:24 3rd
12/06/11 MDOC Town and Country Weekend Green 42:11:00 9th 987
11/06/11 MDOC Town and Country Weekend Green 00:42:22 8th 1013
05/06/11 AIRE Town & Country Weekend - YHOA Superleague Green 00:52:14 9th 960
04/06/11 AIRE Town & Country Weekend - YHOA Urban League C 00:36:55 4th 954
30/05/11 EBOR York Park Race C 00:44:23 12th 942
14/05/11 Individual Course 21 01:21:37 77th 959
24/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL 21 01:03:05 62nd 985
23/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL 21 01:10:20 60th 999
22/04/11 JAN KJELLSTROM ORIENTEERING FESTIVAL Badge 7 (W21S, W20L) 00:18:26 43rd 1014
17/04/11 LOC Cumbrian Galoppen - Graythwaite Short Green 00:36:26 7th 1038
10/04/11 British Middle Distance Championships Badge 9 (M55L, M60L) 00:38:56 12th 988
09/04/11 British Sprint Championships - Qualifying Heats 4C 00:19:04 16th 948
09/04/11 British Sprint Championships - Final FA6 00:17:58 27th 929
27/03/11 Northern Champs National Event & FCC Race Badge Course 12 (W35S, W40S) 01:06:39 55th 934
26/03/11 NATO Sprint & FCC Race Course B2 00:23:31 34th 860
20/03/11 WCOC Regional Event Green 60:39:00 30th 967
27/02/11 Twin Peak 2011 Green 00:55:39 39th 988
26/02/11 Twin Peak 2011 and NWOL Green 00:43:51 49th 960
05/02/11 British Night Champs (UK CUP Race No 1) Bentley Wood Badge Course 6 01:11:47 15th
16/01/11 CompassSport Cup & Trophy 1st Round & NWOL Short Green Veterans 00:49:16 3rd 961
15/01/11 SROC Northern Night Championships Short Green 01:20:40 4th
19/09/10 AIRE Regional Event Green 01:08:27 31st 940