British Orienteering

Achievements at orienteering events

Track all the results

Ian Wilson

BOF number 229211 | Club LEI | Association EMOA | Current Points 6264 | Current Ranking 1624th
Date Event Course Time Pos. Points Incentive scheme
27/10/24 Oxford City Race Course 3 00:56:44 60th 1017
03/03/24 EMOA League 2024 Shipley Park Blue 00:54:24 31st 1087 Navigation Chl
11/02/24 EMOA League 2024 Beacon Hill Short Green 00:51:50 19th 832 Racing Chl: Bronze
28/01/24 Robin Hood Trophy Blue 01:06:53 45th 1097 Racing Chl: Gold
07/01/24 EMOA League 2024 Bagworth (Middle Distance) Blue 00:51:41 10th 1122 Racing Chl: Gold
29/12/23 LEI Winter League 4 Beacon Hill Medium 00:35:50 1st
03/12/23 EMOA League 2023 Martinshaw Green 00:50:33 4th 1109 Racing Chl: Gold
30/07/23 S6D Moray 2023 Day 1 C35
16/07/23 YHOA Urban League Weekend - EuroCity Race MSV 01:11:43 29th 1074
19/03/23 EMOA League 2023 (Burbage Common) Blue 01:11:22 22nd 1028 Racing Chl: Gold
12/02/23 CompassSport Heat (Beacon Hill) 4 00:50:30 14th 1110
29/01/23 East Midlands Championships 2023 Course 4 01:16:10 39th 1072
13/11/22 East Midlands League 2022 Blue 01:09:57 18th 1050 Navigation Chl
19/06/22 Birmingham Urban European City Race Tour Course 3 00:56:47 50th 1056
18/06/22 Coventry City Race (UKUL) and City Race European Tour (CRET) MSV (Supervet Men 55+) 00:55:14 39th 992
05/06/22 Newcastle City Race (UKUL) 3 01:01:25 22nd 1008
01/05/22 East Midlands League 2022 Green 00:37:21 1st 1064 Racing Chl: Gold
03/04/22 East Midlands League 2022 &YBT Heat Green 00:45:17 6th 1093 Racing Chl: Gold
20/02/22 East Midlands League 2022 Short Green 00:39:41 1st 1043 Racing Chl: Gold
03/08/21 Scottish 6 Days - Day 3 (UKOL) UKOL C11 (W60) 01:29:21 33rd 967
25/04/21 East Midlands League 2021 Blue 01:01:04 9th 1119 Racing Chl: Gold
11/04/21 East Midlands League 2021 Blue 00:55:11 10th 1125 Racing Chl: Gold
25/10/20 East Midlands League 2020 Blue 01:08:17 40th 1079 Racing Chl: Gold
15/03/20 CompassSport Cup Heat 04 Blue Men 01:03:55 8th 1131
02/02/20 East Midlands League 2020 Blue 00:41:38 10th 1078 Racing Chl: Gold
15/12/19 East Midlands League 2019 Blue 00:59:21 7th 1150 Racing Chl: Gold
09/06/19 Coventry Weekend of Orienteering (UKOL) (UKUL) (WMOA Urban League 4) UKOL 2 (M40, M45, M50, W20, W21, W35) 00:58:30 35th 1138
21/04/19 Jan Kjellstrom Orienteering Festival - Individual 2 (UKOL) UKOL 16 (W50) 01:05:58 7th 1139
20/04/19 Jan Kjellstrom Orienteering Festival - Individual 1 (UKOL) UKOL 10 (W45) 00:56:29 41st 1110
07/04/19 East Midlands League 2019 Blue 01:03:37 4th 1156 Racing Chl: Gold
17/03/19 CompassSport Cup Heat 4 Blue Men 01:02:37 25th 1178
10/03/19 Northern Championships (UKOL) UKOL Course 8 (M70, W16, W55) 00:56:34 25th 1109
17/02/19 East Midlands League 2019 Blue 00:37:47 4th 1175 Racing Chl: Gold
10/02/19 East Midlands League 2019 Blue 01:06:56 10th 1162 Racing Chl: Gold
03/02/19 East Midlands League 2019 Blue 01:24:57 17th 1113 Racing Chl: Silver
27/01/19 East Midlands League 2019 Blue 45:19:00 9th 1139 Navigation Chl
20/01/19 Regional Middle Distance Event Brown 00:39:29 47th 1188 Racing Chl: Gold
13/01/19 East Midlands League 2019 Blue 00:48:01 4th 1192 Racing Chl: Gold
06/01/19 East Midlands League 2019 Blue 01:03:55 9th 1180 Racing Chl: Gold
30/12/18 East Midlands League 2018 Short Green 00:45:13 1st 1027 Racing Chl: Gold
16/12/18 East Midlands Championships & Robin Hood Trophy Course 4 00:57:17 20th 1148
25/11/18 East Midlands League 2018 & Park Series 5 Blue 00:55:37 16th 1144 Racing Chl: Gold
04/11/18 Eurocity Race Tour weekend (Urban event) 2 00:53:31 44th 1115
28/10/18 East Midlands Urban League 2018 Course 2 00:50:49 10th 1143
15/09/18 SLOW City of London Race 3 01:06:09 83rd 1119
17/06/18 East Midlands League 2018 Blue 01:06:41 10th 1141 Racing Chl: Silver
10/06/18 East Midlands Urban League 2018 Course 2 00:56:20 7th 1153
13/05/18 (WMOA League #5) OD Event - Bentley Wood 2:Blue 01:04:38 10th 1174
22/04/18 East Midlands League 2018 Blue 00:54:51 7th 1150 Racing Chl: Gold
01/04/18 Jan Kjellstrom Orienteering Festival Individual 2 (UKOL) UKOL 17 (M70, W55) 00:58:37