British Orienteering

Achievements at orienteering events

Track all the results

Iain Smith-Ward

BOF number 234281 | Club LOC | Association NWOA | Current Points 7069 | Current Ranking 793rd
Date Event Course Time Pos. Points Incentive scheme
20/11/24 Night Terrain Series 3 Long 00:48:01 29th
16/11/24 Night Urban Series 2 Long 00:37:59 9th
10/11/24 Cumbrian galoppen Blue 01:16:48 14th 1138 Racing Chl: Gold
20/10/24 CompassSport Cup Final 4 01:09:19 29th 1187
29/09/24 BL High Pike Cumbrian Galoppen Blue 01:04:25 9th 1176 Racing Chl: Gold
22/09/24 Cumbrian Galoppen Blue 01:15:50 32nd 1130 Racing Chl: Gold
15/09/24 Dales Weekend Day 2 and YHOA SuperLeague (UKOL) UKOL Blue (M16, M18, M50, M55, M60, W35, W40) 01:09:13 17th 1197
14/09/24 Dales Weekend Day 1 and YHOA SuperLeague (UKOL) UKOL Blue (M16, M18, M50, M55, M60, W35, W40) 01:13:24 26th 1161
04/09/24 Park Series 3 Long 00:37:33 19th
28/08/24 Park Series 2 Long 00:40:21 14th
03/07/24 Summer Series Evening Event 5 Long 01:10:52 18th
26/06/24 Summer Series Evening Event 4 Long 00:54:53 24th
19/06/24 Summer Series Evening Event 3 Long 01:44:58 28th
16/06/24 Cumbrian galoppen Blue 01:18:09 18th 1130 Racing Chl: Silver
12/06/24 Summer Series Evening Event 2 Long 00:51:03 22nd
05/06/24 Summer Series Evening Event 1 Long 01:03:34 23rd
19/05/24 LOC National Weekend Blue 00:48:33 24th 1176 Racing Chl: Gold
18/05/24 LOC National Weekend Blue 01:21:01 38th 1159 Racing Chl: Bronze
08/05/24 Spring Series Evening Event Long 00:47:22 19th
05/05/24 BL Gowbarrow Cumbrian Galoppen Blue 01:30:59 14th 1109 Racing Chl: Silver
01/05/24 Spring Series Event Long 00:54:50 29th
21/04/24 Cumbrian galoppen Blue 01:00:06 15th 1158 Racing Chl: Gold
10/04/24 Spring Series Evening Event Long 00:50:52 22nd
18/02/24 CompassSport Cup Heat 4 01:01:34 16th 1172
06/01/24 NWNL event Blue 01:08:52
30/12/23 Turkey Race 3 Long 00:48:15 33rd
28/12/23 Turkey Race 2 Long 01:01:19 15th
29/11/23 Urban Night Series 5 Long 00:51:33 15th
22/11/23 Urban Night Series 4 Long 00:43:42 17th
19/11/23 SROC Regional event Blue 01:43:01 8th 1179 Racing Chl: Bronze
18/11/23 SROC NW Night league event Blue 01:05:29 19th Racing Chl: Silver
15/11/23 Urban Night Series 3 Long 00:36:27 21st
08/11/23 Urban Night Series 2 Long 00:32:39 19th
05/11/23 LOC Cumbrian Galoppen Blue 01:12:05 21st 1174 Racing Chl: Gold
01/11/23 Urban Night Series 1 Long 00:38:12 21st
22/10/23 BL Aughertree, Cumbrian Galoppen Blue 00:49:59 9th 1184 Racing Chl: Gold
08/10/23 LOC Cumbrian Galoppen Blue 01:32:38 14th 1163 Racing Chl: Silver
06/09/23 Park Series 4 Sprint B 00:21:25 17th
06/09/23 Park Series 4 Sprint A 00:24:21 12th
03/09/23 WCOC regional Blue 01:46:51 11th 1180 Racing Chl: Bronze
30/08/23 Park Series 3 Sprint A 00:16:05 12th
30/08/23 Park Series 3 Sprint B 00:17:36 13th
16/08/23 Park Series 1 Sprint B 00:10:30 7th
16/08/23 Park Series 1 Sprint A 00:09:58 8th
12/07/23 Summer Series 5 Long 00:49:19 22nd
14/06/23 Summer Series 2 Long 00:59:58 10th
17/05/23 Spring Series 4 Long 00:53:09 15th
14/05/23 Cumbrian Gallopen Tarn Hows Blue 01:15:23 13th 1190 Racing Chl: Silver
19/04/23 Spring Series 1 Long 00:39:47 33rd
09/04/23 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 13 (M55) 01:15:20 21st 1228