British Orienteering

Achievements at orienteering events

Track all the results

David Weir

BOF number 242441 | Club MOR | Association SOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
22/04/12 Invoc Craig Leach Colour Event Brown 01:07:58 1st 1213 Racing Chl: Gold
05/02/12 MOR Darnaway 2012 Green 00:38:55 1st 1241 Racing Chl: Gold
06/08/11 Scottish 6 Days - 2011 - Day 6 Course 42 00:57:16 11th 1236
05/08/11 Scottish 6 Days - 2011 Day 5 Course 42 01:00:09 5th 1274
04/08/11 Scottish 6 Days - 2011 - Day 4 Course 42 01:03:18 5th 1281
02/08/11 Scottish 6 Days - 2011 - Day 3 Course 42 01:05:22 25th 1218
01/08/11 Scottish 6 Days - 2011 - Day 2 Course 42 00:56:04 9th 1243
31/07/11 Scottish 6 Days - 2011 - Day 1 Course 42 01:04:05 33rd 1201
26/06/11 Moray & Highland Junior Champs & INVOC League - Roseisle Brown 01:19:07 4th 1228
12/06/11 Day 2 - Scottish O League 4 - Culbin Forest Short Brown 01:59:09 41st 1058
11/06/11 Day 1 - Nopesport Urban League - Lossiemouth Veteran Men (M40+) 00:56:37 18th 1214
28/05/11 Scottish Individual Championships Course 08 01:47:04 17th 1198
08/05/11 INVOC Scottish O League 3 Short Brown 01:50:59 33rd 1059
03/04/11 FVO Scottish O League 2 Short Brown 01:00:13 6th 1244
06/03/11 INT Scottish O League 1 Short Brown 00:59:08 4th 1253
13/02/11 Moravian Colour Coded Ranking Event - Darnaway Brown 01:32:01 13th 1197
31/10/10 Scottish O League 7 Short Brown 01:03:06 6th 1275
23/05/09 National Event & Scottish Championships - Individual M45L 01:18:09 17th 1208