British Orienteering

Achievements at orienteering events

Track all the results

Aidan O'Donnell

BOF number 341243 | Club SLOW | Association SEOA | Current Points 939 | Current Ranking 0th
Date Event Course Time Pos. Points Incentive scheme
29/09/24 EMOA League 2024 Calke Park Green 00:48:21 26th 939 Navigation Chl
17/04/22 Jan Kjellström Orienteering Festival - Long (UKOL) 10 01:06:40 6th 1109
16/04/22 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 14 (W60) 00:36:05 11th 1077
06/08/21 Scottish 6 Days - Day 5 (UKOL) C18 00:58:24 8th
05/08/21 Scottish 6 Days - Days 4 and 5 combined for UKOL C18 00:58:24 10th
02/08/21 Scottish 6 Days - Day 2 (UKOL) C18 00:44:02 20th
01/08/21 Scottish 6 Days - Day 1 C18 01:32:08 16th
03/08/19 Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) C17 01:13:21 35th
02/08/19 Scottish 6Days - Strathearn 2019 - Day 5 C4 00:34:54 11th
01/08/19 Scottish 6Days - Strathearn 2019 - Day 4 C4 00:35:38 7th
30/07/19 Scottish 6Days - Strathearn 2019 - Day 3 C4 00:18:55 5th
29/07/19 Scottish 6Days - Strathearn 2019 - Day 2 C4 00:47:37 19th
28/07/19 Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) C4 00:48:18 12th
03/08/18 Lakes 5 Day 5 Middle Distance Event (UKOL) 15 01:00:05 59th
02/08/18 Lakes 5 Day 4 15 00:23:15 4th
31/07/18 Lakes 5 Day 3 15 00:34:48 31st
30/07/18 Lakes 5 Day 2 13 01:18:17
29/07/18 Lakes 5 Day 1 (UKOL) 13 01:25:48
05/08/17 Scottish 6 Days - Day 6 C4 00:36:03 24th
04/08/17 Scottish 6 Days - Day 5 C4 00:26:46 16th
03/08/17 Scottish 6 Days - Day 4 (UKOL) C4 00:42:11 29th
01/08/17 Scottish 6 Days - Day 3 C4 00:37:27 13th
31/07/17 Scottish 6 Days - Day 2 (UKOL) C4 00:52:54 23rd
30/07/17 Scottish 6 Days - Day 1 C4 00:32:49 18th
27/03/16 Jan Kjellstrom Orienteering Festival Individual 2 (WRE & UKOL) 28 00:41:49 42nd
26/03/16 Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) 28 00:36:25 28th
08/08/15 Scottish 6 Days - Day6 C2 00:25:40 51st
07/08/15 Scottish 6 Days - Day5 C2 00:17:38 18th
06/08/15 Scottish 6 Days - Day4 C2 00:19:47 22nd
05/08/15 Scottish 6 Days - Day3 (UKOL) C2 00:22:59 48th
03/08/15 Scottish 6 Days - Day2 (UKOL) C2 00:35:51 77th
02/08/15 Scottish 6 Days - Day1 C2 00:22:48 25th
20/04/14 Jan Kjellstrom Orienteering Festival (UKOL6 - uses combined results of Day 2 & 3) Badge (M10A) 01:08:50
20/04/14 Jan Kjellstrom Orienteering Festival (Day 3) 26 00:35:40 52nd
19/04/14 Jan Kjellstrom Orienteering Festival (Day 2) 26 00:33:10
09/03/14 Sarum Saunter Course Y 01:05:05 18th