British Orienteering

Achievements at orienteering events

Track all the results

Cliff Etherden

BOF number 380131 | Club LOC | Association NWOA | Current Points 6447 | Current Ranking 1433rd
Date Event Course Time Pos. Points Incentive scheme
20/11/24 Night Terrain Series 3 Short 00:36:52 8th
11/09/24 Park Series 4 Short 00:24:09 3rd
28/08/24 Park Series 2 Short 00:33:15 2nd
21/08/24 Park Series 1 Short 00:27:02 3rd
31/07/24 LOC Sprint 4 Long 00:29:15 20th
24/07/24 LOC Sprint 3 Long 00:28:15 13th
10/07/24 LOC Sprint 1 Long 00:28:30 22nd
26/06/24 Summer Series Evening Event 4 Short 00:54:16 10th
19/06/24 Summer Series Evening Event 3 Short 01:00:44 4th
12/06/24 Summer Series Evening Event 2 Short 00:34:52 2nd
05/06/24 Summer Series Evening Event 1 Long 01:30:53 39th
08/05/24 Spring Series Evening Event Short 00:38:34 6th
28/04/24 Northern Championships (UKOL) UKOL 10 (M75, W65) 00:52:49 3rd 1103
13/04/24 British Orienteering Championships (UKOL) UKOL 14 (M75, W65) 01:05:55 10th 1071
10/04/24 Spring Series Evening Event Short 00:37:20 5th
31/03/24 Jan Kjellström Orienteering Festival - Long (UKOL) UKOL 16 (M75, W65) 01:04:36 6th 1072
30/03/24 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 14 (M75, W60) 00:43:53 34th 1059
17/03/24 BL Askham Common Cumbrian Galoppen Green 00:49:06 7th 1059 Racing Chl: Gold
18/02/24 CompassSport Cup Heat 7 00:36:26 6th 1083
10/02/24 British Night Championships (UKOL) UKOL 7 (M75, M80, W65, W70) 00:43:19 5th 1051
07/02/24 Terrain Night Series 4 Short 00:34:50 5th
22/11/23 Urban Night Series 4 Short 00:58:20 14th
15/11/23 Urban Night Series 3 Short 00:37:34 8th
08/11/23 Urban Night Series 2 Short 00:30:28 5th
05/11/23 LOC Cumbrian Galoppen Green 00:56:39 10th 1103 Racing Chl: Silver
01/11/23 Urban Night Series 1 Short 00:32:13 3rd
28/10/23 SROC autumn series 2 Green 01:39:21 17th Navigation Chl
22/10/23 BL Aughertree, Cumbrian Galoppen Green 00:41:01 8th 1072 Racing Chl: Gold
08/10/23 Winsford Urban (UKUL) Course 5 - MHV WUV WHV 00:32:16 1st 1021
23/08/23 Park Series 2 Sprint B 00:24:22 23rd
23/08/23 Park Series 2 Sprint A 00:21:35 25th
04/08/23 S6D Moray 2023 Day 5 C20 00:25:56 10th 1044
03/08/23 S6D Moray 2023 Day 4 (UKOL) UKOL C20 (M75, W65) 01:03:14 31st 1014
01/08/23 S6D Moray 2023 Day 3 C20 00:40:46 6th 1067
31/07/23 S6D Moray 2023 Day 2 (UKOL) UKOL C20 (M75, W65) 00:31:59 5th 1093
30/07/23 S6D Moray 2023 Day 1 C20 00:55:01 15th 1042
12/07/23 Summer Series 5 Long 00:59:04 33rd
14/06/23 Summer Series 2 Short 00:49:46 2nd
07/06/23 Summer Series 1 Short 00:52:38 7th
24/05/23 Spring Series 5 Short 00:43:58 14th
17/05/23 Spring Series 4 Short 00:47:48 17th
10/05/23 Spring Series 3 Short 00:37:48 17th
04/03/23 Lakes Spring Middle (UKEOL) Green 01:21:48
15/02/23 Night Terrain Series 6 Short 01:14:53 10th
08/02/23 Night Terrain Series 5 Short 00:52:10
05/02/23 Cumbrian Galoppen- Bethecar Short Green 00:42:58 5th 993 Racing Chl: Silver
01/02/23 Night Terrain Series 4 Short 00:57:46
26/12/22 Turkey Race 1 Short 00:37:21 5th
18/12/22 Cumbrian Galoppen Green 01:08:05 21st 1046 Racing Chl: Bronze
30/11/22 Autumn Night Urban Series 4 Short 00:30:34 2nd