British Orienteering

Achievements at orienteering events

Track all the results

PETER CHOLERTON

BOF number 424271 | Club NOC | Association EMOA | Current Points 5562 | Current Ranking 2301st
Date Event Course Time Pos. Points Incentive scheme
17/11/24 East Midlands League 2024 Green 01:03:41 21st 911 Racing Chl: Silver
29/09/24 EMOA League 2024 Calke Park Green 00:49:24 31st 929 Navigation Chl
08/09/24 Local Event Long 00:57:59 14th
21/07/24 Local Event Medium 00:37:32 11th
19/05/24 EMOA League 2024 Hardwick Park & YBT Heat Green 00:57:10 41st 942 Navigation Chl
07/04/24 East Midlands League 2024 Blue 01:19:06 32nd 912 Racing Chl: Silver
30/03/24 Jan Kjellström Orienteering Festival - Middle (UKOL) UKOL 11 (M65, W50) 01:13:12 130th 858
17/03/24 East Midlands League 2024 Blue 01:36:36 49th 826 Navigation Chl
03/03/24 EMOA League 2024 Shipley Park Green 00:58:44 46th 906 Navigation Chl
11/02/24 EMOA League 2024 Beacon Hill Green 00:55:48 20th 949 Racing Chl: Silver
28/01/24 Robin Hood Trophy Short Blue 01:15:36 49th 909 Racing Chl: Silver
21/01/24 Eyam Moor Short Blue 01:41:45 13th 882 Navigation Chl
17/12/23 East Midlands League 2023 Green 01:06:30 39th 919 Racing Chl: Bronze
25/11/23 EMOA League 2023 Green 01:15:55 38th 904 Navigation Chl
19/11/23 East Midlands League 2023 Green 01:09:12 17th 991 Racing Chl: Silver
08/10/23 EMOA League 2023 Longshaw Green 01:26:14 40th 960 Navigation Chl
10/09/23 EMOA League 2023 Kedleston Park Green 01:01:50 51st 898 Racing Chl: Gold
03/09/23 EMOA Urban League 2023 University of Nottingham Course 4 01:03:00 40th 842
16/04/23 Local Event Green 01:00:52 25th Racing Chl: Silver
05/03/23 East Midlands League 2023 Green 00:47:54 20th 940 Racing Chl: Gold
25/02/23 EMOA League 2023 Birchen Edge (UKOL) UKOL Green (M65, M70, W16, W45, W50, W55, W60) 01:10:18 115th 831
12/02/23 CompassSport Heat (Beacon Hill) 6 00:57:35 32nd 907
22/01/23 EMOA League 2023 (Outwoods) Green 01:10:42 40th 851 Navigation Chl
18/12/22 East Midlands League 2022 Blue 01:02:09 33rd 924 Racing Chl: Gold
20/11/22 East Midlands League 2022 Green 00:55:38 30th 927 Racing Chl: Silver
13/11/22 East Midlands League 2022 Blue 01:23:06 32nd 962 Navigation Chl
15/05/22 East Midlands League 2022 Green 01:09:44 20th 947 Navigation Chl
24/04/22 East Midlands League 2022 Green 00:54:40 21st 937 Racing Chl: Gold
03/04/22 East Midlands League 2022 &YBT Heat Green 00:59:57 20th 942 Racing Chl: Gold
20/03/22 East Midlands Championships 2022 Short Blue 02:06:17 48th 791 Navigation Chl
30/01/22 Midlands Championships (UKOL) UKOL 12 (W65, W70) 00:56:59 21st 954
29/01/22 East Midlands League 2022 (UKOL) UKOL Green (M65, M70, W16, W45, W50, W55, W60) 00:48:25 57th 973
19/12/21 East Midlands League 2021 Blue 01:07:19 40th 890 Racing Chl: Gold
28/11/21 East Midlands League 2021 Green 00:44:57 19th 977 Navigation Chl
07/11/21 Local Event Brierley Forest Park Long 01:27:27 36th
26/09/21 East Midlands League 2021 Blue 01:23:48 30th 925 Navigation Chl
11/07/21 Highfields & Nottingham University Long 01:08:14 43rd
08/03/20 East Midlands League 2020 Green 01:05:01 26th 980 Racing Chl: Silver
23/02/20 East Midlands League 2020 Green 01:39:28 35th 823 Navigation Chl
08/02/20 East Midlands League 2020 Green 00:46:56 36th 834 Racing Chl: Silver
05/01/20 East Midlands League 2020 Green 00:58:10 34th 959 Racing Chl: Silver
22/12/19 East Midlands League 2019 Blue 01:30:56 48th 956 Racing Chl: Silver
08/12/19 East Midlands Championships 2019 Blue 01:25:31 33rd 856 Racing Chl: Silver
01/12/19 East Midlands League 2019 Green 01:08:29 38th 921 Racing Chl: Silver
28/08/19 National Trust Try O' Senior/Light Green 00:32:51 11th
19/05/19 East Midlands League 2019 & YBT Heat Blue 01:11:47 32nd 1005 Racing Chl: Gold
07/04/19 East Midlands League 2019 Green 01:20:06 34th 920 Racing Chl: Bronze
24/03/19 East Midlands League 2019 Blue 01:43:13 45th 910 Navigation Chl
17/03/19 CompassSport Cup Heat 6 Green Men (Senior) 01:00:23 37th 980
17/02/19 East Midlands League 2019 Blue 01:00:57 49th 941 Racing Chl: Silver