British Orienteering

Achievements at orienteering events

Track all the results

Charlotte Foster

BOF number 709090 | Club AIRE | Association YHOA | Current Points 4679 | Current Ranking 2814th
Date Event Course Time Pos. Points Incentive scheme
15/01/17 Cramlington UK & North East Urban League 2 01:05:05 18th 731
20/11/16 Double Dumpling City Event Course 2 01:40:32 31st 773
22/10/16 HOC WMOA Urban League 5 (Malvern Area) 2 M40 WO 01:27:45 34th 737
04/09/16 The Liverpool Big Weekend 2 98:04:00 60th 732
21/08/16 UKUL, North East Urban League (NEUL) and Orienteering League (NEOL) event 2. MV, WO 01:36:20 25th 725
14/08/16 EMUL League B 01:27:46 39th 820
10/07/16 MDOC Twin Peak Day 2 Urban (UKOL and UKUL) UKOL B (M40, M45, M50, W18, W20, W21, W35) 01:50:24 38th 715
09/07/16 MDOC Twin Peak Day 1 Sprint (UKOL) UKOL 2 (M18, M35, W20, W21) 01:06:56 18th 565
05/06/16 YHOA Sprint Champs Prologue Course B 00:45:04 41st 766
05/06/16 YHOA Sprint Champs Final Course B 00:34:51 38th 749
22/05/16 UK Urban League B 01:37:09 29th 675
25/03/16 Jan Kjellstrom Orienteering Festival - Sprint (WRE & UKOL) UKOL 9 (M60) 00:33:22 140th 750
22/11/15 YHOA Superleague Orange 00:48:53 14th Racing Chl: Bronze
25/10/15 Grantham Urban Race Course 3 01:08:26 23rd 806
11/10/15 DEE Sprint Weekend - Urban Sprint (UKOL) UKOL Course 2 (M40, M45, M50, W18, W20, W21, W35) 01:08:53 41st 740
10/10/15 DEE Sprint Weekend - Forest Sprint (UKOL) UKOL Course 2 (M40, M45, M50, W18, W20, W21, W35) 00:36:41 38th 914
13/09/15 Regional Event Light Green 01:34:18 6th Navigation Chl
06/09/15 LEI (EM Urban League) 2 01:17:32 39th 802
12/07/15 Killingworth Urban Event B 00:57:53 24th 843
05/07/15 YHOA Urban League D 00:56:51 40th 867
07/06/15 Aire Fat Rascal Weekend C 00:55:00 50th 783
25/05/15 YHOA Urban League B W open 18+, 40+, M55+ 01:08:03 68th 810
24/05/15 YHOA Urban League B 01:18:56 31st 804
17/05/15 Hull Old Town & Marina, BML UK Urban League D 01:05:51 38th 763
04/05/15 NOC Urban Event Course 3 01:05:03 38th 769