British Orienteering

Achievements at orienteering events

Track all the results

James O'Donnell

BOF number 906048 | Club SLOW | Association SEOA | Current Points - | Current Ranking -
Date Event Course Time Pos. Points Incentive scheme
29/09/24 EMOA League 2024 Calke Park Green 00:37:49 6th Navigation Chl
18/02/24 CompassSport Cup Heat 20 00:47:06 4th
17/04/22 Jan Kjellström Orienteering Festival - Long (UKOL) 29 00:21:32 3rd
16/04/22 Jan Kjellström Orienteering Festival - Middle (UKOL) 21 00:15:16 1st
06/08/21 Scottish 6 Days - Day 5 (UKOL) C21 00:23:15 8th
05/08/21 Scottish 6 Days - Days 4 and 5 combined for UKOL C21 00:23:15 14th
02/08/21 Scottish 6 Days - Day 2 (UKOL) C21 00:13:03 5th
01/08/21 Scottish 6 Days - Day 1 C22 00:25:41 6th
03/08/19 Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) C9 00:23:33 7th
02/08/19 Scottish 6Days - Strathearn 2019 - Day 5 C9 00:20:19 7th
01/08/19 Scottish 6Days - Strathearn 2019 - Day 4 C9 00:27:52 2nd
30/07/19 Scottish 6Days - Strathearn 2019 - Day 3 C9 00:21:28 6th
29/07/19 Scottish 6Days - Strathearn 2019 - Day 2 C9 00:28:13 8th
28/07/19 Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) C9 00:35:10 3rd
03/08/18 Lakes 5 Day 5 Middle Distance Event (UKOL) 16 00:31:44 22nd
02/08/18 Lakes 5 Day 4 16 00:20:44 18th
31/07/18 Lakes 5 Day 3 16 00:57:24 55th
30/07/18 Lakes 5 Day 2 16 01:09:18 50th
29/07/18 Lakes 5 Day 1 (UKOL) 16 00:52:49
22/07/18 MV GLOSS Event Yellow 00:21:26 2nd Racing Chl: Gold
05/08/17 Scottish 6 Days - Day 6 C9 00:37:48 15th
04/08/17 Scottish 6 Days - Day 5 C9 00:18:58 6th
03/08/17 Scottish 6 Days - Day 4 (UKOL) C9 00:31:09 22nd
01/08/17 Scottish 6 Days - Day 3 C9 00:34:37 13th
31/07/17 Scottish 6 Days - Day 2 (UKOL) C9 00:34:14 14th
30/07/17 Scottish 6 Days - Day 1 C9 00:31:31 10th