British Orienteering

Achievements at orienteering events

Track all the results

Amanda Mylett

BOF number 910217 | Club LOG | Association EMOA | Current Points 2460 | Current Ranking 3634th
Date Event Course Time Pos. Points Incentive scheme
20/10/24 EMUL 2024 LOG Urban Course 5 00:45:02 11th 854
18/08/24 EMUL 2024 Lincoln City Urban Course 5 00:40:57 14th 902
25/02/24 East Midlands Championships 2024 Short Green 01:20:31 21st 704 Navigation Chl
05/11/23 East Midlands Urban League 2023 Course 4 01:00:36 27th 869
15/10/23 EMUL 2023 Grantham Urban Course 4 00:51:22 22nd 918
20/08/23 EMUL 2023 Lincoln City Urban Course 4 00:38:50
12/02/23 CompassSport Heat (Beacon Hill) 10 00:48:52
05/02/23 EMOA League 2023 Chambers Wood Green 01:47:39 29th 768 Navigation Chl
29/01/23 East Midlands Championships 2023 Course 6 01:26:39 77th 791
16/10/22 EM Urban League 2022 Course 4 00:43:59 27th 895
21/08/22 EM Urban League 2022 Course 4 00:48:00 27th 982
13/02/22 CompassSport Cup Heat Short Green 00:49:57 24th 846 Racing Chl: Silver
19/12/21 East Midlands League 2021 Green (LOG) 00:52:14 26th 912
10/10/21 EM Urban League 2021 Course 4 00:52:55 5th 939
15/08/21 EM Urban League 2021 Course 5 00:35:54 10th 926
12/10/19 Race the Parks 00:39:01 11th
12/03/17 CompassSport Cup Heat Vet Short Green 01:44:24 36th 542
31/08/13 Lincoln City Race Badge Course 4 00:50:05 29th 944
20/03/11 Belton Park - EM League Green 01:16:46 58th 449
05/09/10 Lincoln City Urban Race D 00:27:13 15th 897