The results for this event, which may include additional race analysis can be found at www.siresults.co.uk/2015/JK/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Mike Smithard | DEE | M | 1949 | 00:16:16 | 1180 |
2 | Richard Payne | EPOC | M | 1950 | 00:16:59 | 1164 |
3 | Tim Sands | BOK | M | 1949 | 00:17:36 | 1150 |
4 | Martin Wilson | BKO | M | 1947 | 00:18:18 | 1135 |
5 | Tom Lillicrap | DEVON | M | 1947 | 00:18:37 | 1128 |
6 | Roger Scrutton | ESOC | M | 1947 | 00:18:38 | 1128 |
7 | Mick Smith | HH | M | 1948 | 00:18:39 | 1127 |
8 | Paul Graetz | POTOC | M | 1947 | 00:18:54 | 1122 |
9 | David Kershaw | ESOC | M | 1950 | 00:19:00 | 1120 |
10 | Mike Ridealgh | EBOR | M | 1949 | 00:19:14 | 1114 |
11 | Andy Tivendale | MAROC | M | 1946 | 00:19:17 | 1113 |
12 | John van Rooyen | SAX | M | 1949 | 00:19:17 | 1113 |
13 | Christopher Branford | WIM | M | 1946 | 00:19:17 | 1113 |
14 | Phil Smithard | KFO | M | 1947 | 00:19:21 | 1112 |
15 | John Taylor | SROC | M | 1949 | 00:19:39 | 1105 |
16 | Jim Mallinson | SLOW | M | 1949 | 00:19:48 | 1102 |
17 | Michael Hampton | OD | M | 1946 | 00:19:52 | 1101 |
18 | Geoffrey Hensman | FVO | M | 1948 | 00:19:56 | 1099 |
19 | Jim Prowting | TVOC | M | 1946 | 00:19:59 | 1098 |
20 | Keith MacDermott | EBOR | M | 1949 | 00:20:08 | 1095 |
21 | Mike Wimpenny | DEVON | M | 1948 | 00:20:16 | 1092 |
22 | Cliff Etherden | LOC | M | 1948 | 00:20:27 | 1088 |
23 | Colin Best | SYO | M | 1947 | 00:20:39 | 1083 |
24 | Julian Lailey | SROC | M | 1946 | 00:20:52 | 1079 |
25 | Norman Hall | DEE | M | 1948 | 00:20:53 | 1078 |
26 | Michael Bickle | WAOC | M | 1948 | 00:20:54 | 1078 |
27 | Henry Marston | SYO | M | 1946 | 00:20:58 | 1076 |
28 | Ian Cooper | SYO | M | 1947 | 00:21:03 | 1074 |
29 | Mike Godfree | DVO | M | 1949 | 00:21:04 | 1074 |
30 | Alastair Lessells | ESOC | M | 1947 | 00:21:06 | 1073 |
31 | Chris Rostron | MDOC | M | 1947 | 00:21:12 | 1071 |
32 | Steve Brockbank | LOC | M | 1948 | 00:21:16 | 1070 |
33 | John Pullin | LOC | M | 1949 | 00:21:19 | 1069 |
34 | Pat Squire | NOC | M | 1947 | 00:21:23 | 1067 |
35 | Robert Brandon | OD | M | 1949 | 00:21:29 | 1065 |
36 | Neil Cameron | NGOC | M | 1946 | 00:21:32 | 1064 |
37 | Andrew Middleton | DVO | M | 1948 | 00:21:36 | 1062 |
38 | Richard Rae | BKO | M | 1946 | 00:21:45 | 1059 |
39 | David May | SLOW | M | 1946 | 00:21:47 | 1058 |
40 | Roger Smith | LOC | M | 1948 | 00:22:00 | 1054 |
41 | Tony Hext | QO | M | 1948 | 00:22:03 | 1052 |
42 | Peter Guillaume | SYO | M | 1949 | 00:22:06 | 1051 |
43 | Kevin Gallagher | LEI | M | 1949 | 00:22:10 | 1050 |
44 | Keith Willdig | OD | M | 1949 | 00:22:12 | 1049 |
45 | Ian Watson | MDOC | M | 1947 | 00:22:16 | 1048 |
46 | Robin Strain | ELO | M | 1950 | 00:22:33 | 1041 |
47 | Neil Croasdell | EPOC | M | 1948 | 00:22:34 | 1041 |
48 | David Rose | BOF | M | 1950 | 00:22:44 | 1037 |
49 | Bob Barnby | WCOC | M | 1949 | 00:22:52 | 1035 |
50 | Paul Taunton | NGOC | M | 1950 | 00:22:53 | 1034 |
51 | Ian Robson | EBOR | M | 1950 | 00:23:04 | 1030 |
52 | Peter Riches | TVOC | M | 1950 | 00:23:31 | 1020 |
53 | Dave Mullins | SARUM | M | 1949 | 00:23:35 | 1019 |
54 | Leslie Dalgleish | ESOC | M | 1950 | 00:23:50 | 1013 |
55 | Chris Burden | AIRE | M | 1948 | 00:24:03 | 1008 |
56 | Philip Gager | SROC | M | 1946 | 00:24:06 | 1007 |
57 | Mike Cope | CLARO | M | 1947 | 00:24:12 | 1005 |
58 | Anders Bjørkaas | PWT - Askvoll & Holmedal IL | M | 1950 | 00:24:23 | |
59 | Robert Griffiths | MWOC | M | 1946 | 00:24:31 | 998 |
60 | Grahame Crawshaw | MDOC | M | 1948 | 00:24:38 | 996 |
61 | Peter Ross | MDOC | M | 1947 | 00:24:45 | 993 |
62 | Nils Olav Vennevik | PWT - Freidig | M | 1950 | 00:24:55 | |
63 | Bill Stevenson | ESOC | M | 1949 | 00:25:24 | 979 |
64 | Nigel Foley-Fisher | MNAV | M | 1950 | 00:25:38 | |
65 | Øyvind Hoveid | Asker SK | M | 1950 | 00:26:08 | |
66 | Richard Clark | EBOR | M | 1946 | 00:26:13 | 961 |
67 | Arthur Clarke | CLARO | M | 1950 | 00:26:52 | 947 |
68 | Chris Phillips | LEI | M | 1947 | 00:26:52 | 947 |
69 | Trevor Roberts | MDOC | M | 1947 | 00:27:10 | 940 |
70 | John Palmer | NOC | M | 1946 | 00:27:13 | 939 |
71 | Brian Slater | HALO | M | 1947 | 00:27:35 | 931 |
72 | Bob Gibbs | LOC | M | 1948 | 00:27:41 | 929 |
73 | James Smith | DEE | M | 1947 | 00:27:58 | 922 |
74 | Gerry Spalton | OD | M | 1946 | 00:28:13 | 917 |
75 | Tom Bugge | PWT - Byåsen IL | M | 1950 | 00:29:39 | |
76 | C Drew | EBOR | M | 1947 | 00:30:49 | 860 |
77 | Michael Cullen | DEVON | M | 1949 | 00:31:01 | 855 |
78 | Eric Brown | HOC | M | 1948 | 00:31:48 | 838 |
79 | David Morgan | EPOC | M | 1946 | 00:31:58 | 834 |
80 | Martin Gibbons | WRE | M | 1949 | 00:32:30 | 823 |
81 | Stewart Durham | AYROC | M | 1949 | 00:32:52 | 815 |
82 | Bob Pinker | Cork O | M | 1950 | 00:32:53 | |
83 | Alan Parker | AIRE | M | 1947 | 00:33:06 | 809 |
84 | John Cooke | DVO | M | 1946 | 00:33:26 | 802 |
85 | Robert Findlay | ESOC | M | 1948 | 00:34:06 | 787 |
86 | Philippe Pauwels | MNAV | M | 1950 | 00:34:22 | |
87 | Hendrikus Van Rossum | AIRE | M | 1950 | 00:34:33 | 778 |
88 | Peter Yoxall | POTOC | M | 1946 | 00:34:42 | 774 |
89 | Richard Gibbs | MDOC | M | 1949 | 00:41:28 | 625 |
- | Stan Appleton | CLARO | M | 1948 | 00:19:54 | |
- | Simon Cane | LOC | M | 1947 | 00:19:55 | |
- | Philip Gristwood | MV | M | 1949 | 00:21:46 | |
- | Roger Hargreaves | KERNO | M | 1947 | 00:22:08 | |
- | Dave Skidmore | DVO | M | 1946 | 00:23:52 | |
- | Barry McGowan | HOC | M | 1947 | 00:24:29 | |
- | Knut Malmo | PWT - Ringsaker OK | M | 1950 | 00:24:46 | |
- | Jim O'Donovan | CorkO | M | 1950 | 00:27:41 | |
- | Ken Stimson | NWO | M | 1946 | 00:29:47 | |
- | Stuart Swalwell | DVO | M | 1950 | 00:31:44 | |
- | Steve Buckley | LOC | M | 1947 | 00:47:30 | |
Showing results 1 - 100 of 100 |