The results for this event, which may include additional race analysis can be found at www.siresults.co.uk/2014/JK/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Peter Gorvett | SYO | M | 1947 | 00:51:53 | 1175 |
2 | Tim Sands | BOK | M | 1949 | 00:52:23 | 1173 |
3 | Richard Towler | LOC | M | 1949 | 00:53:02 | 1170 |
4 | Alan Williamson | SO | M | 1949 | 00:53:25 | 1168 |
5 | Martin Ricketts | TVOC | M | 1948 | 00:55:07 | 1160 |
6 | Mike Wimpenny | DEVON | M | 1948 | 00:56:30 | 1154 |
7 | Brian Hughes | HOC | M | 1947 | 00:57:08 | 1151 |
8 | Paul Graetz | POTOC | M | 1947 | 00:59:26 | 1140 |
9 | Robin Sloan | RR | M | 1947 | 00:59:30 | 1140 |
10 | Jim Prowting | TVOC | M | 1946 | 00:59:32 | 1140 |
11 | David Palmer | BOK | M | 1946 | 00:59:48 | 1138 |
12 | Mark Dyer | BOK | M | 1948 | 00:59:49 | 1138 |
13 | Michael Bickle | WAOC | M | 1948 | 01:00:28 | 1135 |
14 | Cliff Etherden | LOC | M | 1948 | 01:00:42 | 1134 |
15 | Phil Smithard | KFO | M | 1947 | 01:01:14 | 1132 |
16 | Simon Cane | LOC | M | 1947 | 01:01:39 | 1130 |
17 | David Coustick | FVO | M | 1945 | 01:01:44 | 1129 |
18 | Alastair Lessells | ESOC | M | 1947 | 01:01:49 | 1129 |
19 | Tom Bugge | Byaasen IL | M | 1949 | 01:02:02 | |
20 | Mike Smithard | DEE | M | 1949 | 01:02:05 | 1128 |
21 | Ian Couch | EPOC | M | 1947 | 01:02:14 | 1127 |
22 | Andy Hemsted | HOC | M | 1949 | 01:02:35 | 1125 |
23 | Jon Roll Færden | Kolbotn & Skimt OL | M | 1949 | 01:03:48 | |
24 | Glynn Smith | LEI | M | 1945 | 01:04:00 | 1119 |
25 | Michael Hampton | OD | M | 1946 | 01:04:12 | 1118 |
26 | Tony Davies | SROC | M | 1948 | 01:04:55 | 1115 |
27 | Peter Havard | SWOC | M | 1948 | 01:05:26 | 1112 |
28 | Dave Andrews | NGOC | M | 1947 | 01:05:33 | 1112 |
29 | Roger Scrutton | ESOC | M | 1947 | 01:05:36 | 1112 |
30 | Wilbert Hollinger | LVO | M | 1948 | 01:05:53 | 1110 |
31 | Thomas Mills | NGOC | M | 1946 | 01:06:11 | 1109 |
32 | Peter Ross | MDOC | M | 1947 | 01:06:39 | 1107 |
33 | Paul Taylor | CLOK | M | 1948 | 01:08:08 | 1100 |
34 | Dave Neild | LOC | M | 1947 | 01:08:09 | 1100 |
35 | Roger Smith | LOC | M | 1948 | 01:08:25 | 1098 |
36 | Doug Dickinson | DVO | M | 1945 | 01:08:36 | 1098 |
37 | Chris Rostron | MDOC | M | 1947 | 01:09:03 | 1096 |
38 | Christopher Branford | WIM | M | 1946 | 01:09:20 | 1094 |
39 | Robert Griffiths | MWOC | M | 1946 | 01:09:55 | 1092 |
40 | Mike Ridealgh | EBOR | M | 1949 | 01:10:44 | 1088 |
41 | Bob Pinker | Cork O | M | 1949 | 01:11:23 | |
42 | Richard Steptoe | TVOC | M | 1947 | 01:11:28 | 1084 |
43 | Rodney Archard | NGOC | M | 1945 | 01:12:23 | 1080 |
44 | John Harrison | BADO | M | 1947 | 01:12:40 | 1079 |
45 | Bob Beresford | TVOC | M | 1949 | 01:15:18 | 1067 |
46 | David May | SLOW | M | 1946 | 01:15:20 | 1067 |
47 | Keith Willdig | OD | M | 1949 | 01:15:36 | 1065 |
48 | Mike Cope | CLARO | M | 1947 | 01:16:10 | 1063 |
49 | Philip Gristwood | MV | M | 1949 | 01:16:22 | 1062 |
50 | Mike Godfree | DVO | M | 1949 | 01:16:47 | 1060 |
51 | Brian Slater | HALO | M | 1947 | 01:16:55 | 1059 |
52 | Peter Manancourt | HOC | M | 1948 | 01:17:15 | 1058 |
53 | Chris Bosley | LEI | M | 1947 | 01:17:40 | 1056 |
54 | Ian Watson | MDOC | M | 1947 | 01:17:44 | 1055 |
55 | Brian Jackson | SROC | M | 1946 | 01:17:49 | 1055 |
56 | Nils Olav Vennevik | Freidig | M | 1949 | 01:18:11 | |
57 | Dave Skidmore | DVO | M | 1946 | 01:18:12 | 1053 |
58 | Eric Brown | HOC | M | 1948 | 01:18:22 | 1052 |
59 | Paul Kilpin | TVOC | M | 1949 | 01:18:23 | 1052 |
60 | Denis Murphy | DEE | M | 1946 | 01:18:50 | 1050 |
61 | Peter Watson | EBOR | M | 1945 | 01:19:15 | 1048 |
62 | Colin Drury | SYO | M | 1947 | 01:19:34 | 1047 |
63 | Andrew Middleton | DVO | M | 1948 | 01:20:46 | 1041 |
64 | Dave Mullins | SARUM | M | 1949 | 01:21:24 | 1038 |
65 | John van Rooyen | SAX | M | 1949 | 01:21:47 | 1037 |
66 | Pat MacLeod | NGOC | M | 1947 | 01:23:42 | 1028 |
67 | Peter Heywood | KERNO | M | 1945 | 01:24:36 | 1024 |
68 | Howard Thomas | BOK | M | 1945 | 01:24:50 | 1023 |
69 | Henry Marston | SYO | M | 1946 | 01:25:07 | 1021 |
70 | Pat Squire | NOC | M | 1947 | 01:25:51 | 1018 |
71 | Geoffrey Hensman | FVO | M | 1948 | 01:26:18 | 1016 |
72 | Tony Thornley | AIRE | M | 1948 | 01:26:19 | 1016 |
73 | Robert Findlay | ESOC | M | 1948 | 01:28:06 | 1007 |
74 | Brian Hart | DEVON | M | 1945 | 01:29:03 | 1003 |
75 | Bob Elmes | DEE | M | 1945 | 01:31:56 | 990 |
76 | Gerry Spalton | OD | M | 1946 | 01:32:12 | 989 |
77 | Tony Hext | QO | M | 1948 | 01:32:37 | 987 |
78 | Richard Hyman | HH | M | 1942 | 01:33:02 | 985 |
79 | Barry Houghton | WRE | M | 1947 | 01:35:00 | 976 |
80 | Mick Smith | HH | M | 1948 | 01:35:04 | 975 |
81 | Neil Croasdell | EPOC | M | 1948 | 01:36:44 | 968 |
82 | BARRY BREED | HH | M | 1946 | 01:38:02 | 962 |
83 | Roger Coe | NGOC | M | 1947 | 01:42:37 | 940 |
84 | John Pullin | LOC | M | 1949 | 01:43:54 | 934 |
85 | James Parker | SO | M | 1945 | 01:45:41 | 926 |
86 | Ian Sparkes | LEI | M | 1945 | 01:45:50 | 926 |
87 | Stan Appleton | CLARO | M | 1948 | 01:46:05 | 924 |
88 | Harry Goldingay | HH | M | 1949 | 01:47:34 | 918 |
89 | Michael Cullen | DEVON | M | 1949 | 01:49:40 | 908 |
90 | Steve Buckley | LOC | M | 1947 | 01:55:18 | 882 |
91 | Richard Rae | BKO | M | 1946 | 02:05:06 | 836 |
92 | John Duffield | HH | M | 1947 | 02:05:24 | 835 |
93 | Robert Brandon | OD | M | 1949 | 02:08:11 | 822 |
- | Martin Wilson | BKO | M | 1947 | 01:02:26 | |
- | Julian Lailey | SROC | M | 1946 | 01:09:21 | |
- | Tom Lillicrap | DEVON | M | 1947 | 01:16:00 | |
- | Barry McGowan | HOC | M | 1947 | 01:30:04 | |
- | Keith Parkes | DFOK | M | 1945 | 01:32:47 | |
Showing results 1 - 98 of 98 |