Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Alison Simmons | BOK | F | 1955 | 00:59:33 | 1078 |
2 | Ann Cranke | CLOK | F | 1956 | 00:59:39 | 1078 |
3 | Diane Leakey | SLOW | F | 1956 | 01:04:36 | 1057 |
4 | Janet Rosen | HH | F | 1955 | 01:05:46 | 1052 |
5 | Mike Murray | SLOW | M | 1944 | 01:09:17 | 1037 |
6 | David Palmer | BOK | M | 1946 | 01:09:32 | 1036 |
7 | Andrew Middleton | DVO | M | 1948 | 01:09:46 | 1035 |
8 | David May | SLOW | M | 1946 | 01:09:46 | 1035 |
9 | Ian Cooper | SYO | M | 1947 | 01:10:15 | 1033 |
10 | Julie Couch | EPOC | F | 1958 | 01:11:49 | 1027 |
11 | Jackie Hallett | BOK | F | 1957 | 01:12:19 | 1025 |
12 | Kirsty Staunton | WIM | F | 1956 | 01:13:25 | 1020 |
13 | Carol Dredge | WCH | F | 1956 | 01:13:44 | 1019 |
14 | Martin Lock | GO | M | 1948 | 01:14:31 | 1015 |
15 | David Day | CLARO | M | 1948 | 01:15:35 | 1011 |
16 | Tony Davies | SROC | M | 1948 | 01:17:37 | 1002 |
17 | Doug Dickinson | DVO | M | 1945 | 01:18:18 | 999 |
18 | Julian Lailey | SROC | M | 1946 | 01:18:52 | 997 |
19 | Brian Hughes | HOC | M | 1947 | 01:19:32 | 994 |
20 | Judy Burge | LOC | F | 1957 | 01:20:06 | 992 |
21 | Brian Jackson | SROC | M | 1946 | 01:20:22 | 991 |
22 | Helen Kelsey | BOK | F | 1957 | 01:21:20 | 987 |
23 | David Coustick | FVO | M | 1945 | 01:22:25 | 982 |
24 | Tom Lillicrap | DEVON | M | 1947 | 01:22:36 | 981 |
25 | Chris Rostron | MDOC | M | 1947 | 01:22:54 | 980 |
26 | Barry Houghton | WRE | M | 1947 | 01:23:23 | 978 |
27 | Kathleen Haynes | WAOC | F | 1957 | 01:24:56 | 972 |
28 | Ian Peirce | SARUM | M | 1944 | 01:25:20 | 970 |
29 | Colin Drury | SYO | M | 1947 | 01:25:21 | 970 |
30 | Jennie Warner | SO | F | 1979 | 01:26:24 | 965 |
31 | Carol Iddles | RAFO | F | 1956 | 01:26:40 | 964 |
32 | Greg Birdseye | TVOC | M | 1945 | 01:26:43 | 964 |
33 | Jenny Bray | SN | F | 1955 | 01:26:58 | 963 |
34 | Pat Squire | NOC | M | 1947 | 01:27:23 | 961 |
35 | Janet Cronk | WAOC | F | 1957 | 01:28:34 | 956 |
36 | Amelia Petrie | CLYDE | F | 1956 | 01:28:47 | 955 |
37 | John Harrison | BADO | M | 1947 | 01:28:48 | 955 |
38 | Richard Spendlove | EPOC | M | 1946 | 01:29:58 | 950 |
39 | John Pearce | DEVON | M | 1944 | 01:30:03 | 950 |
40 | Ian Couch | EPOC | M | 1947 | 01:30:18 | 949 |
41 | Christopher Branford | WIM | M | 1946 | 01:30:27 | 948 |
42 | John Marriott | LEI | M | 1948 | 01:30:56 | 946 |
43 | Simon Ling | MV | M | 1945 | 01:31:05 | 946 |
44 | Ann Harris | SMOC | F | 1954 | 01:31:25 | 944 |
45 | Emma Cochrane | HH | F | 1984 | 01:32:24 | 940 |
46 | Michael Hampton | OD | M | 1946 | 01:34:34 | 931 |
47 | Marcia Bradbury | SYO | F | 1957 | 01:35:15 | 928 |
48 | Tony Hext | QO | M | 1948 | 01:38:07 | 916 |
49 | Philip Cooper | WIM | M | 1947 | 01:38:33 | 914 |
50 | Rosie Wych | QO | F | 1955 | 01:38:39 | 914 |
51 | Claire Stamp | WCH | F | 1980 | 01:39:02 | 912 |
52 | Wendy Carlyle | AIRE | F | 1956 | 01:40:25 | 906 |
53 | Fiona Hanstock | BOK | F | 1956 | 01:42:07 | 899 |
54 | Jane Campbell | DEE | F | 1957 | 01:43:32 | 893 |
55 | Peter Carey | OD | M | 1944 | 01:44:15 | 890 |
56 | Richard Rae | BKO | M | 1946 | 01:47:04 | 879 |
57 | Emma Mansfield | SN | F | 1985 | 01:48:31 | 872 |
58 | Marie Roberts | MDOC | F | 1958 | 01:53:45 | 850 |
59 | Howard Thomas | BOK | M | 1945 | 02:05:53 | 799 |
60 | Linda Hulley | SO | F | 1956 | 02:10:22 | 781 |
61 | Kathy Marsden | FVO | F | 1984 | 02:14:48 | 762 |
62 | Peter Chick | LEI | M | 1944 | 02:15:55 | 757 |
63 | Jane Stew | OD | F | 1957 | 02:21:46 | 733 |
64 | Janet Hill | WRE | F | 1954 | 02:45:00 | 635 |
65 | Brian Yates | ESOC | M | 1944 | 02:54:31 | 595 |
66 | Zara Hannoun | TVOC | F | 1985 | 03:10:47 | 527 |
67 | Kathryn Turner | TVOC | F | 1956 | 03:22:27 | 478 |
- | Mick Smith | HH | M | 1948 | 01:01:03 | |
- | Martin Cross | WIM | M | 1945 | 01:35:30 | |
- | Roy Lindsell | EPOC | M | 1944 | 01:35:51 | |
- | Jane King | SO | F | 1956 | 01:40:30 | |
- | Chris Burden | AIRE | M | 1948 | 01:44:22 | |
- | Trevor Roberts | MDOC | M | 1947 | 02:22:31 | |
Showing results 1 - 73 of 73 |