The results for this event, which may include additional race analysis can be found at www.scottish6days.com
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Tony Udris | SYO | M | 1969 | 00:38:09 | 1225 |
2 | Peter Gorvett | SYO | M | 1947 | 00:41:07 | 1205 |
3 | Ben Hartman | INT | M | 1969 | 00:42:15 | 1197 |
4 | Mike Jubb | HH | M | 1970 | 00:42:19 | 1197 |
5 | Paul Whiston | SLOW | M | 1971 | 00:43:11 | 1191 |
6 | David Sloan | TAY | M | 1972 | 00:43:47 | 1187 |
7 | Michael Hampton | OD | M | 1946 | 00:44:09 | 1185 |
8 | Per-Erik Wåhlberg | OK Linné | M | 00:44:15 | ||
9 | Bobby Smyth | NWOC | M | 1972 | 00:44:49 | 1180 |
10 | Wilbert Hollinger | LVO | M | 1948 | 00:44:52 | 1180 |
11 | Tom Johannessen | GNEIST | M | 00:45:23 | ||
12 | Ian Cooper | SYO | M | 1947 | 00:45:32 | 1176 |
13 | Sami Takaluoma | OD | M | 1973 | 00:45:45 | 1174 |
14 | Brian Hughes | HOC | M | 1947 | 00:46:20 | 1170 |
15 | Rolf Skoglund | Hellas Orientering | M | 00:46:28 | ||
16 | Cliff Etherden | LOC | M | 1948 | 00:46:29 | 1169 |
17 | Mike Garvin | SLOW | M | 1970 | 00:47:03 | 1166 |
18 | Martyn Broadest | AIRE | M | 1970 | 00:47:03 | 1166 |
19 | Brad Connor | FVO | M | 1970 | 00:47:46 | 1161 |
20 | Roy Dawson | Gafanhori Portugal | M | 00:47:49 | ||
21 | Pat MacLeod | NGOC | M | 1947 | 00:48:06 | 1159 |
22 | Jim Prowting | TVOC | M | 1946 | 00:48:07 | 1158 |
23 | Rolf Boswell | Orienteering Waikato | M | 00:48:08 | ||
24 | Mick Smith | HH | M | 1948 | 00:48:25 | 1156 |
25 | Mark Andrews | SWOC | M | 1969 | 00:48:38 | 1155 |
26 | Phil Smithard | KFO | M | 1947 | 00:48:46 | 1154 |
27 | Michael Reynolds | NWO | M | 1948 | 00:48:48 | 1154 |
28 | Roger Jackson | WCOC | M | 1947 | 00:48:58 | 1153 |
29 | Robin Sloan | RR | M | 1947 | 00:49:11 | 1151 |
30 | David Coustick | FVO | M | 1945 | 00:49:16 | 1151 |
31 | Patrice Benoit | co2 dieulefit | M | 00:49:56 | ||
32 | Anders Johansson | IFK Moras OK | M | 00:50:08 | ||
33 | Hans Aage Hvalsøe Hansen | Odense | M | 00:50:12 | ||
34 | Alastair Dunlop | CLYDE | M | 1973 | 00:50:31 | 1143 |
35 | Nick Martin | CLOK | M | 1970 | 00:50:38 | 1142 |
36 | Neil Cameron | NGOC | M | 1946 | 00:50:41 | 1141 |
37 | Frank Popham | KFO | M | 1973 | 00:51:02 | 1139 |
38 | Barry Houghton | WRE | M | 1947 | 00:51:05 | 1139 |
39 | Rick Bayne | SAX | M | 1971 | 00:51:14 | 1138 |
40 | Tony Davies | SROC | M | 1948 | 00:51:17 | 1137 |
41 | Andy Tivendale | MAROC | M | 1946 | 00:51:26 | 1136 |
42 | Roger Lewis | SYO | M | 1973 | 00:51:58 | 1133 |
43 | Michael Bickle | WAOC | M | 1948 | 00:52:39 | 1128 |
44 | Graeme Ross | INT | M | 1973 | 00:52:50 | 1127 |
45 | Tom Lillicrap | DEVON | M | 1947 | 00:52:53 | 1127 |
46 | Bob Gibbs | LOC | M | 1948 | 00:53:01 | 1126 |
47 | Brian Jackson | SROC | M | 1946 | 00:53:33 | 1122 |
48 | Dudley Budden | BOK | M | 1944 | 00:53:40 | 1122 |
49 | Ian Peirce | SARUM | M | 1944 | 00:53:41 | 1122 |
50 | Nick Shanahan | BAOC | M | 1972 | 00:54:12 | 1118 |
51 | Julian Lailey | SROC | M | 1946 | 00:54:19 | 1117 |
52 | Geraint Edmunds | EOOC | M | 00:54:35 | ||
53 | Peter Carey | OD | M | 1944 | 00:54:43 | 1115 |
54 | Colin Best | SYO | M | 1947 | 00:54:59 | 1113 |
55 | Norman Hall | DEE | M | 1948 | 00:55:05 | 1112 |
56 | Raymond Wren | BL | M | 1946 | 00:55:09 | 1112 |
57 | Hugh Moore | Red Roos ACT | M | 00:55:47 | ||
58 | Alastair Lessells | ESOC | M | 1947 | 00:55:55 | 1107 |
59 | Richard Rae | BKO | M | 1946 | 00:56:02 | 1106 |
60 | Ian Turner | SOLWAY | M | 1947 | 00:56:04 | 1106 |
61 | Benedict Bate | ESOC | M | 1947 | 00:56:15 | 1104 |
62 | Mike Wimpenny | DEVON | M | 1948 | 00:56:49 | 1101 |
63 | Ian Pyrah | ESOC | M | 1944 | 00:57:18 | 1097 |
64 | Henry Marston | SYO | M | 1946 | 00:57:49 | 1094 |
65 | David Palmer | BOK | M | 1946 | 00:57:51 | 1094 |
66 | Peter Ross | MDOC | M | 1947 | 00:57:51 | 1094 |
67 | Robert Griffiths | MWOC | M | 1946 | 00:57:52 | 1094 |
68 | Robert Philp | KFO | M | 1945 | 00:57:56 | 1093 |
69 | Roger Smith | LOC | M | 1948 | 00:57:59 | 1093 |
70 | Roger Hargreaves | KERNO | M | 1947 | 00:58:02 | 1093 |
71 | Pat Squire | NOC | M | 1947 | 00:58:03 | 1093 |
72 | Tommy Wåhlin | OK Enen | M | 00:58:09 | ||
73 | Roger Scrutton | ESOC | M | 1947 | 00:58:18 | 1091 |
74 | Rudolf Kellenberger | OLG SG/Appenzell | M | 00:58:38 | ||
75 | Tim Sowood | INVOC | M | 1944 | 00:58:46 | 1088 |
76 | Howard Thomas | BOK | M | 1945 | 00:58:55 | 1087 |
77 | Geoffrey Hensman | FVO | M | 1948 | 00:58:58 | 1086 |
78 | Gerry Spalton | OD | M | 1946 | 00:59:04 | 1086 |
79 | Ken George | KERNO | M | 1947 | 00:59:36 | 1082 |
80 | jason edwards | BAOC | M | 1969 | 00:59:37 | 1082 |
81 | David Harrison | EPOC | M | 1971 | 00:59:58 | 1080 |
82 | Paul Taylor | CLOK | M | 1948 | 00:59:59 | 1080 |
83 | Hans Baumgartner | OLG Welsikon | M | 01:00:09 | ||
84 | Andrew Middleton | DVO | M | 1948 | 01:00:49 | 1074 |
85 | Michael Pearson | WCOC | M | 1944 | 01:01:38 | 1069 |
86 | Chris Rostron | MDOC | M | 1947 | 01:01:40 | 1068 |
87 | Ian Couch | EPOC | M | 1947 | 01:02:38 | 1062 |
88 | Glynn Smith | LEI | M | 1945 | 01:02:53 | 1060 |
89 | Stan Appleton | CLARO | M | 1948 | 01:03:21 | 1057 |
90 | Michael Isherwood | LOC | M | 1946 | 01:04:35 | 1049 |
91 | Peter Heywood | KERNO | M | 1945 | 01:05:35 | 1042 |
92 | Trevor Smith | PFO | M | 1944 | 01:05:36 | 1042 |
93 | Mark Grant | M | 01:05:40 | |||
94 | David Arnot | HOC | M | 1947 | 01:05:52 | 1041 |
95 | James Parker | SO | M | 1945 | 01:05:56 | 1040 |
96 | David Ball | NOR | M | 1944 | 01:06:07 | 1039 |
97 | Derek Gale | DVO | M | 1944 | 01:06:07 | 1039 |
98 | Colin Drury | SYO | M | 1947 | 01:07:21 | 1031 |
99 | Bernard Creedon | CorkO | M | 01:07:27 | ||
100 | Chris Bosley | LEI | M | 1947 | 01:07:35 | 1029 |
101 | Trevor Roberts | MDOC | M | 1947 | 01:07:52 | 1027 |
102 | Peter Craig | MAROC | M | 1945 | 01:08:37 | 1022 |
103 | Dave Neild | LOC | M | 1947 | 01:08:49 | 1021 |
104 | BARRY BREED | HH | M | 1946 | 01:09:05 | 1019 |
105 | Peter Manancourt | HOC | M | 1948 | 01:09:14 | 1018 |
106 | Greg Chatfield | Ugly Gully | M | 01:09:19 | ||
107 | Steve Sullivan | WCOC | M | 1946 | 01:09:22 | 1017 |
108 | Dave Fenwick | WCOC | M | 1944 | 01:09:43 | 1015 |
109 | Alan Mullock | DEE | M | 1946 | 01:09:51 | 1014 |
110 | Chris Burden | AIRE | M | 1948 | 01:10:01 | 1013 |
111 | Lars-Uno Rystedt | VB OL | M | 01:11:06 | ||
112 | Ken Naismith | INVOC | M | 1944 | 01:11:07 | 1006 |
113 | James Morris | BOK | M | 1970 | 01:11:29 | 1003 |
114 | Duncan Shiell | RR | M | 1948 | 01:12:05 | 999 |
115 | Mike M.G.Solomon | SAX | M | 1944 | 01:12:26 | 997 |
116 | Garry Parmenter | HAVOC | M | 1946 | 01:13:06 | 993 |
117 | Chris Kirkham | MDOC | M | 1947 | 01:13:53 | 987 |
118 | John Marriott | LEI | M | 1948 | 01:14:04 | 986 |
119 | Gordon Shearer | ECKO | M | 1971 | 01:14:34 | 983 |
120 | Barry McGowan | HOC | M | 1947 | 01:14:59 | 980 |
121 | George Reynolds | INVOC | M | 1944 | 01:15:32 | 976 |
122 | David Dorling | DFOK | M | 1972 | 01:15:44 | 975 |
123 | Peter Watson | EBOR | M | 1945 | 01:16:05 | 973 |
124 | Andy Gaches | WIGHTO | M | 1945 | 01:16:29 | 970 |
125 | Rob Simmons | Albury Wodonga OC | M | 01:17:30 | ||
126 | Graham Tough | SWOC | M | 1944 | 01:17:56 | 960 |
127 | Doug Dickinson | DVO | M | 1945 | 01:19:11 | 952 |
128 | Steve Ambler | INT | M | 1947 | 01:19:22 | 951 |
129 | Eric Brown | HOC | M | 1948 | 01:19:42 | 949 |
130 | Ronald McGrail | søllerød ok | M | 01:20:03 | ||
131 | Anthony Roberts | CorkO | M | 01:20:20 | ||
132 | David Prentice | TAY | M | 1944 | 01:20:29 | 943 |
133 | James Head | NWO | M | 1972 | 01:21:48 | 935 |
134 | David Turner | Wellington Orienteering Club | M | 01:23:02 | ||
135 | Ken Stimson | NWO | M | 1946 | 01:23:14 | 925 |
136 | Robert Findlay | ESOC | M | 1948 | 01:23:19 | 925 |
137 | John Ward | OD | M | 1945 | 01:25:19 | 911 |
138 | David Ellison | KFO | M | 1945 | 01:26:22 | 904 |
139 | Antony Richardson | LOC | M | 1946 | 01:29:36 | 883 |
140 | Alan Beardsley | NOC | M | 1948 | 01:30:58 | 874 |
141 | David Battison | SARUM | M | 1946 | 01:31:07 | 873 |
142 | Steve Buckley | LOC | M | 1947 | 01:31:42 | 869 |
143 | James Ronald Lawrence | SOLWAY | M | 1945 | 01:32:46 | 862 |
144 | David Nixon | SOC | M | 1944 | 01:36:49 | 835 |
145 | Roger Coe | NGOC | M | 1947 | 01:43:47 | 789 |
146 | Duncan Jennings | M | 01:47:59 | |||
147 | Brian Yates | ESOC | M | 1944 | 01:51:03 | 740 |
148 | Clyde Mitchell | BL | M | 1944 | 01:57:55 | 695 |
149 | Paul Jackson | EPOC | M | 1944 | 01:58:50 | 689 |
150 | Andrew Daley | ESOC | M | 1971 | 02:06:08 | 640 |
151 | Iain Atherton | INVOC | M | 02:15:10 | ||
- | Roy Lindsell | EPOC | M | 1944 | 00:44:18 | |
- | Barry Owen | INT | M | 1947 | 00:53:04 | |
- | Ray Walder | INVOC | M | 1944 | 00:57:05 | |
- | Kevin Frenette | Edmonton Overlanders Orienteering Club | M | 01:06:49 | ||
- | Christopher Branford | WIM | M | 1946 | 01:10:24 | |
- | Peter Morton | KERNO | M | 1946 | 01:10:59 | |
- | Michael Hobson | LOC | M | 1946 | 01:14:57 | |
- | George Normand | LEI | M | 1945 | 01:15:15 | |
- | Tony Wagg | MDOC | M | 1945 | 01:36:13 | |
- | Keith Parkes | DFOK | M | 1945 | 01:36:21 | |
- | Inge Dale | GNEIST | M | 02:16:11 | ||
Showing results 1 - 162 of 162 |