The results for this event, which may include additional race analysis can be found at www.scottis6days.com
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Ben Hartman | INT | M | 1969 | 00:40:02 | 1213 |
2 | Mike Jubb | HH | M | 1970 | 00:41:25 | 1205 |
3 | Rolf Boswell | Orienteering Waikato | M | 00:43:14 | ||
4 | Alastair Dunlop | CLYDE | M | 1973 | 00:43:34 | 1193 |
5 | Tom Johannessen | GNEIST | M | 00:44:34 | ||
6 | Tony Udris | SYO | M | 1969 | 00:44:41 | 1186 |
7 | Brad Connor | FVO | M | 1970 | 00:44:50 | 1185 |
8 | Paul Whiston | SLOW | M | 1971 | 00:44:57 | 1185 |
9 | Phil Smithard | KFO | M | 1947 | 00:46:43 | 1174 |
10 | Andy Tivendale | MAROC | M | 1946 | 00:46:54 | 1173 |
11 | Anders Johansson | IFK Moras OK | M | 00:47:05 | ||
12 | Julian Lailey | SROC | M | 1946 | 00:47:33 | 1169 |
13 | Per-Erik Wåhlberg | OK Linné | M | 00:47:54 | ||
14 | Bobby Smyth | NWOC | M | 1972 | 00:48:14 | 1165 |
15 | Roger Lewis | SYO | M | 1973 | 00:48:45 | 1162 |
16 | Frank Popham | KFO | M | 1973 | 00:49:09 | 1160 |
17 | Robin Sloan | RR | M | 1947 | 00:49:34 | 1158 |
18 | Nick Martin | CLOK | M | 1970 | 00:49:59 | 1155 |
19 | Brian Hughes | HOC | M | 1947 | 00:50:05 | 1155 |
20 | Martin Wilson | BKO | M | 1947 | 00:50:23 | 1153 |
21 | Cliff Etherden | LOC | M | 1948 | 00:50:37 | 1152 |
22 | Tom Lillicrap | DEVON | M | 1947 | 00:50:41 | 1151 |
23 | Barry Houghton | WRE | M | 1947 | 00:50:55 | 1150 |
24 | Jim Prowting | TVOC | M | 1946 | 00:51:04 | 1149 |
25 | Wilbert Hollinger | LVO | M | 1948 | 00:51:21 | 1147 |
26 | Hans Aage Hvalsøe Hansen | Odense | M | 00:51:23 | ||
27 | Ian Cooper | SYO | M | 1947 | 00:51:27 | 1147 |
28 | Andy Gaches | WIGHTO | M | 1945 | 00:51:53 | 1144 |
29 | Patrice Benoit | co2 dieulefit | M | 00:52:16 | ||
30 | Geraint Edmunds | EOOC | M | 00:52:45 | ||
31 | David Palmer | BOK | M | 1946 | 00:52:53 | 1138 |
32 | Tony Davies | SROC | M | 1948 | 00:53:23 | 1135 |
33 | Andrew Middleton | DVO | M | 1948 | 00:53:30 | 1135 |
34 | Michael Pearson | WCOC | M | 1944 | 00:53:31 | 1135 |
35 | Pat MacLeod | NGOC | M | 1947 | 00:53:53 | 1132 |
36 | Michael Hampton | OD | M | 1946 | 00:53:55 | 1132 |
37 | David Dorling | DFOK | M | 1972 | 00:54:03 | 1131 |
38 | Peter Gorvett | SYO | M | 1947 | 00:54:11 | 1131 |
39 | Raymond Wren | BL | M | 1946 | 00:54:16 | 1130 |
40 | Dudley Budden | BOK | M | 1944 | 00:54:21 | 1130 |
41 | Mike Wimpenny | DEVON | M | 1948 | 00:54:22 | 1130 |
42 | Rolf Skoglund | Hellas Orientering | M | 00:54:34 | ||
43 | Ian Turner | SOLWAY | M | 1947 | 00:54:35 | 1128 |
44 | Hugh Moore | Red Roos ACT | M | 00:55:04 | ||
45 | Mark Grant | M | 00:55:31 | |||
46 | Ken Naismith | INVOC | M | 1944 | 00:55:33 | 1123 |
47 | Graeme Ross | INT | M | 1973 | 00:55:49 | 1121 |
48 | Neil Cameron | NGOC | M | 1946 | 00:56:12 | 1119 |
49 | David Coustick | FVO | M | 1945 | 00:56:17 | 1118 |
50 | Alastair Lessells | ESOC | M | 1947 | 00:56:20 | 1118 |
51 | Ronald McGrail | søllerød ok | M | 00:56:53 | ||
52 | Rudolf Kellenberger | OLG SG/Appenzell | M | 00:56:59 | ||
53 | Roy Dawson | Gafanhori Portugal | M | 00:57:04 | ||
54 | Peter Ross | MDOC | M | 1947 | 00:57:33 | 1111 |
55 | Doug Dickinson | DVO | M | 1945 | 00:57:36 | 1111 |
56 | Richard Rae | BKO | M | 1946 | 00:57:41 | 1110 |
57 | Ian Couch | EPOC | M | 1947 | 00:57:47 | 1110 |
58 | Michael Bickle | WAOC | M | 1948 | 00:58:37 | 1105 |
59 | Dave Neild | LOC | M | 1947 | 00:58:51 | 1103 |
60 | Thomas Mills | NGOC | M | 1946 | 00:58:56 | 1103 |
61 | David Battison | SARUM | M | 1946 | 00:59:11 | 1101 |
62 | Geoffrey Hensman | FVO | M | 1948 | 00:59:12 | 1101 |
63 | Roger Smith | LOC | M | 1948 | 00:59:14 | 1101 |
64 | Tommy Wåhlin | OK Enen | M | 00:59:14 | ||
65 | Michael Reynolds | NWO | M | 1948 | 00:59:34 | 1099 |
66 | Peter Morton | KERNO | M | 1946 | 01:00:12 | 1095 |
67 | Robert Philp | KFO | M | 1945 | 01:00:21 | 1095 |
68 | Andrew Major | NN | M | 1972 | 01:00:22 | 1095 |
69 | David Harrison | EPOC | M | 1971 | 01:00:25 | 1094 |
70 | Brian Jackson | SROC | M | 1946 | 01:00:46 | 1092 |
71 | Malcolm Campbell | WAROC | M | 1947 | 01:00:48 | 1092 |
72 | Ian Peirce | SARUM | M | 1944 | 01:01:23 | 1089 |
73 | Chris Bosley | LEI | M | 1947 | 01:01:29 | 1088 |
74 | Rick Bayne | SAX | M | 1971 | 01:01:31 | 1088 |
75 | Colin Best | SYO | M | 1947 | 01:01:31 | 1088 |
76 | Gerry Spalton | OD | M | 1946 | 01:01:31 | 1088 |
77 | Roger Scrutton | ESOC | M | 1947 | 01:01:36 | 1087 |
78 | Roger Jackson | WCOC | M | 1947 | 01:01:42 | 1087 |
79 | jason edwards | BAOC | M | 1969 | 01:01:48 | 1086 |
80 | Roger Hargreaves | KERNO | M | 1947 | 01:02:56 | 1080 |
81 | Martyn Broadest | AIRE | M | 1970 | 01:03:17 | 1077 |
82 | Hans Baumgartner | OLG Welsikon | M | 01:03:48 | ||
83 | Mark Andrews | SWOC | M | 1969 | 01:03:51 | 1074 |
84 | Norman Hall | DEE | M | 1948 | 01:03:54 | 1074 |
85 | Robert Griffiths | MWOC | M | 1946 | 01:03:57 | 1074 |
86 | Howard Thomas | BOK | M | 1945 | 01:04:02 | 1073 |
87 | Ken George | KERNO | M | 1947 | 01:04:56 | 1068 |
88 | Ian Pyrah | ESOC | M | 1944 | 01:05:00 | 1067 |
89 | Michael Hobson | LOC | M | 1946 | 01:05:01 | 1067 |
90 | Antony Richardson | LOC | M | 1946 | 01:05:10 | 1066 |
91 | Glynn Smith | LEI | M | 1945 | 01:05:12 | 1066 |
92 | Ray Walder | INVOC | M | 1944 | 01:05:14 | 1066 |
93 | Henry Marston | SYO | M | 1946 | 01:05:17 | 1066 |
94 | Chris Rostron | MDOC | M | 1947 | 01:05:34 | 1064 |
95 | Peter Manancourt | HOC | M | 1948 | 01:05:39 | 1064 |
96 | Greg Chatfield | Ugly Gully | M | 01:05:40 | ||
97 | Steve Buckley | LOC | M | 1947 | 01:06:27 | 1059 |
98 | Bob Gibbs | LOC | M | 1948 | 01:07:40 | 1052 |
99 | Bernard Creedon | CorkO | M | 01:08:04 | ||
100 | Garry Parmenter | HAVOC | M | 1946 | 01:08:11 | 1049 |
101 | Alan Mullock | DEE | M | 1946 | 01:08:41 | 1046 |
102 | Michael Isherwood | LOC | M | 1946 | 01:08:55 | 1045 |
103 | Peter Heywood | KERNO | M | 1945 | 01:08:59 | 1044 |
104 | Mick Smith | HH | M | 1948 | 01:09:15 | 1043 |
105 | Alan Beardsley | NOC | M | 1948 | 01:09:47 | 1039 |
106 | Barry McGowan | HOC | M | 1947 | 01:09:51 | 1039 |
107 | Mike M.G.Solomon | SAX | M | 1944 | 01:09:53 | 1039 |
108 | Chris Burden | AIRE | M | 1948 | 01:10:16 | 1037 |
109 | John Marriott | LEI | M | 1948 | 01:10:20 | 1036 |
110 | Dick Carmichael | TINTO | M | 1948 | 01:10:39 | 1034 |
111 | Stan Appleton | CLARO | M | 1948 | 01:11:31 | 1029 |
112 | Peter Craig | MAROC | M | 1945 | 01:11:43 | 1028 |
113 | Colin Drury | SYO | M | 1947 | 01:11:43 | 1028 |
114 | Chris Kirkham | MDOC | M | 1947 | 01:11:55 | 1027 |
115 | Peter Watson | EBOR | M | 1945 | 01:13:13 | 1019 |
116 | Barry Owen | INT | M | 1947 | 01:13:40 | 1017 |
117 | James Parker | SO | M | 1945 | 01:13:58 | 1015 |
118 | Duncan Shiell | RR | M | 1948 | 01:14:25 | 1012 |
119 | Trevor Roberts | MDOC | M | 1947 | 01:16:04 | 1003 |
120 | BARRY BREED | HH | M | 1946 | 01:16:05 | 1003 |
121 | Rob Simmons | Albury Wodonga OC | M | 01:16:13 | ||
122 | Tim Sowood | INVOC | M | 1944 | 01:16:22 | 1001 |
123 | Lars-Uno Rystedt | VB OL | M | 01:17:04 | ||
124 | David Turner | Wellington Orienteering Club | M | 01:18:04 | ||
125 | Graham Tough | SWOC | M | 1944 | 01:18:13 | 990 |
126 | Trevor Smith | PFO | M | 1944 | 01:18:41 | 987 |
127 | David Arnot | HOC | M | 1947 | 01:18:42 | 987 |
128 | Christopher Branford | WIM | M | 1946 | 01:18:49 | 987 |
129 | George Normand | LEI | M | 1945 | 01:19:37 | 982 |
130 | Roger Coe | NGOC | M | 1947 | 01:19:41 | 982 |
131 | James Morris | BOK | M | 1970 | 01:20:02 | 980 |
132 | Dave Fenwick | WCOC | M | 1944 | 01:20:18 | 978 |
133 | Gordon Shearer | ECKO | M | 1971 | 01:20:36 | 976 |
134 | Steve Ambler | INT | M | 1947 | 01:20:40 | 976 |
135 | Benedict Bate | ESOC | M | 1947 | 01:21:03 | 974 |
136 | Steve Sullivan | WCOC | M | 1946 | 01:21:29 | 971 |
137 | Pat Squire | NOC | M | 1947 | 01:22:33 | 965 |
138 | James Ronald Lawrence | SOLWAY | M | 1945 | 01:24:01 | 956 |
139 | George Reynolds | INVOC | M | 1944 | 01:24:05 | 956 |
140 | James Head | NWO | M | 1972 | 01:24:59 | 951 |
141 | David Ellison | KFO | M | 1945 | 01:25:53 | 945 |
142 | Derek Gale | DVO | M | 1944 | 01:26:30 | 942 |
143 | David Prentice | TAY | M | 1944 | 01:27:32 | 936 |
144 | David Nixon | SOC | M | 1944 | 01:28:22 | 931 |
145 | Iain Atherton | INVOC | M | 01:29:42 | ||
146 | Paul Jackson | EPOC | M | 1944 | 01:31:48 | 911 |
147 | David Ball | NOR | M | 1944 | 01:32:19 | 908 |
148 | Andrew Daley | ESOC | M | 1971 | 01:33:50 | 899 |
149 | Peter Carey | OD | M | 1944 | 01:38:25 | 872 |
150 | Robert Findlay | ESOC | M | 1948 | 01:39:40 | 865 |
151 | Ken Stimson | NWO | M | 1946 | 01:41:10 | 856 |
152 | Kevin Frenette | Edmonton Overlanders Orienteering Club | M | 01:42:16 | ||
153 | Eric Brown | HOC | M | 1948 | 01:43:21 | 843 |
154 | Tony Wagg | MDOC | M | 1945 | 01:55:35 | 772 |
155 | Clyde Mitchell | BL | M | 1944 | 01:56:58 | 764 |
156 | Keith Parkes | DFOK | M | 1945 | 02:05:36 | 713 |
157 | Duncan Jennings | M | 02:10:26 | |||
158 | Nick Shanahan | BAOC | M | 1972 | 02:13:30 | 667 |
- | Sami Takaluoma | OD | M | 1973 | 00:44:11 | |
- | Paul Taylor | CLOK | M | 1948 | 00:58:10 | |
- | Kevin Main | BAOC | M | 1972 | 00:59:39 | |
Showing results 1 - 161 of 161 |