Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Ralph Street | M | 1995 | 00:34:28 | ||
2 | Alasdair McLeod | FVO | M | 1990 | 00:34:48 | 1314 |
3 | Ethan Childs | M | 1995 | 00:41:13 | ||
4 | Cecilia Bratt | OK Orion | W | 1970 | 00:41:30 | |
5 | Suciu Simion | Team Romania | M | 1995 | 00:43:28 | |
6 | Claire Ward | M | 1995 | 00:43:50 | ||
7 | Tapio Ristimäki | Helsingin Suunnistajat | M | 1980 | 00:44:50 | |
8 | WOC 23 D1_M20S | M | 1995 | 00:46:15 | ||
9 | Ciobanu Roman | M | 1995 | 00:46:29 | ||
10 | Lina Berggren | Tullinge SK | W | 1970 | 00:46:54 | |
11 | Ian Finlayson | New England Orienteering Club | M | 1975 | 00:48:40 | |
12 | Kirsi Boström | Lynx | W | 1970 | 00:48:58 | |
13 | Marquita Gelderman | North West Orienteering Club | W | 1970 | 00:49:43 | |
14 | Walter Clark | ESOC | M | 1976 | 00:50:15 | 1226 |
15 | Alexandra Jospe | M | 1995 | 00:50:16 | ||
16 | Virpi Remahl | Lahden Suunnistajat 37 | W | 1970 | 00:51:16 | |
17 | Anna-Karin Schmutz | Leksands OK | W | 1970 | 00:51:30 | |
18 | Maris Cipens | SALDUS OK | M | 1980 | 00:51:51 | |
19 | Jonas Holmgren | VB OL | M | 1975 | 00:51:52 | |
20 | Alastair Dunlop | CLYDE | M | 1973 | 00:53:26 | 1208 |
21 | David Sloan | TAY | M | 1972 | 00:53:48 | 1206 |
22 | Lenka Kamenicka | OSN - Nove Mesto na Morave | W | 1970 | 00:53:48 | |
23 | Alistair Hindle | ESOC | M | 1972 | 00:54:02 | 1204 |
24 | Elin Kracht | Copenhagen Police | W | 1970 | 00:54:02 | |
25 | Magnus Struckmann | Braunschweiger MTV | M | 1995 | 00:54:12 | |
26 | Lesley Ross | OD | F | 1966 | 00:54:23 | 1202 |
27 | Johan Swartz | OK Orion | M | 1975 | 00:54:46 | |
28 | Kristin Hall | NEOC | W | 1970 | 00:55:13 | |
29 | Brigitte Grob | ULU'S REISEWELT | W | 1970 | 00:55:17 | |
30 | Carina Svensson | Bredaryds SOK | W | 1970 | 00:55:20 | |
31 | Mika Ilomäki | Koovee | M | 1975 | 00:55:51 | |
32 | Graham Padget | Unattached | M | 1975 | 00:56:02 | |
33 | Barbara Adenstedt | Orienteering Klosterneuburg | W | 1970 | 00:56:08 | |
34 | Annika Ericsson | Växjö OK | W | 1970 | 00:56:17 | |
35 | Madeleine Limpar | Attunda OK | W | 1970 | 00:56:19 | |
36 | Ann Roller | järfälla OK | W | 1970 | 00:56:27 | |
37 | Vitaly Kantsevich | Omega | M | 1975 | 00:56:36 | |
38 | Sarah Dunn | MAROC | F | 1968 | 00:56:48 | 1189 |
39 | Eva Zehnder-Gilgen | SWISS O TOURS | W | 1970 | 00:56:49 | |
40 | Graeme Ross | INT | M | 1973 | 00:56:51 | 1188 |
41 | Regula Gygax | OLG Biberist SO | W | 1970 | 00:57:04 | |
42 | Tuula Haverinen | Kajaanin Suunnistajat | W | 1970 | 00:57:12 | |
43 | Jenny Peel | SYO | F | 1968 | 00:57:32 | 1184 |
44 | WOC 19 D1_M20S | M | 1995 | 00:57:42 | ||
45 | Stephen Reynolds | SBOC | M | 1995 | 00:57:43 | 1183 |
46 | Helena Haakana | Pihkaniskat | W | 1965 | 00:58:20 | |
47 | Helen Skoog | Kils OK | W | 1970 | 00:58:44 | |
48 | Una May | 3ROC | W | 1970 | 00:59:13 | |
49 | Ingrid Adenstedt | Orienteering Klosterneuburg | W | 1970 | 00:59:22 | |
50 | Ross Maclagan | SN | M | 1974 | 00:59:38 | 1172 |
51 | Susan Blackwood | INVOC | F | 1967 | 00:59:50 | 1171 |
52 | Frank Popham | KFO | M | 1973 | 01:00:05 | 1170 |
53 | Aleksandrs Ivanovs | OD | M | 1980 | 01:00:08 | 1170 |
54 | Sheralee Bailey | DFOK | F | 1970 | 01:00:13 | 1169 |
55 | Lise Christensen | IF Viking | W | 1970 | 01:00:21 | |
56 | Kathleen Inch | FVO | F | 1968 | 01:00:25 | 1168 |
57 | Doug Flint | FVO | M | 1965 | 01:00:34 | 1167 |
58 | Sam Wood | BOF | M | 1995 | 01:00:40 | 1167 |
59 | Brian Fletcher | QO | M | 1972 | 01:00:42 | 1166 |
60 | Helena Nolan | ESOC | F | 1966 | 01:01:02 | 1164 |
61 | Fabian Janischowsky | OLG Regensburg | M | 1995 | 01:01:21 | |
62 | Marianne Pettersson | Sodertalje-Nykvarn Orienteering | W | 1970 | 01:01:24 | |
63 | Petteri Haikola | Kajaanin Suunnistajat | M | 1975 | 01:01:28 | |
64 | Anne-Marie Wigle | Södertälje-Nykvarn Orientering | W | 1970 | 01:01:32 | |
65 | Alistair Duguid | TAY | M | 1975 | 01:01:36 | 1161 |
66 | Jan Boeckx | Omega | M | 1980 | 01:01:38 | |
67 | Claudia Bonek | Naturfreunde Wien | W | 1970 | 01:01:40 | |
68 | Brigitte Tschamper | OLG Stäfa | W | 1970 | 01:01:57 | |
69 | Pia Gustås | OK Linné | W | 1970 | 01:02:00 | |
70 | Odin Linga | IL Gular | M | 1995 | 01:02:02 | |
71 | Simon Branford | WIM | M | 1979 | 01:02:40 | 1155 |
72 | Melanie Slade | SN | F | 1968 | 01:03:22 | 1151 |
73 | Neil Albert | NGOC | M | 1971 | 01:03:23 | 1151 |
74 | Steven Breeze | WCOC | M | 1971 | 01:03:23 | 1151 |
75 | David Dorling | DFOK | M | 1972 | 01:03:24 | 1151 |
76 | Peter Kollenbach | SC Helsa | M | 1965 | 01:03:39 | |
77 | Lucy Wiegand | SYO | F | 1968 | 01:03:51 | 1148 |
78 | Ben Finch | FVO | M | 1976 | 01:03:53 | 1148 |
79 | Berit Gummus | IFK Mora ok | W | 1970 | 01:03:58 | |
80 | Sue Bett | SN | F | 1967 | 01:04:01 | 1147 |
81 | Susannah Rose | INT | F | 1968 | 01:04:35 | 1144 |
82 | Barbara Keenan | DEVON | F | 1966 | 01:05:02 | 1142 |
83 | Lotta Haavisto | Turun Suunnistajat | W | 1970 | 01:05:16 | |
84 | Manuela Hlosta | Naturfreunde Wien | W | 1970 | 01:05:25 | |
85 | Eva Schlatter | OLC Kapreolo | W | 1970 | 01:05:32 | |
86 | Katja Gassner | Naturfreunde Wien | W | 1970 | 01:05:36 | |
87 | Amanda Crawshaw | SYO | F | 1970 | 01:05:42 | 1138 |
88 | Rona Molloy | FVO | F | 1968 | 01:05:58 | 1136 |
89 | Evan Barlow | SLOW | M | 1975 | 01:06:01 | 1136 |
90 | Thomas Banfi | GOLD Savosa | M | 1975 | 01:06:01 | |
91 | Julie Ferris-Worth | BL | F | 1967 | 01:06:03 | 1136 |
92 | Mattia Beltraminelli | TOLL - UTOE | M | 1980 | 01:06:18 | |
93 | Jamie Cunningham | RAFO | M | 1996 | 01:06:40 | 1132 |
94 | Dorte Torpe Hansen | SLOW | F | 1966 | 01:06:48 | 1131 |
95 | Nicola Miller | QO | F | 1966 | 01:06:54 | 1131 |
96 | Lucy Galloway | INT | F | 1966 | 01:07:02 | 1130 |
97 | Graham Brew | Bay Area Orienteering Club | M | 1975 | 01:07:17 | |
98 | Fredrik Huldt | Tumba-Mälarhöjden OK | M | 1975 | 01:07:23 | |
99 | Richard Jackson | DEVON | M | 1977 | 01:07:32 | 1127 |
100 | Lee Beavers | AIRE | M | 1979 | 01:08:16 | 1123 |
101 | Neill Wates | DFOK | M | 1974 | 01:08:17 | 1123 |
102 | Cathy Tilbrook | FVO | F | 1967 | 01:08:22 | 1123 |
103 | Sandra Simonsen | FIF Hilleroed | W | 1970 | 01:08:26 | |
104 | Matthew Grant | SN | M | 1973 | 01:08:31 | 1122 |
105 | Josie Stansfield | FVO | F | 1969 | 01:08:38 | 1121 |
106 | Jone Sæbbø | Stavanger OK | M | 1975 | 01:08:49 | |
107 | Diane Jacks | WRE | F | 1968 | 01:09:21 | 1117 |
108 | Dan Gallagher | BAOC | M | 1980 | 01:09:29 | |
109 | Anu Gretschel | KAJAANIN SUUNNISTAJAT | W | 1970 | 01:10:02 | |
110 | Craig Purchase | QO | M | 1979 | 01:10:12 | 1112 |
111 | Johanna Purrer Ramstein | OLG BASEL/OLV BASELLAND | W | 1970 | 01:10:24 | |
112 | WOC 14 D1_M20S | M | 1995 | 01:10:39 | ||
113 | Susanne Schmid | Fanclub Hubmann | W | 1970 | 01:10:40 | |
114 | Lenka Myslivcova | SHK Hradec Kralove | W | 1970 | 01:10:57 | |
115 | Lynne Thomas | WCOC | F | 1970 | 01:10:59 | 1108 |
116 | Lena Wey | ULU'S REISEWELT | W | 1970 | 01:11:08 | |
117 | Milena Grifoni | OLG Regensburg | W | 1970 | 01:11:56 | |
118 | Evonne Strand | OK Linne | W | 1970 | 01:12:30 | |
119 | Gabriella Walsh | MWOC | F | 1967 | 01:12:38 | 1098 |
120 | Ali Basol | Istanbul Orienteering Club | M | 1980 | 01:12:47 | |
121 | Guni Palme | Orienteering Klosterneuburg | W | 1970 | 01:12:52 | |
122 | Benjamin Brooker | SO | M | 1979 | 01:12:53 | 1097 |
123 | Neil Carter | SUFFOC | M | 1977 | 01:12:58 | 1096 |
124 | Sean Pickering | DEE | M | 1995 | 01:13:04 | 1096 |
125 | Thomas Harper | BOF | M | 1975 | 01:13:25 | 1094 |
126 | David Harrison | EPOC | M | 1971 | 01:14:06 | 1090 |
127 | Lars Klode | Herning OK | M | 1975 | 01:14:06 | |
128 | Régis Baillet | Quimper Orientation | M | 1975 | 01:14:16 | |
129 | Kerstin Mitchell | HOC | F | 1966 | 01:14:23 | 1088 |
130 | Matteo Cazzaniga | PPN Polisportiva Punto Nord | M | 1980 | 01:14:39 | |
131 | Karen Crawford | BOK | F | 1969 | 01:14:43 | 1086 |
132 | Maire Convery | TAY | F | 1967 | 01:14:45 | 1086 |
133 | WOC 18 D1_M20S | M | 1995 | 01:14:48 | ||
134 | Mark Grant | FVO | M | 1975 | 01:14:50 | |
135 | Mietta Groeneveld | (THOC) The Hague Orienteering Club | W | 1970 | 01:15:14 | |
136 | Ondrej Cernin | OLG Sauliamt | M | 1995 | 01:15:49 | |
137 | Cyrille Guiheneuf | QUIMPER ORIENTATION | M | 1975 | 01:15:56 | |
138 | Elizabeth Barr | MOR | F | 1967 | 01:16:52 | 1074 |
139 | Judith Hughes | WCH | F | 1966 | 01:17:14 | 1072 |
140 | Rik Van Bruggen | Trol Belgium | M | 1975 | 01:17:56 | |
141 | Camilla Jakobsson | Centrum OK | W | 1970 | 01:18:05 | |
142 | Ianka Evans | POTOC | F | 1967 | 01:18:20 | 1066 |
143 | Rachel Wilson | CLYDE | F | 1966 | 01:18:43 | 1063 |
144 | Helen Rowlands | GRAMP | F | 1966 | 01:19:02 | 1062 |
145 | Suzy Larsson | OK Skogshjortarna | W | 1970 | 01:19:38 | |
146 | Ya Min Lin | M | 1995 | 01:19:54 | ||
147 | Karin Knecht | OLV Luzern | W | 1965 | 01:19:58 | |
148 | Erika Fältman | Leksands OK | W | 1970 | 01:20:13 | |
149 | WOC 24 D1_M20S | M | 1995 | 01:20:17 | ||
150 | Paul Watson | MDOC | M | 1974 | 01:20:27 | 1054 |
151 | Brigitte Dersch-Kollenbach | SC Helsa | W | 1970 | 01:20:47 | |
152 | Karen French | WIM | F | 1967 | 01:20:53 | 1051 |
153 | Ann-Marie Duckworth | DVO | F | 1966 | 01:21:03 | 1050 |
154 | Alistair Dabbs | BAOC | M | 1975 | 01:21:03 | |
155 | William Kaminger | Orienteering Klosterneuburg | M | 1995 | 01:21:49 | |
156 | Alexandra Coelho | GD4C&COC | W | 1970 | 01:21:49 | |
157 | Elaine Baker | DEE | F | 1967 | 01:23:27 | 1036 |
158 | Carlos Lobo | COALA | M | 1975 | 01:23:29 | |
159 | Barbara Kastner | Naturfreunde Wien | W | 1970 | 01:23:33 | |
160 | Robert Shenton | BAOC | M | 1972 | 01:23:44 | 1035 |
161 | Padam Darlami | BAOC | M | 1980 | 01:24:06 | |
162 | Michael Suwald | OLG Cordoba | M | 1975 | 01:25:38 | |
163 | Nick Shanahan | BAOC | M | 1972 | 01:25:47 | 1023 |
164 | Katleen Van de Moortel | OMEGA | W | 1970 | 01:26:00 | |
165 | Clare Claxton | BOF | F | 1960 | 01:26:20 | 1020 |
166 | Antony Schofield | MV | M | 1961 | 01:26:28 | 1019 |
167 | Gemma Solé Boronat | Montsant Orientació (Catalunya) | W | 1970 | 01:27:05 | |
168 | Catherine Hill | DEE | F | 1966 | 01:27:32 | 1013 |
169 | Andrea Silier | Järfälla OK | W | 1970 | 01:28:04 | |
170 | Carolyn Rigby | CLOK | F | 1966 | 01:28:23 | 1008 |
171 | Melanie Nicoll | TAY | F | 1968 | 01:28:58 | 1005 |
172 | Jane McCann | MDOC | F | 1966 | 01:29:03 | 1004 |
173 | Tim Smith | SLOW | M | 1979 | 01:29:37 | 1001 |
174 | Alistair Lovegrove | SN | M | 1972 | 01:30:16 | 997 |
175 | Outi Aikio | SK Pohjantähti | W | 1970 | 01:30:23 | |
176 | Ingrid Kaminger | Orienteering Klosterneuburg | W | 1970 | 01:30:29 | |
177 | Jason Falconer | WSX | M | 1971 | 01:30:35 | 996 |
178 | Andrew Burke | BAOC | M | 1975 | 01:30:55 | |
179 | Annemieke Silk | SWOC | F | 1967 | 01:31:45 | 989 |
180 | Simon Firth | ESOC | M | 1974 | 01:32:16 | 986 |
181 | Nathalie Rauturier | GO78 | W | 1970 | 01:32:58 | |
182 | David McGhee | Bennelong Northside Orienteers | M | 1975 | 01:33:00 | |
183 | Stephanie Maclean | Bay Area OC | W | 1970 | 01:33:04 | |
184 | Monique Welten | OLV LUZERN | W | 1970 | 01:33:22 | |
185 | Martin Schwarz | TGV Horn | M | 1975 | 01:38:08 | |
186 | Jane Anderson | TAY | F | 1966 | 01:38:20 | 951 |
187 | Sarah Louise Francis | SN | F | 1968 | 01:38:57 | 948 |
188 | Marianne Reusch | Heming orientering | W | 1970 | 01:39:43 | |
189 | Lisa Methven | BKO | F | 1969 | 01:40:34 | 939 |
190 | Margarita Todorova | Brown Team | W | 1970 | 01:42:50 | |
191 | James Turton | IND | M | 1995 | 01:43:16 | |
192 | Alison REYNOLDS | DEVON | F | 1966 | 01:46:28 | 905 |
193 | Eva Tloustova | OK Sparta Praha | W | 1970 | 01:49:58 | |
194 | Leon Ricketts | AIRE | M | 1976 | 01:52:12 | 872 |
195 | Rachel Provan | MOR | F | 1966 | 01:57:25 | 842 |
196 | Helen Hague | WAOC | F | 1969 | 02:02:11 | 815 |
- | Guy Ross | OD | M | 1995 | 00:54:28 | |
- | Jen Leonard | FVO | F | 1969 | 01:04:25 | |
- | Elvina Ivanova | Brown Team | W | 1965 | 01:45:30 | |
- | Christopher Hill | HOC | M | 1989 | 01:46:32 | |
- | Laura Farquharson | GRAMP | F | 1967 | 01:46:53 | |
- | Marianne Lang | GRAMP | F | 1967 | 02:00:45 | |
- | Stephen Clark | SELOC | M | 1979 | 02:08:45 | |
Showing results 1 - 203 of 203 |