The results for this event, which may include additional race analysis can be found at www.thejk.org.uk/jk2013/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Martin Wilson | BKO | M | 1947 | 01:43:34 | |
2 | Jim Prowting | TVOC | M | 1946 | 01:46:30 | |
3 | Tony Thornley | AIRE | M | 1948 | 01:50:35 | |
4 | Mick Smith | HH | M | 1948 | 01:56:01 | |
5 | Tom Lillicrap | DEVON | M | 1947 | 01:56:08 | |
6 | Robin Sloan | RR | M | 1947 | 01:56:43 | |
7 | David May | SLOW | M | 1946 | 01:57:04 | |
8 | Tony Davies | SROC | M | 1948 | 01:58:02 | |
9 | Andrew Middleton | DVO | M | 1948 | 01:58:42 | |
10 | Michael Hampton | OD | M | 1946 | 02:00:15 | |
11 | Martin Ricketts | TVOC | M | 1948 | 02:00:45 | |
12 | Richard Spendlove | EPOC | M | 1946 | 02:01:32 | |
13 | David Palmer | BOK | M | 1946 | 02:04:56 | |
14 | Trevor Griffiths | BOK | M | 1948 | 02:05:01 | |
15 | Phil Smithard | KFO | M | 1947 | 02:05:31 | |
16 | Christopher Branford | WIM | M | 1946 | 02:06:38 | |
17 | Wilbert Hollinger | LVO | M | 1948 | 02:07:01 | |
18 | Julian Lailey | SROC | M | 1946 | 02:07:48 | |
19 | Roger Smith | LOC | M | 1948 | 02:10:07 | |
20 | Paul Taylor | CLOK | M | 1948 | 02:11:52 | |
21 | Ian Peirce | SARUM | M | 1944 | 02:11:53 | |
22 | John Harrison | BADO | M | 1947 | 02:12:30 | |
23 | Neil Cameron | NGOC | M | 1946 | 02:12:53 | |
24 | Ian Cooper | SYO | M | 1947 | 02:13:48 | |
25 | Tony Ludford | BADO | M | 1944 | 02:14:21 | |
26 | Ian Pyrah | ESOC | M | 1944 | 02:14:42 | |
27 | Klaus Olsen | THOK | M | 1947 | 02:15:15 | |
28 | Glynn Smith | LEI | M | 1945 | 02:15:25 | |
29 | Richard Rae | BKO | M | 1946 | 02:16:13 | |
30 | Chris Rostron | MDOC | M | 1947 | 02:16:22 | |
31 | Steve Buckley | LOC | M | 1947 | 02:17:41 | |
32 | Per Fosser | IOOK | M | 1945 | 02:18:04 | |
33 | Roger Moulding | HH | M | 1946 | 02:21:02 | |
34 | Philip Cooper | WIM | M | 1947 | 02:21:05 | |
35 | Roy Lindsell | EPOC | M | 1944 | 02:21:37 | |
36 | Pat MacLeod | NGOC | M | 1947 | 02:22:41 | |
37 | David Battison | SARUM | M | 1946 | 02:22:48 | |
38 | Geoff Wright | GO | M | 1945 | 02:24:03 | |
39 | Rex Bleakman | DVO | M | 1944 | 02:24:28 | |
40 | Roger Hargreaves | KERNO | M | 1947 | 02:24:41 | |
41 | Alastair Lessells | ESOC | M | 1947 | 02:24:46 | |
42 | Howard Thomas | BOK | M | 1945 | 02:25:23 | |
43 | Bertil Holmgren | GOK | M | 1944 | 02:25:48 | |
44 | Gerry Spalton | OD | M | 1946 | 02:28:39 | |
45 | David Ball | NOR | M | 1944 | 02:29:13 | |
46 | John Ward | OD | M | 1945 | 02:29:14 | |
47 | Pat Squire | NOC | M | 1947 | 02:30:21 | |
48 | Peter Carey | OD | M | 1944 | 02:30:24 | |
49 | Peter Morton | KERNO | M | 1946 | 02:31:08 | |
50 | Erkki Latvasto | HS | M | 1944 | 02:31:47 | |
51 | Ian Watson | MDOC | M | 1947 | 02:31:59 | |
52 | Bill Davidson | SOC | M | 1947 | 02:32:10 | |
53 | Bob Cooper | NN | M | 1945 | 02:32:28 | |
54 | Mike M.G.Solomon | SAX | M | 1944 | 02:32:36 | |
55 | James Parker | SO | M | 1945 | 02:32:39 | |
56 | John Marriott | LEI | M | 1948 | 02:33:19 | |
57 | Richard Steptoe | TVOC | M | 1947 | 02:34:07 | |
58 | Keith Sykes | EPOC | M | 1946 | 02:34:52 | |
59 | Terry Sankey | SOC | M | 1947 | 02:35:10 | |
60 | Kalle Kuhmonen | HS | M | 1947 | 02:35:57 | |
61 | Tim Sowood | INVOC | M | 1944 | 02:35:59 | |
62 | Chris Bosley | LEI | M | 1947 | 02:37:04 | |
63 | Barry McGowan | HOC | M | 1947 | 02:39:30 | |
64 | Derek Gale | DVO | M | 1944 | 02:40:55 | |
65 | John Collyer | GO | M | 1945 | 02:41:09 | |
66 | Neil Croasdell | EPOC | M | 1948 | 02:42:12 | |
67 | Paul Jackson | EPOC | M | 1944 | 02:43:01 | |
68 | Greg Birdseye | TVOC | M | 1945 | 02:47:01 | |
69 | Stan Appleton | CLARO | M | 1948 | 02:47:27 | |
70 | Brian Palmer | TVOC | M | 1944 | 02:47:59 | |
71 | Chris Kirkham | MDOC | M | 1947 | 02:48:04 | |
72 | Roger Jackson | WCOC | M | 1947 | 02:49:01 | |
73 | Richard Clark | EBOR | M | 1946 | 02:50:02 | |
74 | Paddy Neligan | HALO | M | 1948 | 02:50:07 | |
75 | Brian Jackson | SROC | M | 1946 | 02:50:59 | |
76 | Chris Burden | AIRE | M | 1948 | 02:51:27 | |
77 | Brian Hughes | HOC | M | 1947 | 02:57:14 | |
78 | BARRY BREED | HH | M | 1946 | 02:58:03 | |
79 | Robert Findlay | ESOC | M | 1948 | 03:03:01 | |
80 | Roy Bradley | CLOK | M | 1947 | 03:04:26 | |
81 | Austin Farr | POTOC | M | 1944 | 03:09:04 | |
82 | Roger Coe | NGOC | M | 1947 | 03:16:06 | |
83 | Mike Kite | WIM | M | 1947 | 03:17:35 | |
84 | Bob Elmes | DEE | M | 1945 | 03:25:21 | |
85 | Dave Andrews | NGOC | M | 1947 | 03:25:34 | |
86 | Peter Watson | EBOR | M | 1945 | 03:26:13 | |
87 | Eric Brown | HOC | M | 1948 | 03:29:53 | |
88 | Brian Slater | HALO | M | 1947 | 03:32:58 | |
89 | Terry Smith | MWOC | M | 1944 | 03:35:56 | |
90 | David Nixon | SOC | M | 1944 | 04:00:04 | |
91 | Richard Weston | SLOW | M | 1947 | 04:24:58 | |
- | Colin Drury | SYO | M | 1947 | 02:49:22 | |
Showing results 1 - 92 of 92 |