The results for this event, which may include additional race analysis can be found at www.scottish6days.com
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | James Logue | EPOC | M | 1968 | 00:56:58 | 1333 |
2 | Graham Watson | AIRE | M | 1967 | 01:01:32 | 1313 |
3 | Simon Patton | FVO | M | 1967 | 01:02:07 | 1311 |
4 | Simon Bourne | EPOC | M | 1968 | 01:04:58 | 1299 |
5 | Jon Cross | FVO | M | 1967 | 01:05:04 | 1298 |
6 | Tom Eirik Eikanger | Gular | M | 01:05:32 | ||
7 | Kenny Leitch | SO | M | 1964 | 01:07:13 | 1289 |
8 | Alistair Landels | Auckland Orienteering Club | M | 01:08:53 | ||
9 | Uwe Brettschneider | Kaulsdorfer OLV | M | 01:09:02 | ||
10 | Robert Campbell-Roscoe | DRONGO | M | 1966 | 01:09:03 | 1281 |
11 | Martin Ward | SYO | M | 1967 | 01:09:11 | 1281 |
12 | Nigel Bunn | TVOC | M | 1964 | 01:09:13 | 1281 |
13 | Mats Andersson | OK Orion | M | 01:09:54 | ||
14 | David Peel | SYO | M | 1966 | 01:10:12 | 1276 |
15 | David Robertson | CLYDE | M | 1964 | 01:10:42 | 1274 |
16 | Peter Huzan | SLOW | M | 1964 | 01:10:56 | 1273 |
17 | Stein Arne Olsen | Stavanger O-klubb | M | 01:10:58 | ||
18 | David Eades | INT | M | 1967 | 01:11:10 | 1272 |
19 | John Duckworth | DVO | M | 1966 | 01:12:40 | 1266 |
20 | Mike Waddington | Golden Horseshoe Orienteering | M | 01:13:02 | ||
21 | Frédéric Portoleau | TOAC ORIENTATION | M | 01:13:12 | ||
22 | Einar Martinsen | Vikebygd IL | M | 01:13:14 | ||
23 | Res Dubach | ol norska | M | 01:13:15 | ||
24 | Brendan Bolland | WAROC | M | 1968 | 01:14:50 | 1257 |
25 | Andrew Dale | ECKO | M | 1968 | 01:15:50 | 1252 |
26 | Jon Brooke | WSX | M | 1966 | 01:15:59 | 1252 |
27 | Bo Hallberg | FALKÖPINGs AIK OK | M | 01:16:07 | ||
28 | Richard Parkin | DVO | M | 1968 | 01:16:28 | 1250 |
29 | Andrew McMurtrie | MAROC | M | 1968 | 01:16:31 | 1250 |
30 | Vince Roper | SLOW | M | 1967 | 01:16:32 | 1249 |
31 | Alan Irving | WCOC | M | 1967 | 01:16:38 | 1249 |
32 | Johan Möller | OK Linné | M | 01:16:41 | ||
33 | Martin Holinka | KOB Prostejov | M | 01:17:36 | ||
34 | Tommi Lainema | Raisu Lumous (Raus) | M | 01:18:07 | ||
35 | Mark Chapman | SYO | M | 1965 | 01:19:06 | 1239 |
36 | Mark Aegler | OL Regio Wil | M | 01:19:30 | ||
37 | Albert Daví Recasens | Club Orientació Catalunya (COC) | M | 01:19:36 | ||
38 | Miroslav Krecek | KOB Prostejov | M | 01:19:50 | ||
39 | Tony Callow | WRE | M | 1966 | 01:19:52 | 1235 |
40 | Duncan Harris | DEE | M | 1966 | 01:19:53 | 1235 |
41 | Edouard Salathe | RAID O PARIS | M | 01:20:29 | ||
42 | Charles Mayes | CLOK | M | 1966 | 01:20:52 | 1231 |
43 | J Laird | INVOC | M | 1968 | 01:20:59 | 1231 |
44 | Nicholas Lightfoot | SYO | M | 1961 | 01:21:00 | 1230 |
45 | Ben Stansfield | FVO | M | 1968 | 01:21:09 | 1230 |
46 | Daniel Hanselmann | OLG Welsikon Neftenbach | M | 01:21:27 | ||
47 | Trevor Hoey | FVO | M | 1964 | 01:21:40 | 1228 |
48 | Paul Chavasse | QO | M | 1964 | 01:22:28 | 1224 |
49 | Paul McMillan | MAROC | M | 1964 | 01:23:29 | 1220 |
50 | Stephen McKinley | SN | M | 1964 | 01:23:35 | 1220 |
51 | Kim Schmidt | Herning Orienteringsklub | M | 01:23:40 | ||
52 | Simon Thompson | HOC | M | 1965 | 01:23:45 | 1219 |
53 | Chris Huthwaite | SARUM | M | 1968 | 01:24:02 | 1218 |
54 | Paul Taylor | SYO | M | 1965 | 01:24:03 | 1218 |
55 | Christoph Schaffer | HSV Ried | M | 01:24:22 | ||
56 | Thomas Callery | WATO | M | 01:25:03 | ||
57 | Ian Wilson | LEI | M | 1966 | 01:25:34 | 1211 |
58 | Mike Brett | BAOC | M | 1964 | 01:25:37 | 1211 |
59 | Ian Buxton | LEI | M | 1965 | 01:26:09 | 1209 |
60 | Steve Dempsey | SYO | M | 1963 | 01:26:17 | 1208 |
61 | Martin Skinner | WCOC | M | 1964 | 01:26:26 | 1207 |
62 | Steve Wilson | BOK | M | 1965 | 01:26:35 | 1207 |
63 | Kevin Reynard | GRAMP | M | 1965 | 01:27:12 | 1204 |
64 | Thomas Gloor | OLV Baselland | M | 01:28:16 | ||
65 | Rupert Parkinson | FVO | M | 1966 | 01:28:27 | 1199 |
66 | Gareth Yardley | GRAMP | M | 1966 | 01:28:40 | 1198 |
67 | Robert Lines | SO | M | 1965 | 01:29:46 | 1193 |
68 | Bo Strand | OK Linne, Uppsala, Sweden | M | 01:29:51 | ||
69 | Jean-François Loterie | Tous Azimuts DOUAI | M | 01:30:49 | ||
70 | Thierry Fol | TOAC ORIENTATION | M | 01:30:58 | ||
71 | Neil Campbell | MAROC | M | 1964 | 01:31:07 | 1187 |
72 | Agnar Renolen | Wing OK | M | 01:31:14 | ||
73 | Greg Hull | AIRE | M | 1965 | 01:31:23 | 1186 |
74 | John Ferris-Worth | BL | M | 1965 | 01:31:26 | 1186 |
75 | Rupert Hornby | MOR | M | 1964 | 01:31:59 | 1184 |
76 | Jussi Heikkinen | Essu | M | 01:34:04 | ||
77 | Clive Thomas | BOF | M | 1966 | 01:34:57 | 1171 |
78 | Max Carcas | INT | M | 1968 | 01:35:32 | 1169 |
79 | Colin Salisbury | INVOC | M | 1965 | 01:35:48 | 1168 |
80 | Mark Wood | FVO | M | 1968 | 01:36:00 | 1167 |
81 | Patrick Bartlett | INT | M | 1967 | 01:36:12 | 1166 |
82 | Iain Hope | INVOC | M | 1965 | 01:36:26 | 1165 |
83 | Gerard Cunningham | 3ROC | M | 01:36:27 | ||
84 | Andy Allen | DEE | M | 1965 | 01:37:13 | 1162 |
85 | Alain Serrand | TOAC Orientation | M | 01:39:11 | ||
86 | Trevor Hindle | MDOC | M | 1964 | 01:40:05 | 1149 |
87 | Holger Ehms | SG LVB Leipzig | M | 01:40:06 | ||
88 | Patrick Tessier | Tous Azimuts DOUAI | M | 01:40:10 | ||
89 | Ross Lilley | ECKO | M | 1968 | 01:40:16 | 1149 |
90 | Darren Baker | DEE | M | 1967 | 01:40:20 | 1148 |
91 | Richard Hill | DEE | M | 1965 | 01:40:42 | 1147 |
92 | Peter Chapman | SO | M | 1964 | 01:40:50 | 1146 |
93 | Jake Gilmore | KNOBOC | M | 1966 | 01:43:34 | 1135 |
94 | Mark Hardy | LEI | M | 1967 | 01:43:52 | 1133 |
95 | Graham Kemp | GMOK | M | 01:44:09 | ||
96 | Alastair Paterson | LEI | M | 1967 | 01:45:05 | 1128 |
97 | Andy Paterson | CLYDE | M | 1967 | 01:46:02 | 1124 |
98 | Paul O'S-Hourihan | BOC | M | 01:49:23 | ||
99 | Murray Anderson | GRAMP | M | 1965 | 01:50:09 | 1107 |
100 | Tim Palmer | DEE | M | 1964 | 01:51:11 | 1102 |
101 | David Pilling | BOK | M | 1966 | 01:51:52 | 1099 |
102 | Mark Webster | NOC | M | 1965 | 01:55:04 | 1086 |
103 | Adrian Griffiths | WRE | M | 1968 | 01:55:52 | 1082 |
104 | Robert Minto | Indiana Crossroads Orienteering | M | 01:56:12 | ||
105 | Andrew Macpherson | CLYDE | M | 1967 | 02:03:27 | 1050 |
106 | Derek Claxton | BOF | M | 1960 | 02:04:09 | 1047 |
107 | Jan Frode Seim | Voss IL | M | 02:04:46 | ||
108 | Richard Rigby | CLOK | M | 1966 | 02:08:43 | 1028 |
109 | Timothy Gent | DEVON | M | 1968 | 02:10:52 | 1019 |
- | Bill Edwards | SYO | M | 1967 | 00:25:25 | |
- | Tore Gorbitz Juvik | Gular | M | 01:01:30 | ||
- | Charlie Adams | SYO | M | 1964 | 01:02:41 | |
- | Richard Leake | LEI | M | 1966 | 01:14:27 | |
- | Jan Petter Hansen | Gular | M | 01:17:51 | ||
- | Tim Wiegand | SYO | M | 1967 | 01:17:55 | |
- | George Paterson | INVOC | M | 1967 | 01:20:23 | |
- | Patrick Djerf | Lerums SOK | M | 01:42:55 | ||
- | Dennis McDonald | GRAMP | M | 1964 | 01:43:43 | |
Showing results 1 - 118 of 118 |