The results for this event, which may include additional race analysis can be found at www.wimborne-orienteers.org.uk/wim/homepage.htm
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | Ian Peirce | SARUM | M | 1944 | 00:47:10 | 1119 |
2 | Tessa Stone | QO | F | 1966 | 00:51:53 | 1078 |
3 | Bill Davidson | SOC | M | 1947 | 00:53:40 | 1062 |
4 | Richard Rae | BKO | M | 1946 | 00:54:48 | 1053 |
5 | Christopher Branford | WIM | M | 1946 | 00:54:59 | 1051 |
6 | Roger Pleasant | SOC | M | 1947 | 00:58:08 | 1024 |
7 | Mike Elliot | MV | M | 1951 | 01:01:02 | 999 |
8 | Martin Cross | WIM | M | 1945 | 01:01:36 | 994 |
9 | John Pearce | DEVON | M | 1944 | 01:02:42 | 984 |
10 | Carol House | SO | F | 1956 | 01:05:01 | 964 |
11 | Ray Massey | SOC | M | 1940 | 01:05:12 | 963 |
12 | David Battison | SARUM | M | 1946 | 01:06:13 | 954 |
13 | Carolyn Dent | BOK | F | 1962 | 01:10:25 | 917 |
14 | Helen Powell | BOF | F | 1954 | 01:16:36 | 864 |
15 | Graham Harrison | SOC | M | 1939 | 01:18:51 | 844 |
16 | Helen Hodge | WIM | F | 1962 | 01:20:49 | 827 |
17 | Gill Sharp | SN | F | 1958 | 01:22:43 | 811 |
18 | David Nixon | SOC | M | 1944 | 01:23:21 | 805 |
Showing results 1 - 18 of 18 |