The results for this event, which may include additional race analysis can be found at cityrace.org/
If there are errors in the results, please contact the Club that hosted the event.Name | Club | Gender | Year of Birth | Time | Event Points | |
---|---|---|---|---|---|---|
1 | John Britton | MDOC | M | 1951 | 00:36:33 | 1216 |
2 | Mike Smithard | DEE | M | 1949 | 00:36:43 | 1213 |
3 | Eddie Harwood | MOR | M | 1952 | 00:38:15 | 1190 |
4 | Jonathan Howell | WCH | M | 1952 | 00:39:06 | 1177 |
5 | Peter Gorvett | SYO | M | 1947 | 00:39:15 | 1174 |
6 | Mikko Sani | HU-46 | M | 1952 | 00:39:16 | |
7 | Svein S Jacobsen | TYRVING | M | 1952 | 00:40:52 | |
8 | Don McKerrow | SLOW | M | 1952 | 00:40:58 | 1148 |
9 | Axel Blomquist | SN | M | 1952 | 00:41:15 | 1144 |
10 | Douglas Henderson | RR | M | 1951 | 00:42:19 | 1127 |
11 | Paul Oates | DFOK | M | 1949 | 00:42:52 | 1119 |
12 | Michael Hampton | OD | M | 1946 | 00:43:07 | 1115 |
13 | Stephen Waite | SAX | M | 1949 | 00:43:31 | 1109 |
14 | Jim Prowting | TVOC | M | 1946 | 00:44:00 | 1101 |
15 | Tony Carlyle | AIRE | M | 1951 | 00:44:02 | 1101 |
16 | Peter Martin | SAX | M | 1949 | 00:44:13 | 1098 |
17 | Richard Payne | EPOC | M | 1950 | 00:44:29 | 1094 |
18 | John Robinson | WCH | M | 1950 | 00:44:40 | 1091 |
19 | Mike Godfree | DVO | M | 1949 | 00:44:43 | 1090 |
20 | Hansjoerg Suter | CA Rosé | M | 1947 | 00:44:45 | |
21 | Doug Dickinson | DVO | M | 1945 | 00:44:54 | 1088 |
22 | David Kershaw | ESOC | M | 1950 | 00:44:54 | 1088 |
23 | John Duffield | HH | M | 1947 | 00:45:02 | 1086 |
24 | Ian Sayer | WSX | M | 1951 | 00:45:23 | 1080 |
25 | Tony Ludford | BADO | M | 1944 | 00:46:00 | 1071 |
26 | Paul Ferguson | SROC | M | 1951 | 00:46:24 | 1065 |
27 | John Simmons | BOK | M | 1951 | 00:46:36 | 1061 |
28 | Alexander Kozmov | EVEREST-RUSSIA LO | M | 1947 | 00:46:46 | |
29 | Andre Hallouard | ASOP ERSTEIN | M | 1952 | 00:47:09 | |
30 | David Coustick | FVO | M | 1945 | 00:47:18 | 1051 |
31 | Tony Davies | SROC | M | 1948 | 00:47:22 | 1050 |
32 | Chris Rostron | MDOC | M | 1947 | 00:47:45 | 1044 |
33 | Barrie Pearson | SO | M | 1950 | 00:48:12 | 1037 |
34 | John Pullin | LOC | M | 1949 | 00:48:23 | 1034 |
35 | Dagfinn Haarr | Oddersjaa | M | 1952 | 00:48:30 | |
36 | Mike Perry | SAX | M | 1944 | 00:48:35 | 1031 |
37 | Bryan Smith | DEVON | M | 1952 | 00:48:38 | 1030 |
38 | Simon Ford | LEI | M | 1943 | 00:48:48 | 1028 |
39 | Terje Antonsen | Raumar Orientering | M | 1952 | 00:48:53 | |
40 | Fred Miller | NATO | M | 1951 | 00:49:24 | 1018 |
41 | Roger Moulding | HH | M | 1946 | 00:49:25 | 1018 |
42 | Richard Rae | BKO | M | 1946 | 00:49:25 | 1018 |
43 | David Rose | BOF | M | 1950 | 00:49:35 | 1016 |
44 | C Drew | EBOR | M | 1947 | 00:50:02 | 1009 |
45 | Andrew Payne | DEE | M | 1951 | 00:50:18 | 1005 |
46 | Barrie Speake | EBOR | M | 1941 | 00:50:20 | 1004 |
47 | Karl-Göran Wahlström | Almby IK | M | 1952 | 00:50:21 | |
48 | Tony Hext | QO | M | 1948 | 00:50:33 | 1001 |
49 | John Middler | OD | M | 1952 | 00:50:43 | 998 |
50 | Tom Edelsten | GO | M | 1943 | 00:51:02 | 993 |
51 | Tom Eidsether | Raumar Orientering | M | 1952 | 00:51:03 | |
52 | Stephen Round | SELOC | M | 1951 | 00:51:13 | 991 |
53 | Floke Bredland | SSOK | M | 1947 | 00:51:22 | |
54 | Philip Cooper | WIM | M | 1947 | 00:51:24 | 988 |
55 | Rudy Cantre | KOL | M | 1952 | 00:51:24 | |
56 | Hasse Bergstrom | TYRVING | M | 1947 | 00:51:47 | |
57 | Philip Gristwood | MV | M | 1949 | 00:52:03 | 978 |
58 | Ted McDonald | BOK | M | 1943 | 00:52:05 | 977 |
59 | Neil Croasdell | EPOC | M | 1948 | 00:52:28 | 971 |
60 | Trevor Roberts | MDOC | M | 1947 | 00:52:38 | 969 |
61 | James Parker | SO | M | 1945 | 00:52:41 | 968 |
62 | David Kingdon | SAX | M | 1951 | 00:52:59 | 963 |
63 | Ian Gilliver | MDOC | M | 1951 | 00:53:05 | 962 |
64 | David Ball | NOR | M | 1944 | 00:53:18 | 959 |
65 | ray Weekes | CHIG | M | 1949 | 00:53:37 | 954 |
66 | Bruce Marshall | WAOC | M | 1952 | 00:53:49 | 951 |
67 | Joanna Ludford | BADO | F | 1987 | 00:53:53 | 950 |
68 | Andrew Goldstone | LOK | M | 1967 | 00:53:57 | |
69 | Roman Kotecky | OD | M | 1949 | 00:54:07 | 946 |
70 | Richard McCourt | LVO | M | 1943 | 00:54:08 | 946 |
71 | Eric Brown | HOC | M | 1948 | 00:54:15 | 944 |
72 | Kenneth Hutson | HALO | M | 1951 | 00:54:43 | 937 |
73 | Grahame Crawshaw | MDOC | M | 1948 | 00:55:02 | 932 |
74 | Leslie Coles | SO | M | 1943 | 00:55:16 | 928 |
75 | John Collyer | GO | M | 1945 | 00:55:31 | 925 |
76 | Jeremy Oldershaw | SAX | M | 1938 | 00:55:40 | 922 |
77 | George Engelhardt | MV | M | 1951 | 00:55:43 | 921 |
78 | Chris Fry | SLOW | M | 1948 | 00:56:01 | 917 |
79 | John Tilsley | WIM | M | 1946 | 00:56:44 | 906 |
80 | David Nixon | SOC | M | 1944 | 00:56:52 | 904 |
81 | Ruedi Broggia | OLG Welsikon | M | 1947 | 00:57:01 | |
82 | Guy Goodair | EPOC | M | 1936 | 00:57:25 | 895 |
83 | Chris Shaw | HAVOC | M | 1949 | 00:57:31 | 894 |
84 | Steve Brockbank | LOC | M | 1948 | 00:57:44 | 891 |
85 | Jon Wheatcroft | TVOC | M | 1952 | 00:57:48 | 889 |
86 | Hedley Calderbank | HH | M | 1951 | 00:57:57 | 887 |
87 | Gerard Lefrancois | A C Beauchamp | M | 1947 | 00:58:04 | |
88 | Brian Pilling | SN | M | 1948 | 00:58:17 | 882 |
89 | Robert Vickers | HOC | M | 1942 | 00:58:25 | 880 |
90 | Mike Elliot | MV | M | 1951 | 00:58:45 | 875 |
91 | KIERAN DEVINE | BAOC | M | 1952 | 00:58:50 | 874 |
92 | Keith Parkes | DFOK | M | 1945 | 00:59:40 | 861 |
93 | Egil Ronæss | ANDEBU IL | M | 1942 | 01:00:13 | |
94 | Michael Smith | HALO | M | 1944 | 01:00:16 | 852 |
95 | Robin Campbell | CHIG | M | 1937 | 01:00:32 | 848 |
96 | Ranald Macdonald | DVO | M | 1952 | 01:00:39 | 846 |
97 | Nigel Saker | SLOW | M | 1948 | 01:00:56 | 841 |
98 | Leslie Hooper | SO | M | 1942 | 01:01:24 | 834 |
99 | Colin Drury | SYO | M | 1947 | 01:01:56 | 826 |
100 | Graham Todd | EBOR | M | 1950 | 01:02:26 | 818 |
101 | Martin Evans | SLOW | M | 1950 | 01:02:46 | 813 |
102 | Rodney Freeburn | NOR | M | 1938 | 01:04:11 | 791 |
103 | Magne Klovning | Andebu IL | M | 1942 | 01:04:20 | |
104 | Roy Bradley | CLOK | M | 1947 | 01:07:10 | 746 |
105 | Brian Yates | ESOC | M | 1944 | 01:07:16 | 744 |
106 | Lars Saxhaug | Raumar Orientering | M | 1947 | 01:07:42 | |
107 | Anthony Barrable | RAFO | M | 1944 | 01:07:58 | 733 |
108 | Peter Mueller | SV Moerlenbach | M | 1942 | 01:08:30 | |
109 | Arthur Vince | KERNO | M | 1940 | 01:08:45 | 721 |
110 | Bryce Gibson | BKO | M | 1939 | 01:09:36 | 708 |
111 | John Russell | SOS | M | 1941 | 01:12:24 | 665 |
112 | John Pearce | DEVON | M | 1944 | 01:14:55 | 627 |
113 | Pieter Mulder | OLG Goldau | M | 1942 | 01:15:31 | |
114 | Ken Stimson | NWO | M | 1946 | 01:15:35 | 616 |
115 | Roger Keeling | DVO | M | 1943 | 01:15:48 | 613 |
116 | Michael Fletcher | IND | M | 1952 | 01:21:34 | |
117 | John Warren | WIM | M | 1937 | 01:21:52 | 520 |
118 | David Morgan | EPOC | M | 1946 | 01:22:18 | 513 |
119 | Fred Ross | EPOC | M | 1945 | 01:24:06 | 486 |
120 | Frank Glad Balchen | Oddersjaa SSK | M | 1952 | 01:27:53 | |
121 | Paul Garton | NOR | M | 1950 | 01:29:32 | 402 |
122 | Chris Baker | DFOK | M | 1934 | 01:33:23 | 343 |
123 | David Tonge | WIM | M | 1937 | 01:36:03 | 302 |
124 | Geoffrey Geere | TVOC | M | 1927 | 01:36:23 | 297 |
- | Elling Aakre | Andebu IL | M | 1952 | 00:32:02 | |
- | Mick Smith | HH | M | 1948 | 00:41:28 | |
- | Martyn Roome | SROC | M | 1952 | 00:45:20 | |
- | Gareth Davis | BOF | M | 1951 | 00:48:48 | |
- | Jeffrey Baker | LOG | M | 1951 | 00:52:18 | |
- | Richard Keighley | WIM | M | 1945 | 00:52:41 | |
- | Peter Riches | TVOC | M | 1950 | 00:52:43 | |
- | Gunnar Østerbø | Freidig Norway | M | 1942 | 00:54:07 | |
- | Bill Alexander | MV | M | 1942 | 00:56:46 | |
- | Frank Martindale | LOK | M | 1935 | 01:07:44 | |
Showing results 1 - 134 of 134 |